Gwent Cross Country League 2003-2004

30 November 2003 : Bath University


               UNDER 13 BOYS         67 Starters

      1  MILLFIELD PREP                        234    234 
      2  NORTH DEVON A C                       232    635 
      3  CARMARTHEN HARRIERS                   209    570 
      4  WESTBURY HARRIERS                     170    549 
      5  BRISTOL A C                           170    451 
      6  PENAIR                                153    455 
      7  NEWPORT HARRIERS A C                  129    208 
      8  ABERDARE VALLEY A A C                  99    281 
      9  STROUD & DISTRICT                      88     88 
     10  FOREST OF DEAN A C                     66    185 
     11  CARDIFF A A C                          58    252 
     12  CLEVEDON A C                           55     55 
     13  BARRY & VALE HARRIERS A A C            51    128 
     14  TOCKINGTON MANOR SCHOOL                49    150 
     15  SARN HELEN                             47    137 
     16  PEMBROKESHIRE HARRIERS                 45    132 
     17  CWMBRAN HARRIERS                       41     78 
     18  PEN Y DRE HIGH SCHOOL 3G'S             38     76 
     19  BRIDGEND A C                           33    228 
     20  BRISTOL A C (B)                        33    121 
     21  CITY OF BATH A C                       29     29 
     22  BRACKLA HARRIERS                       24     53 
     23  SWANSEA HARRIERS A C                   24    313 
     24  SWANSEA HARRIERS A C (B)               19     19 
     25  WELLS CITY HARRIERS