10 January 2004 : Blaise Castle, Bristol
NOVICE BOYS 38 Starters
1 GLEN ELSDON CARMARTHEN HARRIERS 184
2 JOSH PALIN PEMBROKESHIRE HARRIERS 177
3 WILLIAM MASSEY WESTBURY HARRIERS 173
4 JACK LEAR CARMARTHEN HARRIERS 150
5 JAMES HABRAHAN CWMBRAN HARRIERS 147
6 GEORGE LEWIS CARMARTHEN HARRIERS 145
7 SAM JONES BRIDGEND A C 142
8 GEORGE WINTLE WESTBURY HARRIERS 135
9 OWAIN EVANS PEMBROKESHIRE HARRIERS 130
10 ROBERT MC GREGOR BRIDGEND A C 128
Name Team Points Total
1 STEVEN NASH CLEVEDON A C 06:00 38 38
2 JOSH PALIN PEMBROKESHIRE HARRIERS 06:14 37 177
3 GLEN ELSDON CARMARTHEN HARRIERS 06:16 36 184
4 WILLIAM MASSEY WESTBURY HARRIERS 06:19 35 173
5 MARTIN MC NEILL WESTBURY HARRIERS 06:22 34 84
6 GEORGE WINTLE WESTBURY HARRIERS 06;28 33 135
7 JAMES HABRAHAN CWMBRAN HARRIERS 06;32 32 147
8 GEORGE LEWIS CARMARTHEN HARRIERS 06:33 31 145
9 JACK LEAR CARMARTHEN HARRIERS 06:39 30 150
10 TOM FEAKE CLEVEDON A C 06:40 29 29
11 RHIDIAN MANSFIELD CARMARTHEN HARRIERS 06;40 28 28
12 JAMES SCALON CARDIFF A A C 06:42 27 64
13 OWAIN EVANS PEMBROKESHIRE HARRIERS 06:43 26 130
14 BRENNIG EMANUEL BRIDGEND A C 06:45 25 70
15 LUKE JONES WESTBURY HARRIERS 06:48 24 24
16 GETHIN JONES SARN HELEN 06;52 23 103
17 ANTHONY RICKARDS SWANSEA HARRIERS A C 06:53 22 65
18 GERWYN MORGAN BRIDGEND A C 06:54 21 76
19 GEORGE HURFORD BRISTOL A C 07:02 20 47
20 RHYS EVANS SARN HELEN 07;06 19 77
21 ADAM SPIERS WESTBURY HARRIERS 07:09 18 59
22 F PAYNE CARMARTHEN HARRIERS 07:13 17 60
23 CIARAN OBEIRNE BARRY & VALE HARRIERS A A C 07:16 16 66
24 DAVID RICKARDS SWANSEA HARRIERS A C 07:16 15 47
25 HARRY LEWIS CARMARTHEN HARRIERS 07:27 12 35
26 SAM BEDWELL BRISTOL A C 07:30 13 27
27 FRANK MONAHAN BRISTOL A C 07:31 12 43
28 MAT PITMAN BRISTOL A C 07:35 11 24
29 EDWARD WHITEHAED SWANSEA HARRIERS A C 07;44 10 36
30 GEORGE BONNICK WESTBURY HARRIERS 07;45 9 21
31 JACK DAVIS SWANSEA HARRIERS A C 07:56 8 10
32 DAN JONES SARN HELEN 07:58 7 51
33 CALLUM WATTS ABERDARE VALLEY A A C 08:04 6 25
34 ALEX BULLEN LES CROUPIERS R C 08:10 5 31