Gwent Cross Country League 2004-2005

31 October 2004 : Leckwith Stadium, Cardiff


               UNDER 13 BOYS         54 Starters

      1  AARON BROWN           NORTH DEVON A C                  109 
      2  DAVID GUEST           BRIDGEND A C                     106 
      3  STEVE NASH            WESTBURY HARRIERS                106 
      4  JACK HUTCHENS         NORTH DEVON A C                  101 
      5  DANIEL STUDLEY        WESTBURY HARRIERS                 96 
      6  DANIEL HISCOX         ABERDARE VALLEY A A C             94 
      7  WILLIAM MASSEY        WESTBURY HARRIERS                 89 
      8  XIEN WILT             CARMARTHEN HARRIERS               89 
      9  SEAN NEWBURY          PEMBROKESHIRE HARRIERS            88 
     10  JACK THOMPSON         BRISTOL A C                       86 



           Name                     Team                      Points    Total
      1  SAM PETTY            NORTH DEVON A C                08:35    54   53 
      2  AARON BROWN          NORTH DEVON A C                08:37    53  109 
      3  STEVE NASH           WESTBURY HARRIERS              08:47    52  106 
      4  DAVID GUEST          BRIDGEND A C                   08:54    51  106 
      5  JACK HUTCHENS        NORTH DEVON A C                09:04    50  101 
      6  DANIEL STUDLEY       WESTBURY HARRIERS              09:12    48   96 
      7  ADAM PONTIN          CWMCARN SCHOOL                 09:14    47   45 
      8  XIEN WILT            CARMARTHEN HARRIERS            09:07    49   89 
      9  WILLIAM MASSEY       WESTBURY HARRIERS              09:18    46   89 
     10  DANIEL HISCOX        ABERDARE VALLEY A A C          09:21    45   94 
     11  CERI LEWIS           SWANSEA HARRIERS A C           09:22    44   43 
     12  SEAN NEWBURY         PEMBROKESHIRE HARRIERS         09:23    43   88 
     13  CLARKE DAVIDGE       WESTBURY HARRIERS              09:26    42   84 
     14  MARTIN MC NEILL      WESTBURY HARRIERS              09:32    41   75 
     15  GLEN ELSDON          CARMARTHEN HARRIERS            09:33    40   70 
     16  JACK THOMPSON        BRISTOL A C                    09:38    39   86 
     17  CHRIS GIFFORD        SWANSEA HARRIERS A C           09:39    37   75 
     18  BEN GRANT            NORTH DEVON A C                09:39    38   75 
     19  JOSHUA PALIN         PEMBROKESHIRE HARRIERS         09:45    36   72 
     20  SHAUN BARTZ          ABERDARE VALLEY A A C          09:50    35   34 
     21  RICHARD MADELEY      WESTBURY HARRIERS              09:53    34   77 
     22  JAMES THOMAS         PEMBROKESHIRE HARRIERS         09:54    33   81 
     23  IEUAN BUDD           CARDIFF A A C                  09:55    32   32 
     24  J WHITMARSH-KNIGHT   BARRY & VALE HARRIERS A A C    09:56    31   31 
     25  DANIEL MACKENZIE     NEWPORT HARRIERS A C           09:58    30   30 
     26  A K PRZEZWANSKI      WESTBURY HARRIERS "B"          09:59    29   29 
     27  OLIVER LEWIS         BRIDGEND A C                   10:02    28   54 
     28  OWEN EVANS           PEMBROKESHIRE HARRIERS         10:07    27   56 
     29  ALEX JOHNSTONE       SWANSEA HARRIERS A C           10:11    26   26 
     30  MATTHEW NASH         WESTBURY HARRIERS "B"          10:12    25   52 
     31  CALUM NEWMAN         BARRY & VALE HARRIERS A A C    10:14    24   48 
     32  MATTHEW TURNER       CWMBRAN HARRIERS               10:19    23   23 
     33  DARREN BROWN         CARMARTHEN HARRIERS            10:27    22   22 
     34  TOM WILLCOX          BRISTOL A C                    10:30    21   54 
     35  DANNY JOSEPH         BRISTOL A C                    10:35    20   48 
     36  JORDEN BROCK         SWANSEA HARRIERS A C           10:36    19   19 
     37  AARON LEES           TOCKINGTON MANOR SCHOOL        10:38    18   54 
     38  CIARAN O'BEIRNE      BARRY & VALE HARRIERS A A C    10:39    17   38 
     39  GERWYN MORGAN        BRIDGEND A C                   10:43    16   30 
     40  ANDREW MATTIS        BRISTOL A C                    10:51    15   45 
     41  SEBASTIAN TAYLOR     TOCKINGTON MANOR SCHOOL        10:53    14   39 
     42  STEFFAN JONES        CARMARTHEN HARRIERS            10:55    13   13 
     43  ARON WILLIAMS        LLANELLI A A C                 10:56    12   11 
     44  RHYS JONES           SARN HELEN                     10:56    11   28 
     45  MATTHEW WALFORD      ABERDARE VALLEY A A C          11:03    10   21 
     46  RHYS EVANS           SARN HELEN                     11:15     9   22 
     47  HUGH ROSE            TOCKINGTON MANOR SCHOOL        11:17     8   26 
     48  AARAN BLUCK          BRIDGEND A C                   11:18     7   14 
     49  NICHOLAS BRIMBLE     NEWPORT HARRIERS A C           11:28     6   18 
     50  ELLIOTT FORD         TOCKINGTON MANOR SCHOOL        11:30     5   27 
     51  JAMES DURRANS-PAUL   TOCKINGTON MANOR SCHOOL        11:36     4    9 
     52  JAMIE BAYLISS        NORTH DEVON A C                11:53     3    3 
     53  JORDEN JOHNSTONE     SWANSEA HARRIERS A C           12:10     2    2 
     54  EMYR JONES           CARMARTHEN HARRIERS            12:14     1    7