Gwent Cross Country League 2004-2005

10 October 2004 : Newbridge Fields, Bridgend


               UNDER 15 BOYS         61 Starters

           Name                     Team                      TIME  Pnt Total
      1  SIMON LAWSON         CARDIFF A A C                  1:350    61   61 
      2  RYAN CROMPTON        NORTH DEVON A C                15:36    60   60 
      3  RICHARD PETERS       WESTBURY HARRIERS              15:43    59   59 
      4  JOE DALGLEISH        WESTBURY HARRIERS              15:47    58   58 
      5  MATTHEW WITHEY       STROUD & DISTRICT A C          16:04    57   57 
      6  TOM CARPENTER        WESTBURY HARRIERS              16:22    56   56 
      7  NICK TODD            BRISTOL A C                    16:28    55   55 
      8  PHIL NORMAN          NORTH DEVON A C                16:37    56   56 
      9  LEE STAPLES          ABERDARE VALLEY A A C          16:43    53   53 
     10  DAMIEN HOLCOMBE      WESTBURY HARRIERS              16:44    52   52 
     11  HARRY WEBB           WESTBURY HARRIERS              16:53    51   51 
     12  ROWAN AXE            CARDIFF A A C                  16:58    50   50 
     13  DAFYDD JENKINS       CARDIFF A A C                  17:03    49   49 
     14  NATHAN HARDIE        GUEST                          17:05     0    0 
     15  MIKE COLE            NORTH DEVON A C                17:11    48   48 
     16  DEWI GRIFFITHS       CARMARTHEN HARRIERS            17:11    47   47 
     17  DAVEY PLATT          NORTH DEVON A C                17:24    46   46 
     18  CHARLIE WRIGHT       CLEVEDON A C                   17:25    45   45 
     19  OLIVER UPTON         CARMARTHEN HARRIERS            17:14    47   47 
     20  ED PONSONBY          BRISTOL A C                    17:24    46   46 
     21  DANIEL THOMAS        LLANELLI A A C                 17:31    42   42 
     22  TOM DAUNCEY          BRIDGEND A C                   17:33    41   41 
     23  JAMIE BUSSELL        CWMBRAN HARRIERS               17:34    40   40 
     24  ROBERT WITHAM        BRISTOL A C                    17:35    39   39 
     25  ROSS WILLIAMS        NORTH DEVON A C "B"            17:37    38   38 
     26  ADAM LEWIS           ABERDARE VALLEY A A C          17:44    37   37 
     27  MIKE BAYLISS         NORTH DEVON A C                17:48    36   36 
     28  TOM JACOBS           WESTBURY HARRIERS              17:49    35   35 
     29  GERAINT MANSFIELD    CARMARTHEN HARRIERS            17:52    34   34 
     30  DAN FILER            BRISTOL A C                    17:55    33   33 
     31  SCOTT WILLIAMS       NORTH DEVON A C "B"            17:57    32   32 
     32  SEAN HAZELL          BRISTOL A C                    18:03    31   31 
     33  MITCHELL ASPLAND     SWANSEA HARRIERS A C           18:08    30   30 
     34  DANIEL DAVIES        CARMARTHEN HARRIERS            18:10    29   29 
     35  TRISTAN DALE         CARDIFF A A C                  18:11    28   28 
     36  HARRY PRESTON        BRISTOL A C                    18:13    27   27 
     37  DAN LESTER           CWMBRAN HARRIERS               18:14    26   26 
     38  LUKE RIGLER          NORTH DEVON A C "B"            19:19    25   25 
     39  ROBERT MULLETT       WESTBURY HARRIERS "B"          18:25    24   24 
     40  GRANT EVANS          CWMBRAN HARRIERS               18:29    23   23 
     41  CHRISTOPHER WELFORD  NEWPORT HARRIERS A C           18:33    22   22 
     42  JORDEN PLAYFAIR      BRIDGEND A C                   18:42    21   21 
     43  GETHIN JENKINS       SARN HELEN                     18:45    20   20 
     44  CHRIS MONAHAN        WESTBURY HARRIERS "B"          18:49    19   19 
     45  ADAM NEWTON          SWANSEA HARRIERS A C           18:50    18   18 
     46  CARWYN ADLER         ABERDARE VALLEY A A C          18:53    17   17 
     47  MATT HILL            NORTH DEVON A C "B"            18:54    16   16 
     48  ALED BOWEN           CARMARTHEN HARRIERS            18:56    15   15 
     49  S RAW REES           CARMARTHEN HARRIERS            19:01    14   14 
     50  JACK BONNICK         WESTBURY HARRIERS "B"          19:03    13   13 
     51  RHYDIAN EVANS        CARMARTHEN HARRIERS            19:06    12   12 
     52  TOM HALE             CARDIFF A A C                  19:08    11   11 
     53  GREG PROUT           CARDIFF A A C                  19:12    10   10 
     54  ANTONIO CIRILLO      SWANSEA HARRIERS A C           19:14     9    9 
     55  STEPHEN DRVRY        CARDIFF A A C                  19:30     8    8 
     56  GRAHAM FLETCHER      CARDIFF A A C                  19:46     7    7 
     57  MATTHEW HOOPER       CARDIFF A A C                  20:18     6    6 
     58  LEWIS MAJOR          BRIDGEND A C                   21:06     5    5 
     59  BEN ADRIAN           BRIDGEND A C                   21:11     4    4 
     60  KYLE THOMAS          BREIGEND A C                   28:48     3    3