10 October 2004 : Newbridge Fields, Bridgend
UNDER 13 GIRLS 54 Starters
1 CARDIFF A A C 163 163
2 CARMARTHEN HARRIERS 162 162
3 WESTBURY HARRIERS 144 144
4 SWANSEA HARRIERS A C 139 139
5 BRIDGEND A C 99 99
6 NORTH DEVON A C 97 97
7 AMMAN VALLEY HARRIERS 79 79
8 CLEVEDON A C 66 66
9 ABERDARE VALLEY A A C 50 50
10 SARN HELEN 45 45
11 BRISTOL A C 40 40
12 PEMBROKESHIRE HARRIERS 37 37
13 TOCKINGTON MANOR SCHOOL 36 36
14 FOREST OF DEAN A C 24 24
15 NEWPORT HARRIERS A C 23 23
16 SWANSEA HARRIERS A C "B" 21 21