31 October 2004 : Leckwith Stadium, Cardiff
NOVICE GIRLS 39 Starters
1 VICTORIA BUDD TOCKINGTON MANOR SCHOOL 83
2 RHIANNON PLANT CARMARTHEN HARRIERS 80
3 EMILY FITZHUGH WESTBURY HARRIERS 77
4 LORA ROBERTS BRIDGEND A C 77
5 HOLLY HILL TOCKINGTON MANOR SCHOOL 74
6 HAYLEY SMITH WESTBURY HARRIERS 71
7 F BOWEN REES CARMARTHEN HARRIERS 70
8 JODIE JONES CARMARTHEN HARRIERS 65
9 A WALKER-TRAFFORD BRISTOL A C 65
10 HAYLEE MULLER CARMARTHEN HARRIERS 62
Name Team Time Pnts Tot
1 VICTORIA BUDD TOCKINGTON MANOR SCHOOL 06:14 39 83
2 RHIANNON PLANT CARMARTHEN HARRIERS 06:24 38 80
3 EMILY FITZHUGH WESTBURY HARRIERS 06:27 37 77
4 LORA ROBERTS BRIDGEND A C 06:38 36 77
5 HOLLY HILL TOCKINGTON MANOR SCHOOL 06:42 35 74
6 HAYLEY SMITH WESTBURY HARRIERS 06:43 34 71
7 HELEDD WILLIAMS GUEST 06:44 0 0
8 JODIE JONES CARMARTHEN HARRIERS 06:48 33 65
9 F BOWEN REES CARMARTHEN HARRIERS 06:55 32 70
10 A WALKER-TRAFFORD BRISTOL A C 07:09 30 65
11 CARYS MANSFIELD CARMARTHEN HARRIERS "B" 07:10 29 54
12 HAYLEE MULLER CARMARTHEN HARRIERS 07:11 28 62
13 LLINOS EMANUEL CARMARTHEN HARRIERS 07:17 27 58
14 AMY ROBERTS CARMARTHEN HARRIERS 07:18 26 54
15 HENNETTA WORTHINGTON BRISTOL A C 07:19 25 25
16 KATHRYN GODFREY WESTBURY HARRIERS 07:20 24 24
17 BETHAN HOCKING BRIDGEND A C 07:21 23 49
18 AMY TIDBALL BRIDGEND A C 07:22 22 42
19 KATIE REYNOLDS SWANSEA HARRIERS A C 07:25 21 45
20 SHERIDAN HARRIS SWANSEA HARRIERS A C 07:34 20 38
21 TOYAH NEWMAN BARRY & VALE HARRIERS A A C 07:36 19 38
22 ISOBEL MC TEAR TOCKINGTON MANOR SCHOOL 07:51 18 18
23 FFION VARNEY SWANSEA HARRIERS A C 07:52 17 27
24 JESSICA WHITNEY STROUD & DISTRICT A C 07:52 17 44
25 IRIS MC NEILL WESTBURY HARRIERS 07:53 16 33
26 KELLIE JOSEPH BRISTOL A C 07:54 15 31
27 ELLISE HAMER CARMARTHEN HARRIERS "B" 07:57 14 29
28 ANGHARAD EVANS SARN HELEN 07:58 13 13
29 RHIAN JONES SARN HELEN 07:59 12 12
30 LILY GREEN TOCKINGTON MANOR SCHOOL 08:02 11 20
31 ANNA TAYLOR TOCKINGTON MANOR SCHOOL 08:40 10 11
32 LOUDON DELWEN NEWPORT HARRIERS 08:46 9 9
33 TERRI CASEY BARTER PONTYCLUN A C 08:54 8 8
34 BETHAN MONAHAN BRISTOL A C 09:06 7 7
35 ELLOISE HENEKER BRISTOL A C 10:44 6 6
36 GALDAY CIRILLO SWANSEA HARRIERS A C "B" 11:06 5 5