2 December 2006 : Blaise Castle, Bristol
UNDER 13 BOYS 71 Starters
1 ELLIOTT HARDEE NEWPORT HARRIERS A C 171
2 RHYS PARK HEREFORD & COUNTY 170
3 JAMES HANARAHAN CWMBRAN HARRIERS 162
4 SAMUEL BEDWELL BRISTOL & WEST 158
5 JOSEPH FISHER CARMARTHEN HARRIERS 143
6 RONAN LLYER CARMARTHEN HARRIERS 142
7 ROBERT MORGAN CWMBRAN HARRIERS 128
8 LLOYD HECKLER CARMARTHEN HARRIERS 127
9 DAVY LEWIS CARMARTHEN HARRIERS 127
10 MARCUS PRICE CWMBRAN HARRIERS 127
Name Team Points Total
1 RHYS PARK HEREFORD & COUNTY 11:49 71 170
2 ELLIOTT HARDEE NEWPORT HARRIERS A C 11:59 70 171
3 JON BARLOW WESTBURY HARRIERS 12:08 69 110
4 JAMES HANARAHAN CWMBRAN HARRIERS 12:11 68 162
5 GEORGE HARRIES GUEST 12:25 0 0
6 SAMUEL BEDWELL BRISTOL & WEST 12:27 67 158
7 DANIEL LEWIS NEATH HARRIERS 12:30 66 120
8 JAMES GRIFFIN BRISTOL & WEST 12:36 65 65
9 RONAN LLYER CARMARTHEN HARRIERS 12:44 64 142
10 SEAN WHITE SWANSEA HARRIERS A C 12:47 63 102
11 KEIAN YOUNG GUEST 12:52 0 0
12 ADAM JAMES BRISTOL & WEST 12:53 62 62
13 JACK MILUK CITY OF BATH 12:55 61 95
14 JOSEPH FISHER CARMARTHEN HARRIERS 12:58 60 143
15 ROBERT MORGAN CWMBRAN HARRIERS 13:00 59 128
16 LLOYD HECKLER CARMARTHEN HARRIERS 13:06 58 127
17 OLI MASSEY WESTBURY HARRIERS 13:14 57 57
18 GEORGE HURFORD BRISTOL & WEST 13:16 56 125
19 ISAAC TASCHIMOWITZ GUEST 13:18 0 0
20 TOM BROWN CITY OF BATH 13:24 54 54
21 DAVID MORGAN CWMBRAN HARRIERS 13:27 53 88
22 DAVY LEWIS CARMARTHEN HARRIERS 13:28 52 127
23 GEORGE WINTLE WESTBURY HARRIERS 13:28 51 75
24 LEWIS LYNHAM GUEST 13:31 0 0
25 CURTIS GOODGER NEWPORT HARRIERS A C 13:32 50 118
26 ALEX MASSEY WESTBURY HARRIERS 13:33 49 76
27 LLOYD HALLIWELL WESTBURY HARRIERS "B" 13:33 48 48
28 JAMES HUNT CARDIFF A A C 13:34 47 68
29 GARETH JONES CARDIFF A A C 13:35 46 108
30 CAMERON RAFFERTY GUEST 13:46 0 0
31 ASHLEY CAMBELL BRISTOL & WEST 13:48 46 80
32 JACK LEAR CARMARTHEN HARRIERS 13:51 43 118
33 MARCUS PRICE CWMBRAN HARRIERS 13:54 42 127
34 JOE MADDY HEREFORD & COUNTY 13:55 41 84
35 FREDDY BARTON WESTBURY HARRIERS "B" 14:06 40 40
36 DANIEL BAGNELL BRISTOL & WEST 14:09 40 40
37 JACOB WHITE GUEST 14:18 0 0
38 E HARDING GUEST 14:22 0 0
39 FREEK VAN ARKEL FOREST OF DEAN A C 14:24 37 53
40 C MURPHY GUEST 14:25 0 0
41 A KIDWORTH GUEST 14:26 0 0
42 JOSEPH ROBERTS ABERDARE VALLEY A A C 14:27 39 90
43 REUBEN WHITCOMBE GUEST 14:35 0 0
44 DOMINIC JONES ABERDARE VALLEY A A C 14:35 38 86
45 TOMOS ADLER ABERDARE VALLEY A A C 14:44 37 67
46 DAN BARKER GUEST 14:46 0 0
47 TOM COLLINGRIDGE WESTBURY HARRIERS "B" 14:47 33 33
48 TOM PONTIN GUEST 14:48 0 0
49 DYLAN DAVIES SARN HELEN 14:52 31 71
50 JACK SMITH WESTBURY HARRIERS "B" 15:03 30 30
51 LAURANCE BULL WESTBURY HARRIERS "B" 15:26 29 29
52 G SEARLE GUEST 15:32 0 0
53 TOMOS DRAKELEY CARMARTHEN HARRIERS "B" 15:38 28 43
54 DOUGLAS HOPKINS WESTBURY HARRIERS 15:41 27 45
55 BOBBY BAKER SWANSEA HARRIERS A C 15:46 26 39
56 T BUTLER GUEST 15:50 0 0
57 K WILSON GUEST 15:51 0 0
58 F WILSON GUEST 15:52 0 0
59 T BROOKE GUEST 16:09 0 0
60 GLYN EVANS SARN HELEN 16:09 25 46
61 J SEARLE GUEST 16:15 0 0
62 COBI WHITE WESTBURY HARRIERS "B" 16:17 24 24
63 SAM CROKER SWANSEA HARRIERS A C 16:18 23 27
64 GEORGIE ROSS WESTBURY HARRIERS 16:20 22 22
65 MATHHEW NORTHCOTT CARMARTHEN HARRIERS 17:55 21 40
66 JOSH DUMINGS GUEST 18:02 0 0
67 MAX ALDERSON WESTBURY HARRIERS 18:30 20 37
68 ALEX BULLEN LES CROUPIERS R C 18:59 19 27