12 November 2006 : Bath University
NOVICE BOYS 53 Starters
1 MORGAN THOMAS BRIDGEND A C 100
2 ALEXANDER ARNOLD AMMAN VALLEY HARRIERS 97
3 KEIRON WHITE SWANSEA HARRIERS A C 91
4 RHYS GRANVILLE CARMARTHEN HARRIERS 89
5 KYRAN ROBERTS CARMARTHEN HARRIERS 89
6 CHRISTIAN LOVATT CARMARTHEN HARRIERS 88
7 IWAN HICKS LLANELLI A A C 83
8 ALED PRICE CARMARTHEN HARRIERS 79
9 FINNLAY DAVIES SWANSEA HARRIERS A C 73
10 DEWI PHILLIPS AMMAN VALLEY HARRIERS 67
Name Team Points Total
1 MORGAN THOMAS BRIDGEND A C 06:18 53 100
2 MILES BURTON CITY OF BATH 06:21 52 52
3 ALEXANDER ARNOLD AMMAN VALLEY HARRIERS 06:28 51 97
4 EMMITT THOMPSON FOREST OF DEAN 06:35 50 50
5 KEIRON WHITE SWANSEA HARRIERS A C 06:37 49 91
6 LAWRIS COX STROUD & DISTRICT A C 06:40 48 48
7 CHRISTIAN LOVATT CARMARTHEN HARRIERS 06:41 47 88
8 KYRAN ROBERTS CARMARTHEN HARRIERS 06:42 46 89
9 DANIEL TRUEMAN STROUD & DISTRICT A C 06:43 45 45
10 RHYS GRANVILLE CARMARTHEN HARRIERS 06:47 44 89
11 IWAN HICKS LLANELLI A A C 06:50 43 83
12 JAMES HUNT BRIDGEND A C "B" 06:52 42 42
13 WILLIAM PATMORE CITY OF BATH 06:56 41 41
14 ALED PRICE CARMARTHEN HARRIERS 07:03 40 79
15 FINNLAY DAVIES SWANSEA HARRIERS A C 07:05 39 73
16 JAMES MASSEY WESTBURY HARRIERS 07:08 38 38
17 JACOB LEWIS BRIDGEND A C "B" 07:14 37 37
18 DARREN HOPKINS SARN HELEN 07:18 36 64
19 DEWI PHILLIPS AMMAN VALLEY HARRIERS 07:19 35 67
20 SCOTT DAVIES CARMARTHEN HARRIERS "B" 07:21 34 34
21 HEFIN JONES SARN HELEN 07:23 33 51
22 CORY HOOPER ABERTILLERY A A C 07:24 32 56
23 RICHIE CROOK STROUD & DISTRICT A C 07:30 31 31
24 KEVIN WAGRES BRIDGEND A C 07:35 30 52
25 STEFFAN REES AMMAN VALLEY HARRIERS 07:38 29 29
26 OLIVER DAVIES BRECON A C 07:41 28 57
27 ALEX HEYES CLEVEDON A C 07:42 27 27
28 JACK TODD AMMAN VALLEY HARRIERS 07:45 26 57
29 NATHAN JONES AMMAN VALLEY HARRIERS 07:53 25 41
30 GARETH DRUMMOND SWANSEA HARRIERS A C 07:56 24 41
31 OWAIN PLANT CARMARTHEN HARRIERS "B" 07:57 23 35
32 SAMUEL WITHERS PEMBROKESHIRE HARRIERS 07:58 22 36
33 ADAM GILROY SWANSEA HARRIERS A C 08:01 21 36
34 LIAM O'LEARY AMMAN VALLEY HARRIERS 08:02 20 30
35 CAMERON YORATH SWANSEA HARRIERS A C 08:04 19 25
36 JOSHUA SAGE BRIDGEND A C 08:07 18 45
37 MATTHEW TUCKER BRECON A C 08:10 17 17
38 KELAND PHINNEMORE BRIDGEND A C 08:21 16 35
39 JOSEPH HAPGOOD BRIDGEND A C 08:22 15 24
40 TOBY HILL WESTBURY HARRIERS 08:23 14 51
41 JOSEPH SYMONS BRIDGEND A C 08:25 13 18
42 BENJAMIN HOPKINS WESTBURY HARRIERS 08:31 12 16
43 GARETH CROSS BRIDGEND A C "B" 08:32 11 19
44 STUART O'CONNELL BRISTOL & WEST 08:55 10 10
45 ALFIE BANWELL CITY OF BATH 08:59 9 9
46 JOSEPH BONDITCH BRISTOL & WEST 09:13 8 8
47 TRYSTAN DAVIES BRECON A C 09:16 7 10
48 JARDAN HARDING SWANSEA HARRIERS A C "B" 09:25 5 5
49 KYLE HOBBS BRISTOL & WEST 09:25 5 5
50 DYLAN JONES SWANSEA HARRIERS A C 09:35 4 4