12 November 2006 : Bath University
NOVICE BOYS 53 Starters
1 CARMARTHEN HARRIERS 177 345
2 AMMAN VALLEY HARRIERS 141 266
3 BRIDGEND A C 117 245
4 SWANSEA HARRIERS A C 133 241
5 CARMARTHEN HARRIERS "B" 57 162
6 WESTBURY HARRIERS 64 130
7 BRECON A C 52 122
8 SARN HELEN 69 115
9 BRIDGEND A C "B" 90 90
10 LLANELLI A A C 43 83
11 ABERTILLERY A A C 32 56
12 NORTH DEVON A C 44 44
13 NEATH HARRIERS 38 38
14 PEMBROKESHIRE HARRIERS 22 36
15 THORNBURY R C 26 26
16 BARRY & VALE HARRIERS A A C 23 23