4 March 2006 : Newbridge Fields, Bridgend
NOVICE BOYS 38 Starters
1 CARMARTHEN HARRIERS 136 613
2 BRIDGEND A C 124 470
3 AMMAN VALLEY HARRIERS 92 445
4 SWANSEA HARRIERS A C 90 422
5 SARN HELEN 35 213
6 CARMARTHEN HARRIERS "B" 21 183
7 WESTBURY HARRIERS 2 164
8 BRECON A C 5 137
9 STROUD & DISTRICT 124 124
10 BRIDGEND A C "B" 27 117
11 LLANELLI A A C 30 113
12 ABERTILLERY A A C 22 103
13 PEMBROKESHIRE HARRIERS 11 59
14 BARRY & VALE HARRIERS A A C 29 52
15 NORTH DEVON A C 44 44
16 NEATH HARRIERS 38 38
17 THORNBURY R C 26 26
18 SOUTH GLOUCESTERSHIRE A A 22 22