Gwent Cross Country League 2009-2010

8 November 2009 : University of Bath


               UNDER 15 BOYS         58 Starters

      1  CARDIFF A A C                         161    312 
      2  TAUNTON A C                           134    270 
      3  BARRY & VALE HARRIERS A A C           148    226 
      4  CWMBRAN HARRIERS                      101    225 
      5  NEWPORT HARRIERS A C                  117    223 
      6  SWANSEA HARRIERS A C                  129    220 
      7  BRISTOL & WEST                        177    215 
      8  WELLS & YEOVIL                        144    192 
      9  STROUD & DISTRICT A C                  76    179 
     10  CARMARTHERN HARRIERS                  151    151 
     11  BRIDGEND A A C                        112    112 
     12  WESTBURY HARRIERS                      53     89 
     13  TEAM BATH                              67     67 
     14  W S M JAC                              29     59 
     15  CHEPSTOW HARRIERS                      33     51 
     16  NORTH DEVON A C                        51     51 
     17  PEMBROKESHIRE HARRIERS                 49     49 
     18  BRECON A C                             13     45 
     19  ABERDARE VALLEY A A C                   6     33 
     20  ABERYSTWYTH A C                        16     16 
     21  CELTIC TRI                             11     11 
     22  RHONDDA A C                            10     10 
     23  AMMAN VALLEY HARRIERS                   2      2