Gwent Cross Country League 2016-2017

16 October 2016 : Newbridge Fields, Bridgend


               UNDER 13 BOYS         87 Starters

 
      1  JACOB REYNOLDS        CARDIFF AAC                       87 
      2  IORI HUMPHRIES        PEMBROKESHIRE HARRIERS            86 
      3  FRANK MORGAN          CARMARTHEN HARRIERS               85 
      4  LIAM EDWARDS          CARMARTHEN HARRIERS               84 
      5  KIAN ABRAHAM          NEATH HARRIERS                    83 
      6  ANDREW PENROSE        CARDIFF ARCHERS                   82 
      7  CIAN HARRIES          PEMBROKESHIRE HARRIERS            81 
      8  KIAN EVANS            SWANSEA HARRIERS                  80 
      9  SEAMUS ROBINSON       WESTBURY HARRIERS                 79 
     10  AIDAN OSCROFT         BRISTOL & WEST                    78 



           Name                     Team                      Points    Total

      1  JACOB REYNOLDS       CARDIFF AAC                    08:08    87   87 
      2  IORI HUMPHRIES       PEMBROKESHIRE HARRIERS         08:09    86   86 
      3  FRANK MORGAN         CARMARTHEN HARRIERS            08:14    85   85 
      4  LIAM EDWARDS         CARMARTHEN HARRIERS            08:24    84   84 
      5  KIAN ABRAHAM         NEATH HARRIERS                 08:29    83   83 
      6  ANDREW PENROSE       CARDIFF ARCHERS                08:31    82   82 
      7  CIAN HARRIES         PEMBROKESHIRE HARRIERS         08:31    81   81 
      8  KIAN EVANS           SWANSEA HARRIERS               08:32    80   80 
      9  SEAMUS ROBINSON      WESTBURY HARRIERS              08:35    79   79 
     10  AIDAN OSCROFT        BRISTOL & WEST                 08:37    78   78 
     11  DAFYDD JONES         CARMARTHEN HARRIERS            08:38    72   72 
     12  IWAN COYLE           BRECON AC                      08:41    76   76 
     13  FRASER KING          CARDIFF ARCHERS                08:41    75   75 
     14  BEN MACEY            CARDIFF AAC                    08:42    74   74 
     15  IOAN CRESSY ROGERS   CARMARTHEN HARRIERS            08:44    73   73 
     16  JAC CHAPMAN          CARMARTHEN HARRIERS "B"        08:46    72   72 
     17  JACK WEBB            AVON VALLEY                    08:47    71   71 
     18  HENRY SPENCER        CARDIFF AAC                    08:47    70   70 
     19  JAY AKBAR            BRISTOL & WEST                 08:48    69   69 
     20  RHYS HARDMAN         BRIDGEND AC                    08:52    68   68 
     21  HUW RILEY            CARDIFF ARCHERS                08:53    67   67 
     22  BECK HARDING HILL    BRISTOL & WEST                 08:55    66   66 
     23  DAFYDD PRATCHET      BRIDGEND AC                    08:56    65   65 
     24  JOSH JONES           MONMOUTH SCHOOL                08:59    64   64 
     25  STEFFAN RAYMENT      CARDIFF ARCHERS                09:00    63   63 
     26  IWAN WHITE           SWANSEA HARRIERS               09:01    62   62 
     27  LLOYD JONES          CARDIFF AAC                    09:02    61   61 
     28  IWAN LILLY           PEMBROKESHIRE HARRIERS         09:05    60   60 
     29  COLE EDMUNDS         BRISTOL & WEST                 09:07    59   59 
     30  EMILE SWANSON        NORTH SOMERSET                 09:09    58   58 
     31  ELLIS GRIST          BLAENAU GWENT                  09:09    57   57 
     32  FINLAY GATLING       GUEST                          09:12     0    0 
     33  HYWEL LEYSHON        BRIDGEND AC                    09:13    56   56 
     34  BEN RAY              BARRY & VALE HARRIERS          09:15    55   55 
     35  GUY OWEN             NORTH SOMERSET                 09:16    54   54 
     36  CAMERON COBURN       BRIDGEND AC                    09:16    53   53 
     37  BEN HUGHES           CARDIFF AAC "B"                09:17    52   52 
     38  WILLIAM MAINE        NORTH SOMERSET                 09:22    51   51 
     39  LEWIS JACOBS         RHONDDA                        09:23    50   50 
     40  MORGAN BATTEN        CARMARTHEN HARRIERS "B"        09:20    49   49 
     41  RYAN PRICE           BRIDGEND AC "B"                09:29    48   48 
     42  HARRY PEARCE         CARDIFF ARCHERS "B"            09:30    47   47 
     43  REX EZARD            BRIDGEND AC "B"                09:32    46   46 
     44  BRADLEY DICKERSON    BLAENAU GWENT                  09:33    45   45 
     45  BEN FARRELL          CARDIFF AAC "B"                09:35    44   44 
     46  JOSHUA KERRY         BRIDGEND AC "B"                09:36    43   43 
     47  ADAM FOWLER          MONMOUTH SCHOOL                09:37    42   42 
     48  ADAM SMITH           NORTH SOMERSET                 09:39    41   41 
     49  JOSEPH HULL          BRISTOL & WEST "B"             09:40    40   40 
     50  OLIVER KIRKHAM       CARDIFF ARCHERS "B"            09:41    39   39 
     51  RHYS BLOW            CARDIFF AAC "B"                09:42    38   39 
     52  DAFYDD THOMAS        CARMARTHEN HARRIERS "B"        09:44    37   37 
     53  P DEVENEY BILLINGE   BRECON AC                      09:44    36   36 
     54  HENRY THOMAS         PEMBROKESHIRE HARRIERS         09:45    35   35 
     55  ETHAN HUNTER         SWANSEA HARRIERS               09:45    34   34 
     56  CAMERON BAKER-PERRY  NORTH SOMERSET "B"             09:47    33   33 
     57  THOMAS REID          CARDIFF AAC "B"                09:51    32   32 
     58  JAMES TUNE           SWANSEA HARRIERS               09:51    31   31 
     59  BENJAMIN SULLIVAN    SWANSEA HARRIERS "B"           09:52    30   30 
     60  JACOB ROE            BRISTOL & WEST "B"             09:54    29   29 
     61  FINM GOODHEW         WESTBURY HARRIERS              09:54    28   28 
     62  LOUIE BRUNSDON       NORTH SOMERSET "B"             09:55    27   27 
     63  BAILEY EATON         MONMOUTH SCHOOL                10:06    26   26 
     64  TOM ATTWOOD          BRIDGEND AC "B"                10:07    25   25 
     65  ETHAN BOLTER         AVON VALLEY                    10:22    24   24 
     66  ALEX HAYWARD         WESTBURY HARRIERS              10:24    23   23 
     67  ROWAN JONES          ABERDARE VALLEY                10:24    22   22 
     68  RHYS OWEN            SWANSEA HARRIERS "B"           10:25    21   21 
     69  DAN GILBERT          BRECON AC                      10:28    19   19 
     70  ISCA JONES           NEWPORT HARRIERS               10:29    18   18 
     71  ZAC DAVIES           SWANSEA HARRIERS "B"           10:34    17   17 
     72  AMOS KINGSTON        BRISTOL & WEST "B"             10:37    15   15 
     73  HARRISON DAY         BARRY & VALE HARRIERS          10:39    14   14 
     74  WILL MORRIS          MONMOUTH SCHOOL                10:40    13   13 
     75  MASON STEPHENSON     CARDIFF AAC "C"                10:44    12   12 
     76  SEAN MC LOUGHLIN     BARRY & VALE HARRIERS          10:46    11   11 
     77  DAN PHILLIPS         SWANSEA HARRIERS "B"           10:58    10   10 
     78  BEN DAY              MONMOUTH SCHOOL "B"            11:02     9    9 
     79  JACK WAYT            SWANSEA HARRIERS "C"           11:05     8    8 
     80  JOSEPH SELLICK       NEATH HARRIERS                 11:11     7    7 
     81  TOKS MORTIMER        RHYMNEY VALLEY                 11:17     6    6 
     82  SAM GRIFFITHS        SWANSEA HARRIERS "C"           11:21     4    4 
     83  JOSEFF LEWIS         SWANSEA HARRIERS "C"           12:08     3    3 
     84  BEN KINGSTON         RHYMNEY VALLEY                 12:10     2    2 
     85  VINNIE WILLIAMS      BRISTOL & WEST "B"             12:10     1    1 


Press any key to continue...