Gwent Cross Country League 2003-2004

20 March 2004 : United Counties Showground, Carmarthen


               NOVICE  GIRLS         45 Starters

      1  VICTORIA BUDD         TOCKINGTON MANOR SCHOOL         224 
      2  CATRIN LEWIS          CARMARTHEN HARRIERS             222 
      3  ZOE THOMAS            BRIDGEND A C                    209 
      4  FFION REES            CARMARTHEN HARRIERS             201 
      5  RHIAN DAVIES          SARN HELEN                      199 
      6  ELLA HITCHCOX         DURSLEY & DISTRICT A C          192 
      7  L PENHALLURICK        CARMARTHEN HARRIERS             180 
      8  ANNIE WALKERTRAFFORD  BRISTOL A C                     179 
      9  HAYLEY SMITH          WESTBURY HARRIERS               170 
     10  JENNIE BROCK          PEMBROKESHIRE HARRIERS          163 



           Name                     Team                      Time    Pnts Tot
      1  CATRIN LEWIS         CARMARTHEN HARRIERS            03.07   45 222 
      2  VICTORIA BUDD        TOCKINGTON MANOR SCHOOL        03.08   44 224 
      3  NATASHA COCKRAM      CWMBRAN HARRIERS               03.09   43 109 
      4  ZOE THOMAS           BRIDGEND A C                   03.11   43 209 
      5  RHIAN DAVIES         SARN HELEN                     03.15   41 199 
      6  RHIANNON PLANT       CARMARTHEN HARRIERS            03.16   40 107 
      7  ELLA HITCHCOX        DURSLEY & DISTRICT A C         03.17   39 192 
      8  LORA JAMES           CWMBRAN HARRIERS               03.18   38  61 
      9  CHARLOTTE JONES      DURSLEY & DISTRICT A C         03.19   37 133 
     10  CERI ANN DAVIES      SARN HELEN                     03.20   36  36 
     11  ANNIE WALKERTRAFFORD BRISTOL A C                    03.22   35 179 
     12  FFION REES           CARMARTHEN HARRIERS            03.25   34 201 
     13  HOLLY HILL           TOCKINGTON MANOR SCHOOL        03.26   33 158 
     14  L PENHALLURICK       CARMARTHEN HARRIERS            03.27   32 180 
     15  HAYLEY SMITH         WESTBURY HARRIERS              03.28   31 170 
     16  JENNIE BROCK         PEMBROKESHIRE HARRIERS         03.32   30 163 
     17  A SLATER             CARMARTHEN HARRIERS            03.37   29  52 
     18  STEPHANIE CLARK      TOCKINGTON MANOR SCHOOL        03.37   28  88 
     19  ALICE PHILLIPS       CARMARTHEN HARRIERS "B"        03.37   27  27 
     20  AMY ROBERTS          CARMARTHEN HARRIERS "B"        03.38   26  26 
     21  LLINOS EMANUEL       CARMARTHEN HARRIERS "B"        03.39   25  61 
     22  ALICE WRIGHT         DURSLEY & DISTRICT A C         03.42   23 116 
     23  BETHAN HOCKING       BRIDGEND A C                   03.42   22  67 
     24  ISOBEL MC TEAR       TOCKINGTON MANOR SCHOOL        03.43   21  91 
     25  MEGAN WILLIAMS       PEMBROKESHIRE HARRIERS         03.43   20 102 
     26  JODIE JONES          CARMARTHEN HARRIERS "B"        03.49   18 103 
     27  HAYLEY COLLIN        BRISTOL A C                    03.50   17  91 
     28  F BOWEN REES         CARMARTHEN HARRIERS "B"        03.50   17  67 
     29  REBECCA CRANE        DURSLEY & DISTRICT A C         03.57   16 122 
     30  KATIE REYNOLDS       SWANSEA HARRIERS A C           03.50   15  56 
     31  CATHARINE WILLIAMS   SWANSEA HARRIERS A C           03.59   14 101 
     32  ALIX BROCK           SWANSEA HARRIERS A C           04.00   13  13 
     33  SHERIDAN HARRIS      SWANSEA HARRIERS A C           04.01   12  68 
     34  ELLISHA HUGHES       ABERDARE VALLEY A A C          04.02   11  11 
     35  SARA EASTERLING      TOCKINGTON MANOR SCHOOL        04.03    9  44 
     36  RACHEL GODDEN        TOCKINGTON MANOR SCHOOL "B"    04.04    9  43 
     37  ELI DUOROUA          TOCKINGTON MANOR SCHOOL "B"    04.05    8  31 
     38  CLAIRE DENLEY        BRISTOL A C                    04.07    7  46 
     39  AMY ROBERTS          BRIDGEND A C                   04.14    6  20 
     40  ANNA TAYLOR          TOCKINGTON MANOR SCHOOL        04.14    5  35 
     41  HANNAH WHELDON       TOCKINGTON MANOR SCHOOL "B"    04.45    4   4 
     42  HANNAH WARN          TOCKINGTON MANOR SCHOOL "B"    00       3   3 
     43  NIA THOMAS           BRIDGEND A C                   00:00    2  43