14 October 2006 : Leckwith Stadium, Cardiff
NOVICE BOYS 47 Starters
1 CARMARTHEN HARRIERS 168 168
2 BRIDGEND A C 128 128
3 AMMAN VALLEY HARRIERS 125 125
4 SWANSEA HARRIERS A C 108 108
5 CARMARTHEN HARRIERS "B" 105 105
6 BRECON A C 70 70
7 WESTBURY HARRIERS 66 66
8 SARN HELEN 46 46
9 NORTH DEVON A C 44 44
10 LLANELLI A A C 40 40
11 NEATH HARRIERS 38 38
12 THORNBURY R C 26 26
13 ABERTILLERY A A C 24 24
14 BARRY & VALE HARRIERS A A C 23 23
15 PEMBROKESHIRE HARRIERS 14 14
16 CARDIFF TRI 0 0
17 STROUD & DISTRICT A C 0 0
18 CWMBRAN HARRIERS 0 0
19 ABERDARE VALLEY A A C 0 0
20 BRISTOL A C 0 0
21 NEWPORT HARRIERS A C 0 0