6 December 2009 : Hestercombe Gardens, Taunton
NOVICE BOYS 35 Starters
1 ST JOHNS 48 336
2 AMMAN VALLEY HARRIERS 65 276
3 ABERDARE VALLEY A A C 66 268
4 TEAM BATH 77 218
5 CARDIFF A A C 109 191
6 WELLS & YEOVIL 51 161
7 CARMARTHEN HARRIERS 160 160
8 SWANSEA HARRIERS A C 36 157
9 W S M JAC 33 143
10 CELTIC TRI 70 142
11 RHONDDA A C 39 120
12 BRECON A C 23 116
13 BARRY & VALE HARRIERS A A C 37 94
14 NORTH SOMERSET A C 71 71
15 CHEPSTOW HARRIERS 5 46
16 BRIDGEND A A C 45 45
17 MENDIP A C 27 27
18 ABERWYSTWYTH A C 16 16
19 STROUD & DISTRICT A C 15 15