13 February 2010 : Penlan Leisure Centre, Brecon
NOVICE BOYS 30 Starters
1 ST JOHNS 93 429
2 AMMAN VALLEY HARRIERS 49 325
3 ABERDARE VALLEY A A C 11 279
4 TEAM BATH 59 277
5 CARDIFF A A C 35 226
6 CARMARTHEN HARRIERS 43 203
7 WELLS & YEOVIL 41 202
8 SWANSEA HARRIERS A C 24 181
9 BRECON A C 41 157
10 W S M JAC 33 143
11 CELTIC TRI 70 142
12 RHONDDA A C 2 122
13 BARRY & VALE HARRIERS A A C 15 109
14 NORTH SOMERSET A C 71 71
15 CHEPSTOW HARRIERS 5 46
16 BRIDGEND A A C 45 45
17 MENDIP A C 27 27
18 ABERWYSTWYTH A C 16 16
19 STROUD & DISTRICT A C 15 15