2 March 2013 : Penlan Leisure Centre, Brecon
NOVICE BOYS 67 Starters
1 SAM GENTRY NORTH SOMERSET 391
2 ALEX GROCOTT WESTBURY HARRIERS 319
3 BEJAMIN REYNOLDS ABERDARE A A C 305
4 NATHAN JONES SWANSEA HARRIERS A A C 297
5 ARCHI MORGAN CARMARTHEN HARRIERS 294
6 TOMOS REES CARMARTHEN HARRIERS 292
7 LUKE MAC PHERSON WELLS CITY HARRIERS 283
8 LIAM GRIFFITHS ABERDARE A A C 275
9 JOSH KAREDOGAN PONTYCLUN A C 261
10 MATT HUMPHREYS RHONDDA AC 244
Name Team Points Total
1 SAM GENTRY NORTH SOMERSET 05:30 67 391
2 ALEX GROCOTT WESTBURY HARRIERS 05:37 66 319
3 MATT HUMPHREYS RHONDDA AC 05:42 65 244
4 NATHAN JONES SWANSEA HARRIERS A A C 05:44 64 297
5 ARCHI MORGAN CARMARTHEN HARRIERS 05:48 63 294
6 LUKE MAC PHERSON WELLS CITY HARRIERS 05:50 62 283
7 BEJAMIN REYNOLDS ABERDARE A A C 05:53 61 305
8 LIAM GRIFFITHS ABERDARE A A C 05:54 60 275
9 TOMOS REES CARMARTHEN HARRIERS 05:56 59 292
10 IWAN GLYNN CARMARTHEN HARRIERS 05:58 58 216
11 DYLAN KEY BLAENAU GWENT 05:58 57 174
12 NATHAN MARCHANT BRISTOL & WEST 06:01 56 154
13 ALEX KING PONTYCLUN A C 06:02 55 193
14 JOSH KAREDOGAN PONTYCLUN A C 06:04 54 261
15 OLIVER MOSHELI SWANSEA HARRIERS A A C 06:09 52 201
16 JOSEPH MC COUBRIE STROUD & DISTRICT 06:12 51 98
17 RYAN DAVIES BRECON A C 06:15 50 85
18 MAX LONG CARDIFF A A C 06:18 49 49
19 HARVEY PARSON BRECON A C 06:18 48 76
20 THEO EVANS POWELL NEWPORT HARRIERS 06:22 47 206
21 HARRY WORTH PEMBROKESHIRE HARRIERS 06:25 46 222
22 JOSEPH BROAD SWANSEA HARRIERS A A C 06:28 45 130
23 STAN HARDING-HILL BRISTOL & WEST 06:29 44 85
24 SAM CLAYTON BLAENAU GWENT 06:30 43 43
25 STEFFAN JONES ABERDARE A A C 06:31 42 170
26 ROBERT KIEKUTH BRISTOL & WEST 06:32 41 151
27 JOE LIDGETT CHEPSTOW HARRIERS 06:33 40 148
28 LEWIS AMES CARDIFF ARCHERS 06:33 39 39
29 RHIDIAN JENKINS SWANSEA HARRIERS A A C 06:33 38 138
30 BEDWYR DAVIS CARMARTHEN HARRIERS 06:38 37 62
31 RHYS SMITH CARMARTHEN HARRIERS "B" 06:38 36 139
32 RHYS HARDMAN BRIDGEND A C 06:59 35 95
33 FRANCESCO BUONO CARDIFF ARCHERS 06:59 34 51
34 JACOB DEVINE NORTH SOMERSET 07:01 33 108
35 LEWIS SAUNDERS CARDIFF ARCHERS 07:01 32 32
36 ALEX JACKSON CARDIFF ARCHERS 07:02 31 31
37 KIERAN OWEN PEMBROKESHIRE HARRIERS 07:03 30 184
38 IWAN SMITH ABERDARE A A C 07:04 29 29
39 JOHAN HOBBS WESTBURY HARRIERS 07:05 28 95
40 TRISTAN KUGLER CARDIFF ARCHERS "B" 07:52 27 50
41 DARIAN JAMES ABERDARE A A C "B" 07:56 26 96
42 DEVIN COOMBES BRIDGEND A C 07:57 25 90
43 SEBASTIAN THOMAS BRECON A C 07:59 24 24
44 THEO LUCKMAN PEMBROKESHIRE HARRIERS 07:59 23 169
45 ALEX GUEST SWANSEA HARRIERS A A C "B" 08:00 22 56
46 BOBBY JONES CHEPSTOW HARRIERS 08:02 21 115
47 P DEVENEY-BILLINGE BRECON A C 08:03 20 20
48 LEO SKINNER BRECON A C "B" 08:05 19 19
49 DANIEL HUGHES WELLS CITY HARRIERS 08:13 18 18
50 RYAN EDWARDS BRIDGEND A C 08:13 17 17
51 EWAN CHADWELL LES CROUPIERS 08:13 16 16
52 BEN HOPE BELL CHEPSTOW HARRIERS 08:19 15 44
53 BEN COOPER SWANSEA HARRIERS A A C "B" 08:20 14 14
54 EVAN PENNY BLAENAU GWENT 08:22 13 65
55 DOUGLAS BLACK NORTH SOMERSET 08:28 12 64
56 OWEN REES BRECON A C "B" 08:30 11 24
57 FINLAY JONES SWANSEA HARRIERS A A C "B" 08:34 10 38
58 JACK HUGHES BRIDGEND A C 08:36 9 49
59 ZACHARIAH AFZAL CARDIFF ARCHERS "B" 08:38 8 22
60 THOMAS HENDERSON SWANSEA HARRIERS A A C "B" 08:45 7 27
61 NATHAN TAYLOR SWANSEA HARRIERS A A C "C" 08:46 6 36
62 SAM FELWICK SWANSEA HARRIERS A A C "C" 08:47 5 53
63 JAMES WILLIAMS BRECON A C "B" 08:57 4 4
64 MICHAEL GRIER BRECON A C "B" 08:53 3 4
65 B MARSHALL-AFZAL CHEPSTOW HARRIERS 09:02 2 2