Gwent Cross Country League 2012-2013

1 December 2012 : Blaise Castle, Bristol

Senior Women Division 1

 
Pos. Team                                         Pts.     Cum. Pts.   Cum. Pos. 
 
  1  Bristol and West Athletic Club                877        2358         2 
  2  Westbury Harriers                             839        2382         1 
  3  Chepstow Harriers                             791        2264         3 
  4  Cardiff University Harriers                   789        2186         4 
  5  Les Croupiers Running Club                    734        2093         5 
  6  Thornbury Running Club                        510        1245         7 
  7  Brecon Athletic Club                          447        1150         8 
  8  Taf Running & Orienteering Teams              432        1703         6 
  9  Cardiff Amateur Athletic Club                 425         938        10 
 10  Wells City Harriers                           279         574        11 
 11  Bridgend Athletic Club                        198        1019         9 
 12  University of Bath                            188         486        12 
 
 

Senior Women Division 2

 
Pos. Team                                         Pts.     Cum. Pts.   Cum. Pos. 
 
  1  Cardiff Metropolitan University               498        1146         1 
  2  University of Wales - Swansea                 419         807         7 
  3  Great Western Runners                         403        1040         3 
  4  Penarth and Dinas Runners                     394        1112         2 
  5  Swansea Harriers Athletic Club                288         886         5 
  6  Parc Bryn Bach Runners                        210         475        10 
  7  Port Talbot Harriers & A. C.                  187         954         4 
  8  3M Gorseinon Road Runners                     164         572         9 
  9  Newport Harriers Athletic Club                143         614         8 
 10  San Domenico Road Runners Club                133         884         6 
 
     Amman Valley Harriers                                     287        11 
     Team Bath                                                 107        12 
 
 

Senior Women Division 3

 
Pos. Team                                         Pts.     Cum. Pts.   Cum. Pos. 
 
  1  Bristol University                            741        1366         1 
  2  Clevedon Athletic Club                        645         645         4 
  3  Pont-y-Pwl & District Runners                 401        1355         2 
  4  Islwyn Running Club                           245         679         3 
  5  North Somerset                                215         364         9 
  6  Neath Harriers                                159         424         8 
  7  Aberystwyth Athletic Club                     148         312        10 
  8  Lliswerry Runners                             133         536         7 
  9  Caerleon Running Club                         107         582         6 
 10  Fairwater Runners                             102         197        12 
 11  Taunton Athletic Club                          72          72        15 
 
     Sarn Helen Orienteering & R. C.                           640         5 
     Llanelli Amateur Athletic Club                            244        11 
     Stroud & District Athletic Club                           184        13 
     Rhondda Valley Runners                                     86        14 
     Aberdare Valley A. A. C.                                   16        16 
 
 

Senior Women Reserve Division

 
Pos. Team                                         Pts.     Cum. Pts.   Cum. Pos. 
 
  1  Bristol and West Athletic Club 'B'            781        1490         3 
  2  Westbury Harriers 'B'                         669        1820         1 
  3  Les Croupiers Running Club 'B'                586        1563         2 
  4  Cardiff University Harriers 'B'               506        1484         4 
  5  Westbury Harriers 'C'                         490        1198         5 
  6  Bristol and West Athletic Club 'C'            460         460         9 
  7  Les Croupiers Running Club 'C'                382         965         6 
  8  Westbury Harriers 'D'                         345         588         7 
  9  Bristol University 'B'                        264         319        12 
 10  Chepstow Harriers 'B'                         205         530         8 
 11  Les Croupiers Running Club 'D'                179         417        10 
 12  Westbury Harriers 'E'                         171         171        14 
 13  Penarth and Dinas Runners 'B'                 158         396        11 
 14  Cardiff University Harriers 'C'               106         316        13 
 15  Les Croupiers Running Club 'E'                 46         105        16 
 16  Thornbury Running Club 'B'                     41          41        18 
 17  Great Western Runners 'B'                      17          28        20 
 18  Penarth and Dinas Runners 'C'                  16          53        17 
 
     Taf Running & Orienteering Teams 'B'                      123        15 
     Caerleon Running Club 'B'                                  40        19 
     San Domenico Road Runners Club 'B'                         26        21 
     Lliswerry Runners 'B'                                      10        22