12 October 2014 : Newbridge Fields, Bridgend
NOVICE BOYS 114 Starters
1 CARMARTHEN HARRIERS 432 432
2 CARDIFF ARCHERS 413 413
3 PEMBROKESHIRE HARRIERS 372 372
4 CARMARTHEN HARRIERS "B" 342 342
5 BRIDGEND A C 340 340
6 CARDIFF ARCHERS "B" 332 332
7 BARRY & VALE HARRIERS A C 308 308
8 NORTH SOMERSET 294 294
9 WESTBURY HARRIERS 279 279
10 YSGOL SANTES TUDFUL 268 268
11 CARMARTHEN HARRIERS "C" 259 259
12 BLAENAU GWENT 234 234
13 BRISTOL & WEST 229 229
14 CARDIFF A A C 225 225
15 BRIDGEND A C "B" 223 223
16 NEWPORT HARRIERS 193 193
17 SWANSEA HARRIERS A A C 181 181
18 FOREST OF DEAN 163 163
19 WELLS CITY HARRIERS 161 161
20 SARN HELEN 143 143
21 CARMARTHEN HARRIERS "D" 136 136
22 YSGOL SANTES TUDFUL "B" 116 116
23 BRIDGEND A C "C" 101 101
24 ABERDARE A A C 86 86
25 NORTH SOMERSET "B" 86 86
26 CWMBRAN HARRIERS 85 85
27 BRECON A C 74 74
28 NEWPORT HARRIERS "B" 54 54
29 CARDIFF A A C "B" 51 51
30 CARDIFF ARCHERS "C" 33 33
31 YSGOL SANTES TUDFUL "C" 11 11