06 December 2014 : Penlan Leisure Centre, Brecon
NOVICE BOYS 74 Starters
1 CARMARTHEN HARRIERS 256 1023
2 CARDIFF ARCHERS 295 1006
3 PEMBROKESHIRE HARRIERS 203 888
4 BRIDGEND A C 175 736
5 WESTBURY HARRIERS 182 669
6 CARDIFF ARCHERS "B" 145 643
7 CARMARTHEN HARRIERS "B" 156 627
8 BARRY & VALE HARRIERS A C 51 580
9 YSGOL SANTES TUDFUL 157 578
10 BRISTOL & WEST 110 551
11 NORTH SOMERSET 160 546
12 SWANSEA HARRIERS A A C 155 540
13 BLAENAU GWENT 128 487
14 BRECON A C 179 478
15 NEWPORT HARRIERS 98 424
16 CARDIFF A A C 24 388
17 WELLS CITY HARRIERS 94 373
18 BRIDGEND A C "B" 32 340
19 CARMARTHEN HARRIERS "C" 14 273
20 SARN HELEN 17 217
21 FOREST OF DEAN 40 203
22 CWMBRAN HARRIERS 59 144
23 CARMARTHEN HARRIERS "D" 136 136
24 YSGOL SANTES TUDFUL "B" 12 128
25 CARDIFF A A C "B" 55 106
26 CARDIFF A A C "B" 55 106
27 BRIDGEND A C "C" 101 101
28 NORTH SOMERSET "B" 86 86
29 ABERDARE A A C 86 86
30 SWANSEA HARRIERS A A C "B" 59 59
31 NEWPORT HARRIERS "B" 3 57
32 CARDIFF ARCHERS "C" 33 33
33 BRECON A C "B" 33 33
34 SWANSEA HARRIERS A A C "C" 13 13
35 YSGOL SANTES TUDFUL "C" 11 11