12 October 2014 : Newbridge Fields, Bridgend
UNDER 13 BOYS 93 Starters
1 SAM GENTRY NORTH SOMERSET 93
2 LIAN GRIFFITHS ABERDARE A A C 92
3 JAMES PENROSE CARDIFF ARCHERS 91
4 JOSEPH LLOYS SWANSEA HARRIERS A A C 90
5 LOUIS SPENCER CARDIFF A A C 89
6 BEN REYNOLDS CARDIFF ARCHERS 88
7 ARCHI MORGAN CARMARTHEN HARRIERS 87
8 NATHAN MARCHANT BRISTOL & WEST 86
9 MATT HUMPHREYS RHONDDA AC 85
10 TOMOS REES CARMARTHEN HARRIERS 84
Name Team Points Total
1 SAM GENTRY NORTH SOMERSET 11:01 93 93
2 LIAN GRIFFITHS ABERDARE A A C 11:07 92 92
3 JAMES PENROSE CARDIFF ARCHERS 11:14 91 91
4 JOSEPH LLOYS SWANSEA HARRIERS A A C 11:15 90 90
5 LOUIS SPENCER CARDIFF A A C 11:22 89 89
6 BEN REYNOLDS CARDIFF ARCHERS 11:24 88 88
7 ARCHI MORGAN CARMARTHEN HARRIERS 11:29 87 87
8 NATHAN MARCHANT BRISTOL & WEST 11:32 86 86
9 MATT HUMPHREYS RHONDDA AC 11:36 85 85
10 TOMOS REES CARMARTHEN HARRIERS 11:38 84 84
11 DYLAN KEY BLAENAU GWENT 11:40 83 83
12 ALEX COLLINS NORTH SOMERSET 11:49 82 82
13 OLLIE LOCK NORTH SOMERSET 11:50 81 81
14 GREG HAYWARD WESTBURY HARRIERS 11:53 80 80
15 RHYS MORGAN CARDIFF A A C 11:55 79 79
16 CALLUM HARRIES PEMBROKESHIRE HARRIERS 11:57 78 78
17 ELI SCOBLE CARDIFF A A C 11:58 77 77
18 LEWIS DNSCOLL CARDIFF ARCHERS 11:59 76 76
19 GARETH THOMPSON CARMARTHEN HARRIERS 12:03 75 75
20 CORY SIBLEY BRIDGEND A C 12:04 74 74
21 TOMOS EVANS CARDIFF ARCHERS 12:05 73 73
22 DANIEL JONES SARN HELEN 12:06 72 72
23 JOHAN HOBBS WESTBURY HARRIERS 12:07 71 71
24 LUKE MACPHERSON WELLS CITY HARRIERS 12:09 70 70
25 JAMIE CAROLL NORTH SOMERSET 12:10 69 69
26 SAM CLAYTON BLAENAU GWENT 12:13 68 68
27 IWAN GLYNN CARMARTHEN HARRIERS 12:14 67 67
28 BEDWYR THOMAS CARMARTHEN HARRIERS "B" 12:15 66 66
29 STAN HARDING HILL BRISTOL & WEST 12:18 65 65
30 LUKE GREGORY BRIDGEND A C 12:20 64 64
31 TOM CALLARD NEATH HARRIERS 12:23 63 63
32 CAMERON DURY RHYMNEY VALLEY 12:24 62 62
33 LOUIS JAMES PEMBROKESHIRE HARRIERS 12:25 61 61
34 WILLIAM PARRY WELLS CITY HARRIERS 12:26 60 60
35 CALEB OWEN BRISTOL & WEST 12:26 59 59
36 JACK BANNISTER BRISTOL & WEST 12:37 58 58
37 LLYR THOMAS BRECON A C 12:38 57 57
38 FINLEY RICHARDS NEWPORT HARRIERS 12:40 56 56
39 ALFIE ROBINSON SWANSEA HARRIERS A A C 12:43 55 55
40 JOE LIDGETT CHEPSTOW HARRIERS 12:44 54 54
41 OTTO KINGSTON BRISTOL & WEST "B" 12:45 53 53
42 GARETH REES CARDIFF ARCHERS "B" 12:46 52 52
43 ROAN MALONEY CWMBRAN HARRIERS 12:48 51 51
44 ALEX LAYZELL GUEST 12:49 0 0
45 BEN SMITH CARDIFF A A C 12:50 50 50
46 CONNOR RICHARDS NEWPORT HARRIERS 12:53 49 49
47 JACK BROADHURST WESTBURY HARRIERS 12:54 48 48
48 WILLIAM CARR WELLS CITY HARRIERS 12:55 47 47
49 OLIVER HAMPSHIRE CARDIFF ARCHERS "B" 12:56 46 46
50 EVAN PENNY BLAENAU GWENT 13:00 46 46
51 BEN DAVIES NEWPORT HARRIERS 13:03 44 44
52 KIERAN OWEN PEMBROKESHIRE HARRIERS 13:05 43 43
53 JOSH WALLACE NEATH HARRIERS 13:06 42 42
54 HARRY WORTH PEMBROKESHIRE HARRIERS 13:07 41 41
55 BOBBY JONES CHEPSTOW HARRIERS 13:08 40 40
56 CARWYN HASTINGS CARDIFF A A C "B" 13:15 39 39
57 TOM O'CONNOR CARDIFF A A C "B" 13:19 38 38
58 RYAN BURTON NORTH SOMERSET "B" 13:20 37 37
59 FRASER JENKINS SWANSEA HARRIERS A A C 13:22 36 36
60 STEFFAN JONES ABERDARE A A C 13:25 35 35
61 EWAN COLES BRIDGEND A C 13:26 34 34
62 FINLEY HINES NEATH HARRIERS 13:26 33 33
63 JACOB DAVIES CARMARTHEN HARRIERS "B" 13:28 32 32
64 DYLAN GARRETT CARDIFF A A C "B" 13:30 31 31
65 CONNOR FRY BLAENAU GWENT 13:36 30 30
66 IWAN SMITH CARDIFF A A C "B" 13:47 29 29
67 BRANDON ROBINSON CWMBRAN HARRIERS 13:50 28 28
68 BAILEE WHEADON CARDIFF A A C "C" 13:53 27 27
69 DARIAN JONES ABERDARE A A C 13:57 26 26
70 MORGAN THOMPSON CARDIFF A A C "C" 13:59 25 25
71 TOBY STARK NEWPORT HARRIERS 14:00 24 24
72 FLYNN BAKER BRISTOL & WEST "B" 14:02 23 23
73 MORGAN LEYSHON BRIDGEND A C 14:09 22 22
74 CAERWYN PHILLIPS CARDIFF A A C "C" 14:20 21 21
75 FRED JAMES CARDIFF A A C "C" 14:25 20 20
76 TOM HENDERSON SWANSEA HARRIERS A A C 14:27 19 19
77 LUC JAMES BRECON A C 14:37 19 19
78 RHYS EAMES CARDIFF A A C "D" 14:38 17 17
79 KYLE COOK PEMBROKESHIRE HARRIERS "B" 14:43 16 16
80 CONNER GRAHAM NEATH HARRIERS 14:51 15 15
81 BEN MIDDLETON NEWPORT HARRIERS "B" 14:58 14 14
82 DAN POWER CHEPSTOW HARRIERS 15:00 13 13
83 HARVEY PARSONS BRECON A C 15:00 12 12
84 GEORGE MAKEPEACE PEMBROKESHIRE HARRIERS "B" 15:02 11 11
85 ROBERT KIEKUTH BRISTOL & WEST "B" 15:03 10 10
86 DANIEL NUTTING NORTH SOMERSET "B" 15:37 9 9
87 E HAMILTON WOODHAMS WESTBURY HARRIERS 15:45 8 8
88 JACK HUGHES BRIDGEND A C "B" 15:49 7 7
89 TOMOS JONES ABERDARE A A C 16:01 6 6
90 EWAN CHADWELL LES CROUPIERS 16:12 5 5
91 SEAN EDMISTON LANE CARDIFF A A C "D" 17:11 4 4
92 NATHAN TAYLOR SWANSEA HARRIERS A A C "B" 17:12 3 3
Press any key to continue...