06 December 2014 : Penlan Leisure Centre, Brecon
UNDER 13 BOYS 68 Starters
1 CARDIFF ARCHERS 230 911
2 CARMARTHEN HARRIERS 237 902
3 NORTH SOMERSET 221 875
4 CARDIFF A A C 187 798
5 BRISTOL & WEST 189 717
6 BLAENAU GWENT 144 597
7 SWANSEA HARRIERS A A C 149 578
8 NEWPORT HARRIERS 64 445
9 PEMBROKESHIRE HARRIERS 220 443
10 WESTBURY HARRIERS 133 433
11 CARMARTHEN HARRIERS "B" 78 410
12 ABERDARE A A C 117 387
13 CARDIFF A A C "B" 46 379
14 WELLS CITY HARRIERS 188 365
15 BRIDGEND A C 7 363
16 BRECON A C 105 350
17 CARDIFF ARCHERS "B" 28 349
18 NEATH HARRIERS 55 343
19 CARDIFF A A C "C" 159 252
20 BRISTOL & WEST "B" 85 238
21 RHONDDA AC 78 163
22 CHEPSTOW HARRIERS 22 129
23 NORTH SOMERSET "B" 56 128
24 CWMBRAN HARRIERS 43 122
25 CARDIFF A A C "D" 32 53
26 BRIDGEND A C "B" 7 7