08 November 2015 : Llandaff Fields, Cardiff
NOVICE BOYS 118 Starters
1 CARDIFF AAC 424 718
2 BRIDGEND AC 412 712
3 CARMARTHEN HARRIERS 387 662
4 CARDIFF ARCHERS 362 599
5 BRIDGEND AC "B" 347 589
6 NEWPORT HARRIERS 328 567
7 BARRY & VALE HARRIERS 289 504
8 BRECON AC 285 499
9 BRISTOL & WEST 265 476
10 MONMOUTH SCHOOL 245 426
11 BLAENAU GWENT 222 400
12 NORTH SOMERSET 208 387
13 LLANELLI AAC 185 385
14 SWANSEA HARRIERS 261 357
15 BRIDGEND AC "C" 264 353
16 WESTBURY HARRIERS 254 344
17 CARDIFF AAC "B" 288 294
18 CARDIFF ARCHERS "B" 225 277
19 YSGOL SANTES TUDFUL 259 259
20 CHEPSTOW HARRIERS 194 229
21 SARN HELEN 107 181
22 NEWPORT HARRIERS "B" 103 163
23 BLAENAU GWENT "B" 118 137
24 PEMBROKESHIRE HARRIERS 123 123
25 SWANSEA HARRIERS "B" 117 117
26 BRECON AC "B" 27 112
27 CARMARTHEN HARRIERS "B" 54 112
28 CWMBRAN HARRIERS 108 108
29 RHYMNEY VALLEY 41 107
30 FOREST OF DEAN 70 70
31 NEATH HARRIERS 69 69
32 AVON VALLEY 60 60
33 YSGOL SANTES TUDFUL "B" 46 46
34 BARRY & VALE HARRIERS "B" 34 37
35 BRISTOL & WEST "B" 24 34
36 SWANSEA HARRIERS "C" 14 14
37 PONTYCLUN AC 11 11
38 BRECON AC "C" 9 9
39 NEWPORT HARRIERS "C" 8 8
40 CARDIFF AAC "C" 6 6