05 December 2015 : Blaise Castle, Bristol
NOVICE BOYS 91 Starters
1 BRIDGEND AC 305 1017
2 CARDIFF AAC 271 989
3 CARMARTHEN HARRIERS 308 970
4 CARDIFF ARCHERS 234 833
5 BRIDGEND AC "B" 225 814
6 NEWPORT HARRIERS 186 753
7 BRISTOL & WEST 219 695
8 NORTH SOMERSET 285 672
9 WESTBURY HARRIERS 288 632
10 BRECON AC 111 610
11 BARRY & VALE HARRIERS 100 604
12 BLAENAU GWENT 200 600
13 MONMOUTH SCHOOL 168 594
14 SWANSEA HARRIERS 191 548
15 LLANELLI AAC 93 478
16 BRIDGEND AC "C" 125 478
17 CHEPSTOW HARRIERS 200 429
18 CARDIFF AAC "B" 288 294
19 CARDIFF ARCHERS "B" 225 277
20 YSGOL SANTES TUDFUL 259 259
21 SARN HELEN 62 243
22 NEWPORT HARRIERS "B" 58 221
23 PEMBROKESHIRE HARRIERS 69 192
24 WELLS CITY HARRIERS 187 187
25 BLAENAU GWENT "B" 20 157
26 RHYMNEY VALLEY 45 152
27 SWANSEA HARRIERS "B" 117 117
28 AVON VALLEY 53 113
29 BRECON AC "B" 27 112
30 CARMARTHEN HARRIERS "B" 54 112
31 CWMBRAN HARRIERS 108 108
32 FOREST OF DEAN 14 84
33 WESTBURY HARRIERS "B" 72 72
34 NEATH HARRIERS 69 69
35 BRISTOL & WEST "B" 25 59
36 CHEPSTOW HARRIERS "B" 53 53
37 YSGOL SANTES TUDFUL "B" 46 46
38 BARRY & VALE HARRIERS "B" 34 37
39 ABERDARE VALLEY 17 17
40 SWANSEA HARRIERS "C" 14 14
41 PONTYCLUN AC 11 11
42 BRECON AC "C" 9 9
43 NEWPORT HARRIERS "C" 8 8
44 CARDIFF AAC "C" 6 6