5 March 2016 : Brecon Leisure Centre, Penlan
NOVICE BOYS 80 Starters
1 BRIDGEND AC 279 1651
2 CARDIFF AAC 204 1553
3 CARMARTHEN HARRIERS 220 1453
4 CARDIFF ARCHERS 223 1393
5 BRIDGEND AC "B" 219 1310
6 BRECON AC 245 1140
7 NORTH SOMERSET 136 1128
8 NEWPORT HARRIERS 117 1088
9 BLAENAU GWENT 197 1071
10 BRISTOL & WEST 109 1010
11 MONMOUTH SCHOOL 187 981
12 BARRY & VALE HARRIERS 163 952
13 SWANSEA HARRIERS 58 809
14 WESTBURY HARRIERS 75 748
15 BRIDGEND AC "C" 110 691
16 CHEPSTOW HARRIERS 59 672
17 LLANELLI AAC 51 571
18 CARDIFF ARCHERS "B" 35 566
19 CARDIFF AAC "B" 78 372
20 BLAENAU GWENT "B" 67 363
21 SARN HELEN 50 347
22 NEWPORT HARRIERS "B" 51 272
23 YSGOL SANTES TUDFUL 11 270
24 RHYMNEY VALLEY 59 232
25 BRECON AC "B" 51 229
26 NEATH HARRIERS 69 221
27 AVON VALLEY 41 194
28 PEMBROKESHIRE HARRIERS 69 192
29 WELLS CITY HARRIERS 187 187
30 SWANSEA HARRIERS "B" 42 159
31 FOREST OF DEAN 3 152
32 CARMARTHEN HARRIERS "B" 54 112
33 CWMBRAN HARRIERS 108 108
34 ABERDARE VALLEY 33 106
35 CHEPSTOW HARRIERS "B" 32 85
36 BRISTOL & WEST "B" 16 83
37 WESTBURY HARRIERS "B" 72 72
38 YSGOL SANTES TUDFUL "B" 46 46
39 BARRY & VALE HARRIERS "B" 34 37
40 SWANSEA HARRIERS "C" 14 14
41 PONTYCLUN AC 11 11
42 BRECON AC "C" 9 9
43 NEWPORT HARRIERS "C" 8 8
44 CARDIFF AAC "C" 6 6