12 November 2016 : Brecon Leisure Centre, Penlan
NOVICE BOYS 112 Starters
1 BRECON AC 402 809
2 CARMARTHEN HARRIERS 396 798
3 CARDIFF AAC 353 737
4 CARDIFF ARCHERS 376 737
5 BRIDGEND AC 350 726
6 BRISTOL & WEST 319 592
7 BLAENAU GWENT 323 587
8 MONMOUTH SCHOOL 245 558
9 AVON VALLEY 254 508
10 SWANSEA HARRIERS 161 478
11 BRECON AC "B" 273 454
12 NORTH SOMERSET 215 447
13 WESTBURY HARRIERS 212 402
14 CHEPSTOW HARRIERS 146 380
15 RHYMNEY VALLEY 243 379
16 ABERDARE VALLEY 229 375
17 BRIDGEND AC "B" 169 368
18 BARRY & VALE HARRIERS 142 339
19 SARN HELEN 167 330
20 LLANELLI AAC 120 303
21 PEMBROKESHIRE HARRIERS 107 269
22 NEWPORT HARRIERS 133 252
23 BRECON AC "C" 194 238
24 CARDIFF ARCHERS "B" 142 237
25 CARMARTHEN HARRIERS "B" 182 182
26 NEATH HARRIERS 29 146
27 HILLCREST SCHOOL 99 130
28 SWANSEA HARRIERS "B" 101 101
29 BRISTOL & WEST "B" 50 98
30 CARDIFF AAC "B" 10 89
31 BRECON AC "D" 74 74
32 RHYMNEY VALLEY "B" 64 64
33 RHONDDA 40 60
34 BARRY & VALE HARRIERS "B" 51 51
35 BLAENAU GWENT "B" 47 47
36 CHEPSTOW HARRIERS "B" 46 46
37 LLISWERRY RUNNERS 38 38
38 NEWPORT HARRIERS "B" 37 37
39 NORTH SOMERSET "B" 34 34
40 BRIDGEND AC "C" 22 26
41 MONMOUTH SCHOOL "B" 25 25
42 SWANSEA HARRIERS "C" 21 21
43 ABERDARE VALLEY "B" 20 20
44 BRECON AC "E" 7 7