03 December 2016 : Blaise Castle, Bristol
NOVICE BOYS 103 Starters
1 BRECON AC 383 1192
2 BRIDGEND AC 338 1064
3 CARMARTHEN HARRIERS 200 998
4 CARDIFF ARCHERS 190 927
5 CARDIFF AAC 169 906
6 BRISTOL & WEST 307 899
7 BLAENAU GWENT 281 868
8 MONMOUTH SCHOOL 288 846
9 WESTBURY HARRIERS 343 745
10 NORTH SOMERSET 276 723
11 AVON VALLEY 196 704
12 SWANSEA HARRIERS 159 637
13 BRECON AC "B" 143 597
14 RHYMNEY VALLEY 192 571
15 CHEPSTOW HARRIERS 184 564
16 BRIDGEND AC "B" 194 562
17 SARN HELEN 168 498
18 NEWPORT HARRIERS 214 466
19 ABERDARE VALLEY 69 444
20 LLANELLI AAC 82 385
21 PEMBROKESHIRE HARRIERS 99 368
22 BARRY & VALE HARRIERS 142 339
23 BRISTOL & WEST "B" 167 265
24 BRECON AC "C" 194 238
25 CARDIFF ARCHERS "B" 142 237
26 HILLCREST SCHOOL 90 220
27 WESTBURY HARRIERS "B" 219 219
28 CARMARTHEN HARRIERS "B" 182 182
29 NEATH HARRIERS 20 166
30 CARDIFF AAC "B" 12 101
31 SWANSEA HARRIERS "B" 101 101
32 MONMOUTH SCHOOL "B" 69 94
33 RHONDDA 29 89
34 NORTH SOMERSET "B" 51 85
35 CHEPSTOW HARRIERS "B" 36 82
36 BRECON AC "D" 74 74
37 BLAENAU GWENT "B" 24 71
38 RHYMNEY VALLEY "B" 64 64
39 BARRY & VALE HARRIERS "B" 51 51
40 BRIDGEND AC "C" 24 50
41 LLISWERRY RUNNERS 9 47
42 SOMER AC 43 43
43 FOREST OF DEAN 39 39
44 NEWPORT HARRIERS "B" 37 37
45 SWANSEA HARRIERS "C" 21 21
46 ABERDARE VALLEY "B" 20 20
47 BRECON AC "E" 7 7