12 February 2017 : Glebelands, Newport
NOVICE BOYS 109 Starters
1 BRECON AC 398 1590
2 BRIDGEND AC 331 1395
3 CARMARTHEN HARRIERS 374 1372
4 CARDIFF ARCHERS 354 1281
5 BRISTOL & WEST 353 1252
6 CARDIFF AAC 289 1195
7 MONMOUTH SCHOOL 341 1187
8 BLAENAU GWENT 260 1128
9 NORTH SOMERSET 324 1047
10 BRECON AC "B" 276 873
11 WESTBURY HARRIERS 126 871
12 SWANSEA HARRIERS 217 854
13 RHYMNEY VALLEY 227 798
14 NEWPORT HARRIERS 298 765
15 AVON VALLEY 60 764
16 BRIDGEND AC "B" 199 761
17 CHEPSTOW HARRIERS 112 676
18 SARN HELEN 87 585
19 LLANELLI AAC 119 504
20 PEMBROKESHIRE HARRIERS 104 472
21 BARRY & VALE HARRIERS 124 463
22 ABERDARE VALLEY 2 446
23 BRISTOL & WEST "B" 176 441
24 CARDIFF ARCHERS "B" 154 391
25 BRECON AC "C" 151 389
26 CARMARTHEN HARRIERS "B" 54 236
27 HILLCREST SCHOOL 90 220
28 WESTBURY HARRIERS "B" 219 219
29 NEATH HARRIERS 29 195
30 MONMOUTH SCHOOL "B" 70 164
31 NEWPORT HARRIERS "B" 107 144
32 BRECON AC "D" 67 141
33 CARDIFF AAC "B" 33 134
34 RHONDDA 27 116
35 LLISWERRY RUNNERS 68 115
36 SWANSEA HARRIERS "B" 101 101
37 NORTH SOMERSET "B" 51 85
38 CHEPSTOW HARRIERS "B" 36 82
39 BLAENAU GWENT "B" 24 71
40 BRIDGEND AC "C" 20 70
41 RHYMNEY VALLEY "B" 64 64
42 BARRY & VALE HARRIERS "B" 4 55
43 SOMER AC 43 43
44 FOREST OF DEAN 39 39
45 SWANSEA HARRIERS "C" 21 21
46 ABERDARE VALLEY "B" 20 20
47 CARDIFF ARCHERS "C" 17 17
48 BRECON AC "E" 8 15
49 NEWPORT HARRIERS "C" 11 11