4 March 2017 : Pembrey Country Park
NOVICE BOYS 96 Starters
1 BRECON AC 350 1940
2 CARMARTHEN HARRIERS 350 1722
3 CARDIFF ARCHERS 316 1597
4 BRIDGEND AC 169 1564
5 BRISTOL & WEST 271 1523
6 MONMOUTH SCHOOL 315 1502
7 CARDIFF AAC 168 1363
8 BLAENAU GWENT 223 1351
9 NORTH SOMERSET 136 1183
10 SWANSEA HARRIERS 293 1147
11 BRECON AC "B" 202 1075
12 NEWPORT HARRIERS 295 1059
13 RHYMNEY VALLEY 172 970
14 WESTBURY HARRIERS 42 913
15 AVON VALLEY 100 864
16 BRIDGEND AC "B" 16 777
17 SARN HELEN 119 704
18 CHEPSTOW HARRIERS 112 676
19 LLANELLI AAC 148 652
20 PEMBROKESHIRE HARRIERS 120 592
21 BRISTOL & WEST "B" 109 550
22 CARDIFF ARCHERS "B" 131 522
23 CARMARTHEN HARRIERS "B" 232 468
24 BARRY & VALE HARRIERS 124 463
25 BRECON AC "C" 67 456
26 ABERDARE VALLEY 2 446
27 NEATH HARRIERS 108 303
28 HILLCREST SCHOOL 90 220
29 WESTBURY HARRIERS "B" 219 219
30 MONMOUTH SCHOOL "B" 27 191
31 SWANSEA HARRIERS "B" 73 174
32 NEWPORT HARRIERS "B" 107 144
33 BRECON AC "D" 67 141
34 CARDIFF AAC "B" 33 134
35 RHONDDA 27 116
36 LLISWERRY RUNNERS 68 115
37 NORTH SOMERSET "B" 51 85
38 CHEPSTOW HARRIERS "B" 36 82
39 RHYMNEY VALLEY "B" 17 81
40 BLAENAU GWENT "B" 24 71
41 BRIDGEND AC "C" 20 70
42 BARRY & VALE HARRIERS "B" 4 55
43 SOMER AC 43 43
44 FOREST OF DEAN 39 39
45 SWANSEA HARRIERS "C" 10 31
46 ABERDARE VALLEY "B" 20 20
47 CARDIFF ARCHERS "C" 17 17
48 BRECON AC "E" 8 15
49 NEWPORT HARRIERS "C" 11 11