11 February 2018 : Pontypool Park
Novice Boys ( 128 starters )
1 Carmarthen Harriers 471 1793
2 Brecon AC 398 1532
3 Monmouth School Boys Prep 420 1475
4 Bridgend AC 348 1436
5 Cardiff Archers 447 1402
6 North Somerset 426 1398
7 Carmarthen Harriers "B" 317 1208
8 Cardiff AAC 363 1184
9 Bristol & West 335 1101
10 Blaenau Gwent 288 1069
11 Monmouth School Boys Prep "B" 284 1000
12 Swansea Harriers 275 983
13 Brecon AC "B" 202 867
14 Newport Harriers 241 840
15 Rhymney Valley 239 782
16 Pembrokeshire Harriers 118 721
17 Westbury Harriers 405 689
18 Swansea Harriers "B" 131 606
19 North Somerset "B" 248 557
20 Aberystwyth AC 92 491
21 Cardiff AAC "B" 198 469
22 Bridgend AC "B" 48 438
23 Neath Harriers 438
24 Avon Valley Runners 334 437
25 Swansea Harriers "C" 65 423
26 Aberdare Valley AAC 66 340
27 Monmouth School Boys Prep "C" 83 323
28 Cwmbran Harriers 239 317
29 Swansea Harriers "D" 9 298
30 Lliswerry Runners 269 269
31 Brecon AC "C" 15 245
32 Rhondda AAC 82 233
33 Llanelli AAC 225
34 Blaenau Gwent "B" 197
35 Swansea Harriers "E" 189
36 Carmarthen Harriers "C" 24 189
37 Cardiff Archers "B" 129 159
38 Bristol & West "B" 113 156
39 North Somerset "C" 151 151
40 Barry & Vale Harriers 42 150
41 Westbury Harriers "B" 148 148
42 Cardiff AAC "C" 28 129
43 Pontypool 113 113
44 TBD 99 99
45 Whitchurch Primary School 84
46 Swansea Harriers "F" 64
47 Pontyclun AC 63
48 Forest of Dean 52
49 Rhymney Valley "B" 41
50 Newport Harriers "B" 41
51 Pembrokeshire Harriers "B" 40
52 Bridgend AC "C" 40
53 Brecon AC "D" 24
54 North Somerset "D" 16 16
55 Swansea Harriers "G" 13
56 Monmouth School Boys Prep "D" 10
57 Cardiff AAC "D" 3