10 November 2018 : Pembrey Park
Novice Boys ( 101 starters )
1 Carmarthen Harriers 387 771
2 Cardiff AAC 316 632
3 Newport Harriers 281 564
4 North Somerset AC 247 518
5 Haberdashers Monmouth School 229 518
6 Swansea Harriers 266 492
7 Westbury Harriers 144 474
8 Carmarthen Harriers "B" 311 464
9 Pembrokeshire Harriers 255 457
10 Cardiff Archers 155 455
11 Rhymney Valley AC 204 449
12 Brecon AC 277 427
13 Blaenau Gwent AC 188 369
14 Neath Harriers 133 332
15 Bristol & West AC 202 325
16 Haberdashers Monmouth School "B" 81 258
17 Swansea Harriers "B" 162 247
18 TROTS 237 237
19 Pontyclun AC 76 217
20 Cardiff AAC "B" 58 211
21 North Somerset AC "B" 21 178
22 Celtic Tri Juniors 162 162
23 Aberdare VAAC 81 149
24 Ogmore Phoenix Runners 39 140
25 Cardiff Archers "B" 139
26 Carmarthen Harriers "C" 135 135
27 Westbury Harriers "B" 128
28 Bridgend Athletic Club 61 125
29 Brecon AC "B" 120 120
30 Barry + Vale Harriers 18 112
31 Swansea Harriers "C" 89 102
32 Llanelli AAC 62 62
33 Lliswery Runners 51
34 Swansea Harriers "D" 50 50
35 Newport Harriers "B" 43 43
36 Rhymney Valley AC "B" 31
37 North Somerset AC "C" 31
38 Cwmbran Harriers 25
39 Swansea Harriers "E" 22 22
40 Brecon AC "C" 22 22
41 Haberdashers Monmouth School "C" 20
42 TROTS "B" 11 11