9 February 2019 : Pontypool Park
Novice Boys ( 113 starters )
1 Carmarthen Harriers 434 1603
2 Cardiff AAC 364 1341
3 North Somerset AC 392 1255
4 Newport Harriers 299 1171
5 Haberdashers Monmouth School 338 1140
6 Westbury Harriers 280 1127
7 Carmarthen Harriers "B" 333 1105
8 Swansea Harriers 272 1060
9 Cardiff Archers 345 1032
10 Rhymney Valley AC 283 949
11 Pembrokeshire Harriers 194 943
12 Brecon AC 271 918
13 Bristol & West AC 282 713
14 Blaenau Gwent AC 189 684
15 Haberdashers Monmouth School "B" 246 609
16 North Somerset AC "B" 185 572
17 Neath Harriers 102 525
18 Swansea Harriers "B" 143 489
19 Cardiff Archers "B" 214 388
20 Cardiff AAC "B" 43 321
21 Carmarthen Harriers "C" 62 307
22 Lliswery Runners 144 303
23 Aberdare VAAC 81 299
24 Pontyclun AC 298
25 Celtic Tri Juniors 289
26 Bridgend Athletic Club 125 288
27 Westbury Harriers "B" 266
28 North Somerset AC "C" 70 250
29 TROTS 248
30 Brecon AC "B" 72 243
31 Rhymney Valley AC "B" 131 227
32 Barry + Vale Harriers 75 221
33 Llanelli AAC 72 196
34 Newport Harriers "B" 91 190
35 Ogmore Phoenix Runners 41 181
36 Swansea Harriers "C" 13 129
37 North Somerset AC "D" 96
38 Haberdashers Monmouth School "C" 74 94
39 Rhondda AC 86 86
40 Cardiff Archers "C" 57 57
41 Swansea Harriers "D" 50
42 Cwmbran Harriers 25
43 Swansea Harriers "E" 22
44 Brecon AC "C" 22
45 Chepstow Harriers 14 14
46 TROTS "B" 11
47 Pontypwl & District 9 9