9 February 2019 : Pontypool Park
Novice Girls ( 109 starters )
1 Westbury Harriers 398 1718
2 Swansea Harriers 378 1577
3 Carmarthen Harriers 355 1522
4 Newport Harriers 323 1397
5 Cardiff ACC 392 1381
6 Brecon AC 352 1344
7 Blaenau Gwent AC 250 1222
8 Rhymney Vally AC 221 1207
9 Haberdashers Monmouth School 306 1186
10 Cardiff Archers 313 1146
11 North Somerset AC 328 1003
12 Bridgend Athletic Club 222 993
13 Swansea Harriers "B" 165 872
14 Aberdare VAAC 212 846
15 Pontyclun AC 131 603
16 Bristol & West AC 145 595
17 Brecon AC "B" 148 494
18 Westbury Harriers "B" 73 485
19 Neath Harriers 485
20 Rhymney Vally AC "B" 36 475
21 Swansea Harriers "C" 26 452
22 Bridgend Athletic Club "B" 79 436
23 Celtic Tri Juniors 56 407
24 Llanelli AAC 111 389
25 Pembrokeshire Harriers 48 364
26 Blaenau Gwent AC "B" 343
27 TROTS 16 311
28 Cwmbran Harriers 72 303
29 Haberdashers Monmouth School "B" 78 254
30 Carmarthen Harriers "B" 44 241
31 Rhondda AC 56 229
32 Barry & Vale Harriers 117 225
33 Cardiff Archers "B" 160 207
34 Swansea Harriers "D" 199
35 North Somerset AC "B" 120 195
36 Newport Harriers "B" 87 166
37 Avon Valley Runners 159
38 Swansea Harriers "E" 151
39 Cardiff ACC "B" 91 133
40 Rhymney Vally AC "C" 121
41 Swansea Harriers "F" 109
42 Brecon AC "C" 8 77
43 Aberdare VAAC "B" 66 66
44 Swansea Harriers "G" 46
45 Lliswary Runners 32
46 Forest of Dean AC 31
47 Ysgol Glan Ceubal 26
48 Bridgend Athletic Club "C" 3 22
49 Blaenau Gwent AC "C" 21
50 Swansea Harriers "H" 7
51 North Somerset AC "C" 6 6
52 Aberdare VAAC "C" 2 2