12 October 2019 : Llandaff Fields, Cardiff
Novice Boys Team Results
1 Carmarthen Harriers 56 56
2 Westbury Harriers 78 78
3 Haberdashers Monmouth Schools 107 107
4 Cardiff Archers 109 109
5 Newport Harriers 152 152
6 Brecon AC 158 158
7 Bristol & West AC 162 162
8 Cardiff AAC 173 173
9 Neath Harriers 174 174
10 Pontyclun AC 193 193
11 Aberdare VAAC 195 195
12 North Somerset AC 200 200
13 Bridgend AC 221 221
14 Westbury Harriers "B" 244 244
15 Lliswerry Runners 245 245
16 Swansea Harriers 259 259
17 Danescroft Primary School 262 262
18 Haberdashers Monmouth Schools "B" 279 279
19 Cardiff Archers "B" 290 290
20 North Somerset AC "B" 335 335
21 Llanelli AAC 353 353
22 Carmarthen Harriers "B" 366 366
23 Brecon AC "B" 368 368
24 TROTS 380 380
25 Avon Valley Runners 397 397
26 Rhondda AC 401 401
27 Rhymney Valley AC 404 404
28 Blaenau Gwent AC 413 413
29 Pembrokeshire Harriers 423 423
30 Ogmore Phoenix Runners 427 427
31 Cardiff AAC "B" 429 429
32 Aberdare VAAC "B" 441 441
33 Celtic Tri 470 470
34 Bridgend AC "B" 475 475
35 Chepstow Harriers 483 483
36 Cardiff Archers "C" 487 487
37 Bristol & West AC "B" 488 488
38 Barry & Vale Harriers 493 493
39 Cwmbran Harriers 493 493
40 Haberdashers Monmouth Schools "C" 496 496
41 Pont-y-pwl & District Runners 497 497
42 Swansea Harriers "B" 501 501
43 Danescroft Primary School "B" 505 505
44 Brecon AC "C" 508 508
45 North Somerset AC "C" 511 511
Overall team results are based on ALL fixtures
Non-Participant Points:
Race 1 = 130
Updated 13/11/19: Notified spelling corrected, race 1 non-participant points corrected