9 November 2019 : Pembrey Country Park
Novice Boys Individual Results
Current Standings
1 Will Coles Carmarthen Harriers 2 Pts
2 Daniel Pemble Westbury Harriers 5 Pts
3 Aaron Nathan Pontyclun AC 8 Pts
4 Jac Jones Carmarthen Harriers 8 Pts
5 Will Smith Avon Valley Runners 13 Pts
6 Tom Garrod Newport Harriers 15 Pts
7 Matthew Powell Haberdashers Monmouth Schools 18 Pts
8 Thomas Holliday Cardiff Archers 18 Pts
9 Oisin O'Halloran Bristol & West AC 21 Pts
10 Dylan Evans Newport Harriers 24 Pts
Current Standings based on 2 out of 2 events
Overall individual results are based on the best 3 of the first 4 fixtures plus the last fixture
Position Name Club Time Points Series
1 Will Coles Carmarthen Harriers 5:16 1 ( 1, 1= 2) *
2 Joe Edwards Brecon AC 5:21 2 (25, 2=27) *
3 Daniel Pemble Westbury Harriers 5:23 3 ( 2, 3= 5) *
4 Aaron Nathan Pontyclun AC 5:27 4 ( 4, 4= 8) *
5 Jac Jones Carmarthen Harriers 5:29 5 ( 3, 5= 8) *
6 Will Smith Avon Valley Runners 5:31 6 ( 7, 6=13) *
7 Oisin O'Halloran Bristol & West AC 5:33 7 (14, 7=21) *
8 Garyn Tough Aberdare VAAC 5:37 8 (28, 8=36) *
9 Tom Garrod Newport Harriers 5:42 9 ( 6, 9=15) *
10 Matthew Powell Haberdashers Monmouth Schools 5:43 10 ( 8,10=18) *
11 Noa Prendiville Llanelli AAC 5:44 11 (20,11=31) *
12 Tom White Bristol & West AC 5:46 12 (15,12=27)
13 Thomas Holliday Cardiff Archers 5:46 13 ( 5,13=18)
14 William Ese-Okorare Aberdare VAAC 5:47 14 (40,14=54)
15 Dylan Evans Newport Harriers 5:48 15 ( 9,15=24)
16 Daniel Perriman Bridgend AC 5:48 16 (13,16=29)
17 Elijah Langley-Hobbs North Somerset AC 5:49 17 ( x,17=147)
18 Solomon Baker Swansea Harriers 5:49 18 ( x,18=148)
19 Deri Richards TROTS 5:50 19 (21,19=40)
20 Leon Llewhellin Pembrokeshire Harriers 5:51 20 (33,20=53)
21 Osian Davies Neath Harriers 5:53 21 (12,21=33)
22 John Gibby Haberdashers Monmouth Schools 5:53 22 (10,22=32)
23 Edward Bourdeaux Westbury Harriers 5:55 23 (31,23=54)
24 Liam Jury Bridgend AC 5:56 24 (18,24=42)
25 Tom Woodworth Westbury Harriers 5:57 25 (23,25=48)
26 Tristan Warrender Carmarthen Harriers 5:58 26 (16,26=42)
27 Peter Murphy Brecon AC 5:59 27 (32,27=59)
28 Isaac Barry Newport Harriers 5:59 28 (43,28=71)
29 Oliver Banwell-Clode Swansea Harriers 6:00 29 ( x,29=159)
30 Henry Johnson Brecon AC 6:00 30 (46,30=76)
31 Gordon Thusing-Palmer Cardiff AAC 6:02 31 (26,31=57)
32 Issac Furreedon Cardiff AAC 6:05 32 ( x,32=162)
33 Joseph Thomas Carmarthen Harriers 6:05 33 (36,33=69)
34 Osian Emmerson Cardiff Archers 6:06 34 (11,34=45)
35 Lucas Salvage Lliswerry Runners 6:06 35 (17,35=52)
36 Euan Meacock North Somerset AC 6:08 36 (19,36=55)
37 Jack Billingham TROTS 6:08 37 ( x,37=167)
38 Jude Jenkins Neath Harriers 6:09 38 (29,38=67)
39 Eddie Bent Bristol & West AC 6:09 39 (52,39=91)
40 Cameran Hughes Haberdashers Monmouth Schools 6:12 40 ( x,40=170)
41 Tom Robbins Neath Harriers 6:13 41 (50,41=91)
42 Finlay Rees Cardiff AAC 6:13 42 ( x,42=172)
43 George Turner Cardiff Archers 6:14 43 (58,43=101)
44 Billy Lawrence Pembrokeshire Harriers 6:14 44 ( x,44=174)
45 Joshua Powell Haberdashers Monmouth Schools 6:15 45 (53,45=98)
46 Will Adams Haberdashers Monmouth Schools 6:15 46 (42,46=88)
47 Philo Hurley Rhymney Valley AC 6:15 47 ( x,47=177)
48 David Lenghel Pontyclun AC 6:16 48 (24,48=72)
49 Ashton Williams Carmarthen Harriers 6:17 49 (49,49=98)
50 Josh Johnson Blaenau Gwent AC 6:17 50 ( x,50=180)
51 Zachary Thomas (Guest) Guest 6:18
52 Seb Humphreys Newport Harriers 6:19 51 ( x,51=181)
53 Elis Ryder Aberdare VAAC 6:20 52 (56,52=108)
54 Ryan Rees Llanelli AAC 6:20 53 (73,53=126)
55 Harry Williams Rhondda AC 6:21 54 (87,54=141)
56 Finlay Griffiths Ogmore Phoenix Runners 6:21 55 (66,55=121)
57 Alfie Fryer North Somerset AC 6:22 56 (48,56=104)
58 Ben Morgan Pembrokeshire Harriers 6:24 57 ( x,57=187)
59 Frankie Bell Brecon AC 6:25 58 (67,58=125)
60 Axel Jones Brecon AC 6:26 59 (55,59=114)
61 Joel Holdham Pontyclun AC 6:27 60 (51,60=111)
62 Tom Gilbert Rhymney Valley AC 6:27 61 (45,61=106)
63 Somerset Hanson North Somerset AC 6:28 62 (64,62=126)
64 Evan Powell Celtic Tri 6:29 63 (80,63=143)
65 Rufus Hull Bristol & West AC 6:31 64 (81,64=145)
66 Ethan Hughes Blaenau Gwent AC 6:31 65 (65,65=130)
67 William Taylor-Jones North Somerset AC 6:31 66 ( x,66=196)
68 Luca Simoncini Swansea Harriers 6:32 67 ( x,67=197)
69 Lucas Farmer Cardiff Archers 6:33 68 (59,68=127)
70 Alexandry Radulescu Carmarthen Harriers 6:35 69 ( x,69=199)
71 Woody Jelf Swansea Harriers 6:35 70 ( x,70=200)
72 Osian Stephens Bridgend AC 6:38 71 ( x,71=201)
73 Ben Woodworth Westbury Harriers 6:38 72 ( x,72=202)
74 Toby Anthony Carmarthen Harriers 6:41 73 ( x,73=203)
75 Tom Morgan Carmarthen Harriers 6:42 74 ( x,74=204)
76 Arthen Banning Brecon AC 6:46 75 (70,75=145)
77 Finley Williams Swansea Harriers 6:47 76 ( x,76=206)
78 Harry Clark Bridgend AC 6:49 77 (100,77=177)
79 Will Potter-Collins Lliswerry Runners 6:50 78 (79,78=157)
80 Evan Thomas Aberdare VAAC 6:51 79 (96,79=175)
81 Evan Davies Aberdare VAAC 6:51 80 ( x,80=210)
82 Alistair Laurie Chepstow Harriers 6:53 81 (93,81=174)
83 Max Watkins Newport Harriers 6:55 82 ( x,82=212)
84 Monty Clarke Haberdashers Monmouth Schools 6:58 83 (106,83=189)
85 Jac Morris TROTS 6:59 84 (99,84=183)
86 Marc Chatfield Swansea Harriers 7:01 85 (86,85=171)
87 Kenny Hurford Cwmbran Harriers 7:02 86 ( x,86=216)
88 Luke Peltor Brecon AC 7:03 87 (116,87=203)
89 Alfie England Bristol & West AC 7:03 88 (98,88=186)
90 Ewan Jones Brecon AC 7:05 89 (115,89=204)
91 Dexter Clement Rhondda AC 7:06 90 (95,90=185)
92 Louis Coulon North Somerset AC 7:09 91 ( x,91=221)
93 Gabriel Gardner-Davies Swansea Harriers 7:13 92 (85,92=177)
94 Evan Jenkins Neath Harriers 7:14 93 (83,93=176)
95 Edward Jeynes Bridgend AC 7:16 94 (123,94=217)
96 Luke Johnson Rhymney Valley AC 7:18 95 (105,95=200)
97 Ben Newton-Fryers Brecon AC 7:20 96 (118,96=214)
98 Thomas Howcroft Barry & Vale Harriers 7:20 97 (120,97=217)
99 Jack Sullivan Swansea Harriers 7:22 98 (111,98=209)
100 Alex Hill Carmarthen Harriers 7:23 99 ( x,99=229)
101 Oliver Maunder Haberdashers Monmouth Schools 7:29 100 ( x,100=230)
102 Sam Foster Aberdare VAAC 7:32 101 (127,101=228)
103 Joseph Armstrong Aberdare VAAC 7:33 102 ( x,102=232)
104 Charlie Evans Bridgend AC 7:35 103 (113,103=216)
105 Zach Fisher Rhymney Valley AC 7:46 104 ( x,104=234)
106 Joseph Priest Rhymney Valley AC 8:19 105 (129,105=234)
Non-Participant Points:
Race 1 = 130
Race 2 = 106
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Aaron Nathan Pontyclun AC
Daniel Pemble Westbury Harriers
Daniel Perriman Bridgend AC
Dylan Evans Newport Harriers
Garyn Tough Aberdare VAAC
Jac Jones Carmarthen Harriers
Joe Edwards Brecon AC
John Gibby Haberdashers Monmouth Schools
Matthew Powell Haberdashers Monmouth Schools
Noa Prendiville Llanelli AAC
Oisin O'Halloran Bristol & West AC
Osian Davies Neath Harriers
Osian Emmerson Cardiff Archers
Thomas Holliday Cardiff Archers
Tom Garrod Newport Harriers
Will Coles Carmarthen Harriers
Will Smith Avon Valley Runners
Updated 13/11/19 6pm: Notified spellings corrected, race 1 non-participant points minor corrections, race 2 major correction to team points