7 December 2019 : Blaise Castle, Bristol
Novice Boys Individual Results
Current Standings
1 Will Coles Carmarthen Harriers 2 Pts
2 Jac Jones Carmarthen Harriers 5 Pts
3 Daniel Pemble Westbury Harriers 5 Pts
4 Joe Edwards Brecon AC 6 Pts
5 Aaron Nathan Pontyclun AC 8 Pts
6 Will Smith Avon Valley Runners 13 Pts
7 Garyn Tough Aberdare VAAC 15 Pts
8 Oisin O'Halloran Bristol & West AC 15 Pts
9 Tom Garrod Newport Harriers 15 Pts
10 Matthew Powell Haberdashers Monmouth Schools 18 Pts
Current Standings based on 2 out of 3 events
Overall individual results are based on the best 3 of the first 4 fixtures plus the last fixture
Position Name Club Time Points Series
1 Will Coles Carmarthen Harriers 5:45 1 ( 1, 1, 1= 2) *
2 Jac Jones Carmarthen Harriers 5:50 2 ( 3, 5, 2= 5) *
3 William Chalk (Guest) Guest 5:50
4 Daniel Pemble Westbury Harriers 5:53 3 ( 2, 3, 3= 5) *
5 Joe Edwards Brecon AC 5:59 4 (25, 2, 4= 6) *
6 Aaron Nathan Pontyclun AC 6:01 5 ( 4, 4, 5= 8) *
7 Felix Ashby North Somerset AC 6:05 6 ( x, x, 6=112) *
8 Garyn Tough Aberdare VAAC 6:07 7 (28, 8, 7=15) *
9 Oisin O'Halloran Bristol & West AC 6:08 8 (14, 7, 8=15) *
10 Will Smith Avon Valley Runners 6:09 9 ( 7, 6, 9=13) *
11 Charlie Walford Westbury Harriers 6:10 10 ( x, x,10=116)
12 Patrick Croucher Westbury Harriers 6:12 11 ( x, x,11=117)
13 Dylan Evans Newport Harriers 6:14 12 ( 9,15,12=21)
14 Matthew Powell Haberdashers Monmouth Schools 6:15 13 ( 8,10,13=18)
15 Tom Woodworth Westbury Harriers 6:16 14 (23,25,14=37)
16 Thomas Holliday Cardiff Archers 6:22 15 ( 5,13,15=18)
17 Liam Jury Bridgend AC 6:23 16 (18,24,16=34)
18 William Ese-Okorare Aberdare VAAC 6:23 17 (40,14,17=31)
19 Tom Garrod Newport Harriers 6:24 18 ( 6, 9,18=15)
20 Daniel Perriman Bridgend AC 6:27 19 (13,16,19=29)
21 Caden Parham Rhymney Valley AC 6:28 20 ( x, x,20=126)
22 Leon Llewhellin Pembrokeshire Harriers 6:28 21 (33,20,21=41)
23 Lucas Salvage Lliswerry Runners 6:29 22 (17,35,22=39)
24 Tom White Bristol & West AC 6:30 23 (15,12,23=27)
25 Euan Meacock North Somerset AC 6:31 24 (19,36,24=43)
26 Osian Emmerson Cardiff Archers 6:32 25 (11,34,25=36)
27 Noa Prendiville Llanelli AAC 6:33 26 (20,11,26=31)
28 Eddie Bent Bristol & West AC 6:34 27 (52,39,27=66)
29 Peter Murphy Brecon AC 6:36 28 (32,27,28=55)
30 Ben Morgan Pembrokeshire Harriers 6:37 29 ( x,57,29=86)
31 Isaac Barry Newport Harriers 6:37 30 (43,28,30=58)
32 David Lenghel Pontyclun AC 6:39 31 (24,48,31=55)
33 Issac Furreedon Cardiff AAC 6:39 32 ( x,32,32=64)
34 Jude Jenkins Neath Harriers 6:40 33 (29,38,33=62)
35 Tristan Warrender Carmarthen Harriers 6:41 34 (16,26,34=42)
36 Seth Evans Westbury Harriers 6:42 35 (38, x,35=73)
37 Zach Thomas Neath Harriers 6:44 36 ( x, x,36=142)
38 Seb Wilson Haberdashers Monmouth Schools 6:48 37 (60, x,37=97)
39 Henry Johnson Brecon AC 6:49 38 (46,30,38=68)
40 Jimmy Davies Carmarthen Harriers 6:50 39 (57, x,39=96)
41 Elijah Langley-Hobbs North Somerset AC 6:54 40 ( x,17,40=57)
42 Alfie Fryer North Somerset AC 6:55 41 (48,56,41=89)
43 Joe Roberts Lliswerry Runners 6:56 42 (41, x,42=83)
44 Harry Hodgson Westbury Harriers 6:58 43 ( x, x,43=149)
45 Tom Gilbert Rhymney Valley AC 6:58 44 (45,61,44=89)
46 Rufus Hull Bristol & West AC 7:01 45 (81,64,45=109)
47 Frankie Bell Brecon AC 7:02 46 (67,58,46=104)
48 Joel Holdham Pontyclun AC 7:03 47 (51,60,47=98)
49 Somerset Hanson North Somerset AC 7:03 48 (64,62,48=110)
50 Zachary Yeung North Somerset AC 7:03 49 (78, x,49=127)
51 Ellis Garty North Somerset AC 7:04 50 ( x, x,50=156)
52 Axel Jones Brecon AC 7:04 51 (55,59,51=106)
53 Finlay Griffiths Ogmore Phoenix Runners 7:05 52 (66,55,52=107)
54 Joab Harkness-White Westbury Harriers 7:07 53 ( x, x,53=159)
55 Joshua Powell Haberdashers Monmouth Schools 7:08 54 (53,45,54=98)
56 Cian Tough Aberdare VAAC 7:08 55 (92, x,55=147)
57 Will Potter-Collins Lliswerry Runners 7:09 56 (79,78,56=134)
58 Daniel Coward Westbury Harriers 7:13 57 (44, x,57=101)
59 Gene Rimoncelli North Somerset AC 7:15 58 (76, x,58=134)
60 Cai Lewis Lliswerry Runners 7:16 59 ( x, x,59=165)
61 Toby Anthony Carmarthen Harriers 7:17 60 ( x,73,60=133)
62 Twm Furreedon Cardiff AAC 7:18 61 ( x, x,61=167)
63 Ethan Hughes Blaenau Gwent AC 7:25 62 (65,65,62=127)
64 Oliver Beynan Haberdashers Monmouth Schools 7:28 63 (47, x,63=110)
65 Luke Carratt North Somerset AC 7:32 64 (77, x,64=141)
66 Alex Clarke Bridgend AC 7:34 65 (90, x,65=155)
67 William Peng Westbury Harriers 7:35 66 (110, x,66=172)
68 Billy Makin Haberdashers Monmouth Schools 7:37 67 ( x, x,67=173)
69 Alistair Laurie Chepstow Harriers 7:41 68 (93,81,68=149)
70 Ethan Wrightson North Somerset AC 7:43 69 ( x, x,69=175)
71 Ruben Garty North Somerset AC 7:43 70 ( x, x,70=176)
72 Alfie England Bristol & West AC 7:45 71 (98,88,71=159)
73 Hezekiah Williams Bridgend AC 7:45 72 (109, x,72=178)
74 Dylan Chapman Aberdare VAAC 7:46 73 ( x, x,73=179)
75 Jake Pateson Haberdashers Monmouth Schools 7:47 74 (82, x,74=156)
76 Macsen Watts Blaenau Gwent AC 7:48 75 ( x, x,75=181)
77 Thomas Morris Haberdashers Monmouth Schools 7:51 76 (84, x,76=160)
78 Jack Sullivan Swansea Harriers 7:52 77 (111,98,77=175)
79 Jac Morris TROTS 7:55 78 (99,84,78=162)
80 Thomas Howcroft Barry & Vale Harriers 7:56 79 (120,97,79=176)
81 Luke Johnson Rhymney Valley AC 8:00 80 (105,95,80=175)
82 Henry Faulkner-Clegg Newport Harriers 8:02 81 ( x, x,81=187)
83 Dexter Clement Rhondda AC 8:08 82 (95,90,82=172)
84 Sam Jones Haberdashers Monmouth Schools 8:10 83 ( x, x,83=189)
85 Kieran Thomas Bridgend AC 8:14 84 ( x, x,84=190)
86 Edward Jeynes Bridgend AC 8:16 85 (123,94,85=179)
87 Gethin Williams Newport Harriers 8:46 86 ( x, x,86=192)
88 Joseph Priest Rhymney Valley AC 9:36 87 (129,105,87=192)
89 Gabriel Tillott Bridgend AC 10:15 88 ( x, x,88=194)
Non-Participant Points:
Race 1 = 130
Race 2 = 106
Race 3 = 89
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Aaron Nathan Pontyclun AC
Daniel Pemble Westbury Harriers
Daniel Perriman Bridgend AC
Dylan Evans Newport Harriers
Felix Ashby North Somerset AC
Garyn Tough Aberdare VAAC
Jac Jones Carmarthen Harriers
Joe Edwards Brecon AC
John Gibby Haberdashers Monmouth Schools
Matthew Powell Haberdashers Monmouth Schools
Noa Prendiville Llanelli AAC
Oisin O'Halloran Bristol & West AC
Osian Davies Neath Harriers
Osian Emmerson Cardiff Archers
Thomas Holliday Cardiff Archers
Tom Garrod Newport Harriers
Will Coles Carmarthen Harriers
Will Smith Avon Valley Runners
First issue, 8/12/19 5pm
Updated 10/12/19 12:30: Individual corrections to U11G, U13B, U17M, U20M, U20W. Team corrections to U17M, U20M, U20W.