9 November 2019 : Pembrey Country Park
Under 13 Boys Individual Results
Current Standings
1 Iwan Thomas Carmarthen Harriers 3 Pts
2 Ifan Bowen Carmarthen Harriers 6 Pts
3 Kobe Beltran Cardiff AAC 11 Pts
4 Elliot Jeston North Somerset AC 11 Pts
5 Macsen Toogood Carmarthen Harriers 14 Pts
6 Benjamin Collins North Somerset AC 16 Pts
7 Herbie Cooksley North Somerset AC 17 Pts
8 Zachary Cox Bristol & West AC 19 Pts
9 Nathan Hill Cardiff Archers 20 Pts
10 Cai Prenderville Llanelli AAC 23 Pts
Current Standings based on 2 out of 2 events
Overall individual results are based on the best 3 of the first 4 fixtures plus the last fixture
Position Name Club Time Points Series
1 Harry Dawes Newport Harriers 10:06 1 ( x, 1=115) *
2 Iwan Thomas Carmarthen Harriers 10:10 2 ( 1, 2= 3) *
3 Herbie Cooksley North Somerset AC 10:17 3 (14, 3=17) *
4 Ifan Bowen Carmarthen Harriers 10:18 4 ( 2, 4= 6) *
5 Kobe Beltran Cardiff AAC 10:19 5 ( 6, 5=11) *
6 Elliot Jeston North Somerset AC 10:28 6 ( 5, 6=11) *
7 Benjamin Collins North Somerset AC 10:33 7 ( 9, 7=16) *
8 Zachary Cox Bristol & West AC 10:36 8 (11, 8=19) *
9 Alex Auton-Green Bristol & West AC 10:37 9 (18, 9=27) *
10 Cai Prenderville Llanelli AAC 10:38 10 (13,10=23) *
11 Macsen Toogood Carmarthen Harriers 10:41 11 ( 3,11=14)
12 Oliver Patterson Swansea Harriers 10:44 12 (23,12=35)
13 Nathan Hill Cardiff Archers 10:45 13 ( 7,13=20)
14 Kian Wilson Pontyclun AC 10:46 14 (17,14=31)
15 Joe Murphy Brecon AC 10:48 15 (19,15=34)
16 Joel Martineau North Somerset AC 10:50 16 (15,16=31)
17 Zachary Beddows Celtic Tri 10:51 17 ( 8,17=25)
18 Harry Turner Cardiff AAC 10:52 18 (12,18=30)
19 Iwan Froley Bridgend AC 10:54 19 (21,19=40)
20 Patrick Hipkiss North Somerset AC 10:55 20 (28,20=48)
21 Ronnie Wilmott Bristol & West AC 10:57 21 (26,21=47)
22 Harvey Lee Rhymney Valley AC 11:04 22 (30,22=52)
23 Llyr Jones Carmarthen Harriers 11:05 23 ( x,23=137)
24 Ethan Hamer Cardiff Archers 11:06 24 (16,24=40)
25 Steffan Higgins Swansea Harriers 11:07 25 (40,25=65)
26 Jake Lynock Carmarthen Harriers 11:09 26 (25,26=51)
27 Josh Sanders Cardiff AAC 11:10 27 (29,27=56)
28 Jacob Forsbrook North Somerset AC 11:10 28 (32,28=60)
29 Jude Wait North Somerset AC 11:10 29 (39,29=68)
30 Alex Coles Carmarthen Harriers 11:14 30 (22,30=52)
31 Tom Loynes Neath Harriers 11:14 31 (37,31=68)
32 Ashton Parry Neath Harriers 11:17 32 (38,32=70)
33 Tom Sturdy Cardiff AAC 11:18 33 (84,33=117)
34 Harry Billingham TROTS 11:20 34 ( x,34=148)
35 Alfie Sargent Barry & Vale Harriers 11:24 35 ( x,35=149)
36 Josh Barrett Pembrokeshire Harriers 11:25 36 (42,36=78)
37 Finley Enoch Aberdare VAAC 11:27 37 ( x,37=151)
38 Joey Taylor Bristol & West AC 11:30 38 (41,38=79)
39 Caian Steadman Blaenau Gwent AC 11:31 39 (46,39=85)
40 Henry Watson Westbury Harriers 11:36 40 (52,40=92)
41 Vijay Bakrania Bristol & West AC 11:36 41 (36,41=77)
42 Daniel Warrender Carmarthen Harriers 11:38 42 (31,42=73)
43 Iolo Pierce Brecon AC 11:39 43 ( x,43=157)
44 Luke Griffiths Aberdare VAAC 11:48 44 (69,44=113)
45 Alec Davies Cardiff AAC 11:50 45 (56,45=101)
46 Finley Bruce Pembrokeshire Harriers 11:51 46 (20,46=66)
47 Will Herdman Brecon AC 11:52 47 (48,47=95)
48 Jack Stewart Cardiff AAC 11:52 48 (53,48=101)
49 William Roberts Cardiff AAC 11:54 49 (68,49=117)
50 Aran Jones Carmarthen Harriers 12:00 50 ( x,50=164)
51 Ethan Matthews Celtic Tri 12:02 51 (51,51=102)
52 Joseph Sandiford North Somerset AC 12:03 52 (62,52=114)
53 Alfie Osborne Cardiff AAC 12:04 53 (47,53=100)
54 Jack Morgan Pembrokeshire Harriers 12:04 54 ( x,54=168)
55 Calum Johns Swansea Harriers 12:05 55 ( x,55=169)
56 James Whalley Barry & Vale Harriers 12:07 56 ( x,56=170)
57 Harry Osborne Cardiff AAC 12:08 57 (50,57=107)
58 Alex Peltor Brecon AC 12:09 58 (59,58=117)
59 Tygan Davies Carmarthen Harriers 12:11 59 ( x,59=173)
60 Liam Upton-Boorman Carmarthen Harriers 12:12 60 ( x,60=174)
61 Zeki Harston North Somerset AC 12:14 61 (74,61=135)
62 Cameron Sadifi Cardiff AAC 12:15 62 ( x,62=176)
63 Rhys Jones Lliswerry Runners 12:16 63 (55,63=118)
64 Dylan Smith Aberdare VAAC 12:22 64 (58,64=122)
65 Felix Pearson Bristol & West AC 12:22 65 ( x,65=179)
66 Owen Joyce Westbury Harriers 12:34 66 (92,66=158)
67 Saul Otteson Swansea Harriers 12:35 67 (64,67=131)
68 Dan Lewis Avon Valley Runners 12:37 68 ( x,68=182)
69 Callum Thierney Westbury Harriers 12:41 69 ( x,69=183)
70 Rory Griffiths Ogmore Phoenix Runners 12:42 70 ( x,70=184)
71 Lewis Barnes Bridgend AC 12:44 71 (85,71=156)
72 Ioan Smith Cardiff Archers 12:45 72 (82,72=154)
73 Jed Wherlock Lliswerry Runners 12:54 73 (71,73=144)
74 Oliver Thomas Swansea Harriers 12:58 74 ( x,74=188)
75 Ethan Grey Rhymney Valley AC 13:01 75 ( x,75=189)
76 Caerwyn Banks Rhymney Valley AC 13:03 76 (86,76=162)
77 Harry Creswell Celtic Tri 13:05 77 (81,77=158)
78 Rhys Kingdon Barry & Vale Harriers 13:12 78 ( x,78=192)
79 Samuel Jones Barry & Vale Harriers 13:14 79 (99,79=178)
80 Fraser Higginson Bridgend AC 13:22 80 (98,80=178)
81 Evan Layton Cardiff AAC 13:41 81 (93,81=174)
82 Connor Groves (Guest) Rhymney Valley AC 13:57
83 Adam Davis Bridgend AC 14:13 82 ( x,82=196)
84 Ioan Hobbs Celtic Tri 14:16 83 (106,83=189)
85 Alex Rhoddis Cardiff AAC 14:19 84 ( x,84=198)
86 Barney Thomas Bristol & West AC 14:34 85 ( x,85=199)
87 Ethan Rawle Aberdare VAAC 14:47 86 (109,86=195)
88 Edward Prosser Swansea Harriers 14:50 87 ( x,87=201)
89 Lewys Jones TROTS 14:54 88 (104,88=192)
90 Oliver Bain Bridgend AC 14:57 89 (103,89=192)
91 Iestyn Williams Celtic Tri 15:05 90 (101,90=191)
92 Owain James Celtic Tri 15:06 91 (111,91=202)
93 Jack Gleeson TROTS 16:06 92 (108,92=200)
94 Kiefer Goffin Barry & Vale Harriers 17:00 93 ( x,93=207)
95 Harri Woolstan Pontyclun AC 17:06 94 (112,94=206)
96 Gethin Barnfield Rhondda AC 18:58 95 (113,95=208)
Non-Participant Points:
Race 1 = 114
Race 2 = 96
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Alex Auton-Green Bristol & West AC
Bejamin Parker Aberdare VAAC
Benjamin Collins North Somerset AC
Cai Prenderville Llanelli AAC
Elliot Jeston North Somerset AC
Harry Dawes Newport Harriers
Herbie Cooksley North Somerset AC
Ifan Bowen Carmarthen Harriers
Iwan Thomas Carmarthen Harriers
Kobe Beltran Cardiff AAC
Macsen Toogood Carmarthen Harriers
Nathan Hill Cardiff Archers
William Harries Pembrokeshire Harriers
Zachary Beddows Celtic Tri
Zachary Cox Bristol & West AC
Updated 13/11/19 6pm: Notified spellings corrected, race 1 non-participant points minor corrections, race 2 major correction to team points