9 November 2019 : Pembrey Country Park
Under 15 Boys Individual Results
Current Standings
1 Rhys Llewellyn Pembrokeshire Harriers 6 Pts
2 Seamus Robinson Westbury Harriers 7 Pts
3 Ben Hughes Cardiff AAC 10 Pts
4 Aled Tumelty Swansea Harriers 11 Pts
5 Osian Tyrrell Cardiff AAC 12 Pts
6 Charlie Hurdman Cardiff AAC 14 Pts
7 Elis Finlayson Cardiff AAC 19 Pts
8 Aneurin Read Rhymney Valley AC 21 Pts
9 Zach Elvy Carmarthen Harriers 27 Pts
10 Louie Brunsdon North Somerset AC 28 Pts
Current Standings based on 2 out of 2 events
Overall individual results are based on the best 3 of the first 4 fixtures plus the last fixture
Position Name Club Time Points Series
1 Seamus Robinson Westbury Harriers 11:50 1 ( 6, 1= 7) *
2 Ben Hughes Cardiff AAC 12:01 2 ( 8, 2=10) *
3 Rhys Llewellyn Pembrokeshire Harriers 12:07 3 ( 3, 3= 6) *
4 Aled Tumelty Swansea Harriers 12:15 4 ( 7, 4=11) *
5 Charlie Hurdman Cardiff AAC 12:17 5 ( 9, 5=14) *
6 Elis Finlayson Cardiff AAC 12:24 6 (13, 6=19) *
7 Aneurin Read Rhymney Valley AC 12:26 7 (14, 7=21) *
8 Louie Brunsdon North Somerset AC 12:28 8 (20, 8=28) *
9 Samuel Holloway North Somerset AC 12:33 9 (22, 9=31)
10 Osian Tyrrell Cardiff AAC 12:34 10 ( 2,10=12)
11 Henry Evans Newport Harriers 12:34 11 (24,11=35)
12 Ollie Campbell North Somerset AC 12:42 12 (16,12=28)
13 Jack Organ Brecon AC 12:44 13 (17,13=30)
14 Eoin O'Halloran Bristol & West AC 12:46 14 (31,14=45)
15 Zach Elvy Carmarthen Harriers 12:50 15 (12,15=27)
16 Finlay Catling Neath Harriers 12:53 16 (33,16=49)
17 Tom Attwood Swansea Harriers 12:55 17 (23,17=40)
18 Leo Stark Newport Harriers 12:57 18 (15,18=33)
19 Joe Joyce Cardiff AAC 12:59 19 ( x,19=117)
20 Ben Farrell Cardiff AAC 13:00 20 (18,20=38)
21 Oliver Lloyd Newport Harriers 13:01 21 (21,21=42)
22 Ned Collins Brecon AC 13:03 22 (29,22=51)
23 Loui Camilleri Cardiff Archers 13:09 23 (28,23=51)
24 Oliver Humphreys Newport Harriers 13:09 24 (26,24=50)
25 Jonathan Price Sarn Hellen 13:12 25 ( x,25=123)
26 Oliver Andrews North Somerset AC 13:13 26 (36,26=62)
27 Amos Kingston Bristol & West AC 13:14 27 (51,27=78)
28 Arthur Bell Brecon AC 13:16 28 ( x,28=126)
29 Isaac Jones Newport Harriers 13:26 29 (38,29=67)
30 Rhys Blow Aberdare VAAC 13:28 30 (25,30=55)
31 Jack Powell Westbury Harriers 13:29 31 (45,31=76)
32 Steffan Davies Carmarthen Harriers 13:30 32 (53,32=85)
33 Ishmael Bradley Bristol & West AC 13:31 33 (44,33=77)
34 Dafydd King Swansea Harriers 13:33 34 (42,34=76)
35 Scott Price Carmarthen Harriers 13:34 35 (27,35=62)
36 Jack Thomas Carmarthen Harriers 13:38 36 (43,36=79)
37 Fred Cummins Bristol & West AC 13:42 37 ( x,37=135)
38 Matthew Lewis Swansea Harriers 13:43 38 (32,38=70)
39 Ben Morgan North Somerset AC 13:48 39 (57,39=96)
40 Tristan Tene-Cumberland Brecon AC 13:48 40 (50,40=90)
41 Stan Hemmings North Somerset AC 13:51 41 (54,41=95)
42 Christopher Jones Cardiff Archers 13:53 42 (61,42=103)
43 Isaac Jones Cardiff AAC 13:55 43 (55,43=98)
44 Jack Bruce Pembrokeshire Harriers 13:56 44 (41,44=85)
45 Alexander Buro North Somerset AC 13:58 45 (60,45=105)
46 Alex Rideout Cardiff AAC 13:59 46 (59,46=105)
47 Tomos O'Brien Celtic Tri 14:02 47 (47,47=94)
48 Joseph Hull Bristol & West AC 14:02 48 (46,48=94)
49 Jacob Franklin Bristol & West AC 14:05 49 (62,49=111)
50 Dafydd Pratchett Bridgend AC 14:07 50 (66,50=116)
51 Iwan Wilson Llanelli AAC 14:12 51 (70,51=121)
52 Misha Evans Bristol & West AC 14:12 52 (40,52=92)
53 Aiden Jones Aberdare VAAC 14:15 53 ( x,53=151)
54 Josh Pritchard Swansea Harriers 14:16 54 ( x,54=152)
55 Hari Elias Cardiff AAC 14:18 55 ( x,55=153)
56 Bryn Peters Carmarthen Harriers 14:19 56 (65,56=121)
57 Tomos Gardiner Aberdare VAAC 14:20 57 (73,57=130)
58 Morgan Williams Carmarthen Harriers 14:21 58 (64,58=122)
59 Ellis Caddick Carmarthen Harriers 14:25 59 (82,59=141)
60 Josh Allen Rhymney Valley AC 14:27 60 ( x,60=158)
61 Leroy Griffiths Rhondda AC 14:32 61 (69,61=130)
62 Joseph Palmer North Somerset AC 14:34 62 (58,62=120)
63 Jac Matthews Rhymney Valley AC 14:35 63 (68,63=131)
64 Kyle Burford North Somerset AC 14:44 64 (78,64=142)
65 Alex Bennett Blaenau Gwent AC 14:56 65 ( x,65=163)
66 Tomek Czerepinski Bristol & West AC 14:58 66 (71,66=137)
67 Isaac Williams Rhymney Valley AC 14:58 67 ( x,67=165)
68 Morgan Long Aberdare VAAC 15:03 68 (74,68=142)
69 Stanley Jones Cardiff AAC 15:05 69 (81,69=150)
70 Rogan Cox Carmarthen Harriers 15:08 70 ( x,70=168)
71 Jonty Cartwell-Hutton Chepstow Harriers 15:17 71 (95,71=166)
72 Alex Robertson Bristol & West AC 15:25 72 ( x,72=170)
73 Joshua Morgan Bridgend AC 15:37 73 (75,73=148)
74 Tomas Clarke Bridgend AC 16:13 74 ( x,74=172)
75 Harley Morgan Aberdare VAAC 16:16 75 ( x,75=173)
76 Matthew Cox Celtic Tri 16:28 76 (88,76=164)
77 Joseph McNamara Bristol & West AC 16:30 77 (89,77=166)
78 Ellis Carey Aberdare VAAC 16:31 78 (91,78=169)
79 Luke Fletcher Cardiff Archers 16:45 79 (85,79=164)
80 Morgan Dickson Aberdare VAAC 16:53 80 (90,80=170)
81 Garyn Williams Aberdare VAAC 16:53 81 (92,81=173)
82 Ethan Meyrick Cardiff AAC 16:54 82 (86,82=168)
83 James Thomas Llanelli AAC 17:19 83 ( x,83=181)
84 Jack Lake Aberdare VAAC 17:45 84 (87,84=171)
Non-Participant Points:
Race 1 = 98
Race 2 = 85
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Aled Tumelty Swansea Harriers
Aneurin Read Rhymney Valley AC
Ben Hughes Cardiff AAC
Charlie Harris Swansea Harriers
Charlie Hurdman Cardiff AAC
Elis Finlayson Cardiff AAC
Frank Morgan Carmarthen Harriers
Jack Harvey Wells City Harriers
Joe Markey Avon Valley Runners
Louie Brunsdon North Somerset AC
Osian Tyrrell Cardiff AAC
Rhys Llewellyn Pembrokeshire Harriers
Seamus Robinson Westbury Harriers
Updated 13/11/19 6pm: Notified spellings corrected, race 1 non-participant points minor corrections, race 2 major correction to team points