3rd December 2022 : Pembrey Country Park
Under 13 Girls Individual Results
Current Standings
1 Bryony Boyce Cardiff AAC 2 Pts ( 1, x, 1)
2= Lois Codling Newport Harriers 4 Pts ( 3, 2, 2)
2= Poppy Oliver Newport Harriers 4 Pts ( 4, 1, 3)
4 Heidi Martineau North Somerset AC 8 Pts ( 5, 3, 5)
5 Eleanor Wright-Nicholas Rhymney Valley AC 10 Pts ( 8, 6, 4)
6 Lola Simpson Westbury Harriers 11 Pts ( 6, 5, 6)
7 Allie Adams Rhondda AC 17 Pts (13, 9, 8)
8 Grace Rickards Bristol & West AC 18 Pts ( 7,15,11)
9 Amira Chowdhury Barratt Bristol & West AC 20 Pts (21,13, 7)
10= Taylor Shelmerdine Swansea Harriers 21 Pts (11,12,10)
10= Freya Smith Westbury Harriers 21 Pts (10,11,13)
Current Standings based on 2 out of 3 events
Overall individual results are based on the best 3 of the first 4 fixtures plus the last fixture
Position Name Club Time Points Series
1 Bryony Boyce Cardiff AAC 10:44 1 ( 1, x, 1= 2) *
2 Lois Codling Newport Harriers 11:25 2 ( 3, 2, 2= 4) *
3 Poppy Oliver Newport Harriers 11:27 3 ( 4, 1, 3= 4) *
4 Eleanor Wright-Nicholas Rhymney Valley AC 11:34 4 ( 8, 6, 4=10) *
5 Heidi Martineau North Somerset AC 11:36 5 ( 5, 3, 5= 8) *
6 Lola Simpson Westbury Harriers 11:40 6 ( 6, 5, 6=11) *
7 Amira Chowdhury Barratt Bristol & West AC 11:56 7 (21,13, 7=20)
8 Allie Adams Rhondda AC 11:58 8 (13, 9, 8=17)
9 Maisie Foster TROTS 12:01 9 (33,18, 9=27)
10 Taylor Shelmerdine Swansea Harriers 12:01 10 (11,12,10=21)
11 Grace Rickards Bristol & West AC 12:03 11 ( 7,15,11=18)
12 Darcy Simpson Westbury Harriers 12:12 12 (18,14,12=26)
13 Freya Smith Westbury Harriers 12:17 13 (10,11,13=21)
14 Georgie-Bo Davies Swansea Harriers 12:18 14 ( x, x,14=87)
15 Esme Lynock Carmarthen Harriers 12:25 15 (17, x,15=32)
16 Ella Drew Swansea Harriers 12:26 16 (12, x,16=28)
17 Mairi Carver-Brown Bristol & West AC 12:26 17 ( x,27,17=44)
18 Isobel Davies Cardiff AAC 12:30 18 (19,23,18=37)
19 Ella Jones Aberdare VAAC 12:35 19 (31,19,19=38)
20 Annie Evans Celtic Tri 12:36 20 (16,24,20=36)
21 Lowri Morgan Carmarthen Harriers 12:42 21 (25,22,21=43)
22 Thea Faubel North Somerset AC 12:47 22 (32, x,22=54)
23 Keira Bruce Pembrokeshire Harriers 12:50 23 (27,20,23=43)
24 Millie Pope Bristol & West AC 12:54 24 (23,17,24=40)
25 Nansi Griffiths Carmarthen Harriers 13:03 25 (40, x,25=65)
26 Amelia Hunter North Somerset AC 13:06 26 (41,42,26=67)
27 Hannah Jones Swansea Harriers 13:12 27 (30,29,27=56)
28 Lily Parsons Cardiff AAC 13:12 28 (34,33,28=61)
29 Rose Price Pembrokeshire Harriers 13:20 29 (35,34,29=63)
30 Brooke Michael Westbury Harriers 13:21 30 (38,31,30=61)
31 Danielle Wilson FODAC 13:22 31 (26,25,31=51)
32 Seren Hardman Bridgend Athletics 13:24 32 (45,32,32=64)
33 Tabitha Marr North Somerset AC 13:24 33 ( x,35,33=68)
34 Eva Davies Sarn Helen 13:26 34 ( x, x,34=107)
35 Lucy Wilkinson Bristol & West AC 13:29 35 ( x, x,35=108)
36 Bella Thie Bridgend Athletics 13:30 36 (81, x,36=109)
37 Sophie Coles Bridgend Athletics 13:31 37 (49, x,37=86)
38 Milly Harris Celtic Tri 13:35 38 (39, x,38=77)
39 Lilia Killiner Pont-y-Pwl & District Runners 13:44 39 ( x,44,39=83)
40 Lois Worlock Aberdare VAAC 13:50 40 (62,55,40=95)
41 Mia Lloyd Sarn Helen 13:56 41 ( x, x,41=114)
42 Hannah Sullivan Swansea Harriers 13:58 42 ( x, x,42=115)
43 Eloise Neenan Bridgend Athletics 14:02 43 (63,57,43=100)
44 Megan Purdie Bristol & West AC 14:08 44 (56,50,44=94)
45 Emily Matthews Aberdare VAAC 14:10 45 (66,46,45=91)
46 Silvia Ritter-Sheratt Bristol & West AC 14:13 46 (48,38,46=84)
47 Isla Brown Bristol & West AC 14:15 47 (75,62,47=109)
48 Ella Hayward Aberdare VAAC 14:21 48 ( x, x,48=121)
49 Poppy Howells Rhymney Valley AC 14:27 49 (54,45,49=94)
50 Anisa Lawson Bristol & West AC 14:29 50 (60, x,50=110)
51 Cadee Williams Aberdare VAAC 14:30 51 (73,56,51=107)
52 Mia Rabaiotti Swansea Harriers 14:32 52 (65, x,52=117)
53 Gwenan-Fflur Jones Carmarthen Harriers 14:37 53 ( x, x,53=126)
54 Gwenno Powell TROTS 14:44 54 (72,58,54=112)
55 Mali Griffiths Carmarthen Harriers 14:46 55 (68, x,55=123)
56 Beth Symmons Brecon AC 14:50 56 (58,40,56=96)
57 Honey Davis Carmarthen Harriers 14:52 57 (78, x,57=130)
58 Seren Bowen Carmarthen Harriers 15:15 58 ( x, x,58=131)
59 Lucy Page Rhondda AC 15:29 59 (67, x,59=126)
60 Alana Cooper Bristol & West AC 15:56 60 (85,68,60=128)
61 Mya Cronin Bristol & West AC 16:08 61 (79,67,61=128)
62 Maddie Eadon Sarn Helen 16:12 62 ( x, x,62=135)
63 Faith Parsons Rhymney Valley AC 16:14 63 ( x, x,63=136)
Non-Participant Points:
Race 1 = 87
Race 2 = 73
Race 3 = 64
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Bryony Boyce Cardiff AAC
Caitlin White Bristol & West AC
Eleanor Sheffield Stroud and District AC
Eleanor Wright-Nicholas Rhymney Valley AC
Elsa Jones Westbury Harriers
Grace Baker Wells City Harriers
Grace Rickards Bristol & West AC
Heidi Martineau North Somerset AC
Lois Codling Newport Harriers
Lola Simpson Westbury Harriers
Poppy Oliver Newport Harriers
6/12/22 10:50 Second issue; All notified problems addressed, but still an issue with U15 boys times
4/12/22 13:30 First issue; Some times discrepencies to be resolved and a number of unregistered numbers