John H Collins Gwent Cross Country League 2022-2023

15th October 2022 : Llandaff Fields, Cardiff

 
       Under 15 Boys Team Results
 
       1 North Somerset AC                           40     40
       2 Cardiff AAC                                 54     54
       3 Carmarthen Harriers                         79     79
       4 Wells City Harriers                        103    103
       5 Newport Harriers                           105    105
       6 North Somerset AC "B"                      110    110
       7 Cardiff AAC "B"                            132    132
       8 Neath Harriers                             137    137
       9 Bristol & West AC                          146    146
      10 Westbury Harriers                          148    148
      11 Aberdare VAAC                              172    172
      12 Brecon AC                                  203    203
      13 Newport Harriers "B"                       218    218
      14 Bridgend Athletics                         227    227
      15 Rhymney Valley AC                          231    231
      16 Cardiff Archers                            243    243
      17 Avon Valley Runners                        249    249
      18 Pembrokeshire Harriers                     252    252
      19 Carmarthen Harriers "B"                    265    265
      20 Stroud and District AC                     267    267
      21 Chippenham Harriers Youth                  278    278
      22 Lliswerry Runners                          287    287
      23 Pontyclun AC                               293    293
      24 North Somerset AC "C"                      294    294
      25 Aberdare VAAC "B"                          296    296
      26 Westbury Harriers "B"                      296    296
      27 Bristol & West AC "B"                      305    305
      28 Cardiff AAC "C"                            306    306
      29 Caerphilly Runners                         309    309
 
Overall team results are based on ALL fixtures
Non-Participant Points:
     Race 1 = 78
 
18/10/22 13:00 Third issue
17/10/22 13:30 Second issue
16/10/22 17:30 First issue