John H Collins Gwent Cross Country League 2023-2024

2 December 2023 : Blaise Castle, Bristol

Names are spelt as declared by your team manager. If spelt wrongly, please ask your team manager to correct the declaration, AND email Neil by 12noon Tuesday after the match
3/12/23 09:30 First Issue
 
       Under 13 Boys Individual Results
 
 
Current Standings
 
 1   Oskar Beck                   Wells City Harriers           2 Pts  ( 1, 1, 1)
 2   Howard Machedo Lucas         Cardiff Archers               5 Pts  ( 3, 2, x)
 3   Oliver Finch                 North Somerset AC             7 Pts  ( 4, 6, 3)
 4   Freddie Barnes               Bristol & West AC             8 Pts  ( 5, 4, 4)
 5   Olly Smith                   North Somerset AC             9 Pts  ( 8, 7, 2)
 6   Alex Rice                    North Somerset AC            11 Pts  ( x, 3, 8)
 7   Osian Phillips               Cardiff AAC                  13 Pts  (10, 8, 5)
 8   Joel Wadey                   North Somerset AC            14 Pts  ( x, 5, 9)
 9   Hedd Griffiths               Cardiff AAC                  15 Pts  (12, 9, 6)
10   Travis Edwards               FODAC                        17 Pts  (11,10, 7)
Current Standings based on 2 out of 3 events
Final individual results are based on the best 4 of 5 fixtures
 
 
Position Name                      Club                               Time   Points  Series
    1 Oskar Beck                   Wells City Harriers               10:03      1   ( 1, 1, 1= 2)  *
    2 Olly Smith                   North Somerset AC                 10:16      2   ( 8, 7, 2= 9)  *
    3 Oliver Finch                 North Somerset AC                 10:18      3   ( 4, 6, 3= 7)  *
    4 Freddie Barnes               Bristol & West AC                 10:20      4   ( 5, 4, 4= 8)  *
    5 Osian Phillips               Cardiff AAC                       10:21      5   (10, 8, 5=13)  *
    6 Hedd Griffiths               Cardiff AAC                       10:24      6   (12, 9, 6=15)  *
    7 Travis Edwards               FODAC                             10:25      7   (11,10, 7=17)  *
    8 Alex Rice                    North Somerset AC                 10:26      8   ( x, 3, 8=11)  *
    9 Joel Wadey                   North Somerset AC                 10:27      9   ( x, 5, 9=14)  
   10 Fletcher Rogers              Bristol & West AC                 10:29     10   (13,11,10=21)  
   11 Nate Greig                   Bridgend Athletics                10:39     11   ( 9, x,11=20)  
   12 Jacob Rixon                  Bridgend Athletics                10:47     12   (17, x,12=29)  
   13 Tomos Cai Davies             Carmarthen Harriers               10:47     13   ( 7,13,13=20)  
   14 Jude Jenkins                 Neath Harriers                    10:50     14   ( 6,15,14=20)  
   15 Edward Stoate                North Somerset AC                 10:52     15   (14,14,15=28)  
   16 Lewis Durston                Bridgend Athletics                10:56     16   (27,21,16=37)  
   17 Elliott Colclough            Bristol & West AC                 10:57     17   (24,26,17=41)  
   18 Isaac McAdie                 Swansea Harriers                  10:58     18   (31,25,18=43)  
   19 Thomas Redfern               Bristol & West AC                 11:00     19   (22,20,19=39)  
   20 Sam Baker                    North Somerset AC                 11:03     20   (16,17,20=33)  
   21 Killy Faubel                 North Somerset AC                 11:03     21   (18,24,21=39)  
   22 Oscar Hayles                 Cardiff AAC                       11:05     22   (21,18,22=39)  
   23 Gruffydd Thomas              Cardiff AAC                       11:08     23   ( x,27,23=50)  
   24 Ioan Vale                    Aberdare VAAC                     11:14     24   (34,33,24=57)  
   25 Seb Barnett                  Cardiff Archers                   11:18     25   ( x,41,25=66)  
   26 Luke Woodhouse               Neath Harriers                    11:20     26   ( x,35,26=61)  
   27 Benjamin Ferdinando          Bristol & West AC                 11:21     27   (39,30,27=57)  
   28 Gethin Thomas                Carmarthen Harriers               11:24     28   (29,28,28=56)  
   29 Arthur Allen                 North Somerset AC                 11:28     29   ( x, x,29=106)  
   30 Wilf Fellowes                Bristol & West AC                 11:29     30   (41,36,30=66)  
   31 Callum Skidmore              Bristol & West AC                 11:31     31   (28,29,31=57)  
   32 Joshua Edwards               Westbury Harriers                 11:31     32   (33,32,32=64)  
   33 Henry Hughes                 North Somerset AC                 11:38     33   (37,45,33=70)  
   34 Ali Ramdani                  Bristol & West AC                 11:42     34   (25,39,34=59)  
   35 Ernest Maley                 Newport Harriers                  11:43     35   (38,43,35=73)  
   36 Finlay Griffiths             Bridgend Athletics                11:50     36   ( x,40,36=76)  
   37 Billy Wedlake                Barry & Vale Harriers             11:53     37   (43,42,37=79)  
   38 Bo Cuthbertson               Swansea Harriers                  12:03     38   (47, x,38=85)  
   39 James Hatherall              North Somerset AC                 12:04     39   (49,47,39=86)  
   40 George Paske                 Bristol & West AC                 12:10     40   (45,63,40=85)  
   41 Rhys Birt                    Rhymney Valley AC                 12:10     41   ( x,50,41=91)  
   42 Daniel Hollins               Cardiff AAC                       12:11     42   ( x, x,42=119)  
   43 Alexander May                Somer AC                          12:12     43   ( x, x,43=120)  
   44 Tom Barry                    Westbury Harriers                 12:12     44   ( x, x,44=121)  
   45 Elis Summers                 Newport Harriers                  12:18     45   ( x, x,45=122)  
   46 James Preston                Barry & Vale Harriers             12:23     46   (61,53,46=99)  
   47 Dougie Wallwork              Chepstow Harriers                 12:24     47   ( x,46,47=93)  
   48 Django Summerill             Aberdare VAAC                     12:24     48   (50,67,48=98)  
   49 Henry Marsh                  North Somerset AC                 12:27     49   ( x,55,49=104)  
   50 Thomas Sawyer                North Somerset AC                 12:28     50   (54,54,50=104)  
   51 Joshua Jennings              Bristol & West AC                 12:30     51   (36, x,51=87)  
   52 Cam Breeze                   FODAC                             12:30     52   (62,73,52=114)  
   53 Tom Coles                    Bridgend Athletics                12:35     53   ( x,64,53=117)  
   54 Aaron Evans                  TROTS                             12:38     54   (53,57,54=107)  
   55 Jack Wakefield-Paul          North Somerset AC                 12:38     55   ( x, x,55=132)  
   56 Dominic Cook                 Wells City Harriers               12:39     56   ( x,48,56=104)  
   57 Tom Billiald                 Chepstow Harriers                 12:39     57   ( x,56,57=113)  
   58 Tomos How                    Pontyclun AC                      12:40     58   ( x,60,58=118)  
   59 Xander Davies                Amman Valley Harriers             12:46     59   (57,66,59=116)  
   60 Arthur Smith                 North Somerset AC                 12:51     60   (56, x,60=116)  
   61 Douglas Davies               Bristol & West AC                 12:54     61   (64,70,61=125)  
   62 Lucas Charnley               Bristol & West AC                 13:08     62   (55,58,62=113)  
   63 Harrison Lee                 North Somerset AC                 13:10     63   ( x, x,63=140)  
   64 Hari Davies                  Westbury Harriers                 13:29     64   ( x, x,64=141)  
   65 Jeremy Kell                  North Somerset AC                 13:38     65   ( x, x,65=142)  
   66 James Morse                  Westbury Harriers                 13:40     66   ( x, x,66=143)  
   67 Luke Bowie-Hill              Westbury Harriers                 13:48     67   ( x, x,67=144)  
   68 George Hallford              North Somerset AC                 13:56     68   (52,74,68=120)  
   69 Lewis Crabb                  Chepstow Harriers                 13:59     69   ( x,84,69=146)  
   70 Josh Yardley                 Bridgend Athletics                14:02     70   (68,79,70=138)  
   71 Scott Ford                   North Somerset AC                 14:05     71   ( x, x,71=148)  
   72 Isambard Stokes              North Somerset AC                 14:20     72   ( x, x,72=149)  
   73 Cain Pritchard               Aberdare VAAC                     14:22     73   (72,80,73=145)  
   74 Ralph Lummis                 Aberdare VAAC                     14:51     74   (66,82,74=140)  
   75 Oliver Phillips              Llanelli AAC                      14:54     75   (71,88,75=146)  
   76 Thomas McManus               North Somerset AC                 15:04     76   ( x, x,76=153)  
   77 Eoin Green                   Aberdare VAAC                     15:07     77   (69,90,77=146)  
   78 Oscar Robbins                Aberdare VAAC                     15:12     78   (74,87,78=152)  
   79 Tobias Daunton               Aberdare VAAC                     15:22     79   (75,89,79=154)  
   80 Toby Cole                    Somer AC                          15:46     80   ( x, x,80=157)  
 
Non-Participant Points:
     Race 1 = 77
     Race 2 = 91
     Race 3 = 81
 
 
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
          Alex Rice                North Somerset AC
          Freddie Barnes           Bristol & West AC
          Hedd Griffiths           Cardiff AAC
          Howard Machedo Lucas     Cardiff Archers
          Joel Wadey               North Somerset AC
          Jude Jenkins             Neath Harriers
          Macsen Watts             Blaenau Gwent AC
          Oliver Finch             North Somerset AC
          Olly Smith               North Somerset AC
          Osian Phillips           Cardiff AAC
          Oskar Beck               Wells City Harriers
          Tomos Cai Davies         Carmarthen Harriers
          Travis Edwards           FODAC