9 November 2024 : Llandaff Fields, Cardiff
All names are spelt as declared by your team manager. If spelt wrongly, please notify your team manager. Team managers please (1) correct the declaration online, THEN (2) email Neil by 12noon Tuesday after the match
10/11/24 16:30 First Issue
13/11/24 18:30 Final Issue
NB (1) Many URDD entries did not specify their club (no club against
their name in URDD results) so we cannot allocate a GL place
NB (2) Cardiff Cross results have wrong winners
Novice Boys Individual Results
Current Standings
1 Rowan Carson Bridgend Athletics 2 Pts ( 1, 1)
2= Noah Howells Aberdare VAAC 6 Pts ( 3, 3)
2= Oscar Nash Bristol & West AC 6 Pts ( 2, 4)
4= Jenson Achilleos Swansea Harriers 11 Pts ( 5, 6)
4= Charlie Bush Bristol & West AC 11 Pts ( 4, 7)
6 Freddie Dacey Cardiff Archers 13 Pts ( 8, 5)
7 Oscar Rowan North Somerset AC 15 Pts ( 6, 9)
8 Osian Vale Aberdare VAAC 20 Pts (10,10)
9 Harry House Bristol & West AC 22 Pts ( 9,13)
10 Arthur Crawford North Somerset AC 25 Pts (11,14)
Current Standings based on 2 out of 2 events
Final individual results are based on the best 4 of 5 fixtures
Position Name Club Time Points Series
1 Rowan Carson Bridgend Athletics 4:15 1 ( 1, 1= 2) *
2 Seb Guzman Westbury Harriers 4:25 2 ( x, 2=87) *
3 Noah Howells Aberdare VAAC 4:29 3 ( 3, 3= 6) *
4 Oscar Nash Bristol & West AC 4:36 4 ( 2, 4= 6) *
5 Freddie Dacey Cardiff Archers 4:40 5 ( 8, 5=13) *
6 Jenson Achilleos Swansea Harriers 4:42 6 ( 5, 6=11) *
7 Charlie Bush Bristol & West AC 4:43 7 ( 4, 7=11) *
8 Joey Nartey Bristol & West AC 4:43 8 ( x, 8=93) *
9 Oscar Rowan North Somerset AC 4:51 9 ( 6, 9=15) *
10 Osian Vale Aberdare VAAC 4:53 10 (10,10=20) *
11 Alfie Maidment Cardiff AAC 4:54 11 (18,11=29) *
12 Henry Mee Cardiff AAC 4:55 12 (22,12=34)
13 Harry House Bristol & West AC 4:55 13 ( 9,13=22)
14 Arthur Crawford North Somerset AC 4:56 14 (11,14=25)
15 Toby Jennings Bristol & West AC 4:57 15 (13,15=28)
16 Macsen Noa Davies Carmarthen Harriers 4:57 16 (16,16=32)
17 Henry McMillan Cardiff Archers 4:58 17 ( x,17=102)
18 Ted Hughes North Somerset AC 4:58 18 (14,18=32)
19 Brinley Meredith Haberdashers Monmouth Schools 4:58 19 (17,19=36)
20 James Toomer FODAC 4:59 20 ( x,20=105)
21 William Morgan Cardiff Archers 4:59 21 (15,21=36)
22 Ethan Knight Cardiff Archers 5:01 22 ( x,22=107)
23 Edward Spiller Bridgend Athletics 5:01 23 (32,23=55)
24 Samuel McFarlane Bridgend Athletics 5:02 24 (33,24=57)
25 Jake Powell Neath Harriers 5:03 25 (46,25=71)
26 James Jones Neath Harriers 5:04 26 (20,26=46)
27 Heath Hughes-Davies Wells City Harriers 5:04 27 ( x,27=112)
28 Arthur Lummis Aberdare VAAC 5:05 28 (12,28=40)
29 Jack Hamblin Bristol & West AC 5:05 29 ( x,29=114)
30 Jude Behr Cwmbran Harriers 5:06 30 ( x,30=115)
31 Harri Williams Carmarthen Harriers 5:06 31 ( x,31=116)
32 Rhys Chester- Glyn Bristol & West AC 5:06 32 ( x,32=117)
33 Oliver Vaughan Chepstow Harriers 5:06 33 ( x,33=118)
34 Gulliver Fortet FODAC 5:07 34 ( x,34=119)
35 Henry Webber North Somerset AC 5:07 35 (28,35=63)
36 Albie Rendell Stroud and District AC 5:07 36 ( x,36=121)
37 Ethan Ryan Barry & Vale Harriers 5:08 37 (25,37=62)
38 Dylan Cole North Somerset AC 5:09 38 ( x,38=123)
39 Alfie Wills Carmarthen Harriers 5:09 39 (56,39=95)
40 Charlie Rollings Blaenau Gwent AC 5:10 40 ( x,40=125)
41 Theo Wilson Bridgend Athletics 5:11 41 ( x,41=126)
42 Ivor Quinton North Somerset AC 5:12 42 ( x,42=127)
43 Johnny Stokes North Somerset AC 5:12 43 ( x,43=128)
44 George Morgan Aberdare VAAC 5:13 44 (26,44=70)
45 Tomos Quayzin Cardiff AAC 5:13 45 (57,45=102)
46 James O'Driscoll Newport Harriers 5:14 46 (35,46=81)
47 Jude Titchener North Somerset AC 5:14 47 ( x,47=132)
48 Ewan Borthwick Neath Harriers 5:15 48 (42,48=90)
49 Thorin Schmidt Stroud and District AC 5:15 49 ( x,49=134)
50 Cellan Williams Aberdare VAAC 5:16 50 ( x,50=135)
51 Monty Noble North Somerset AC 5:16 51 ( x,51=136)
52 Gerwyn Davies Pontyclun AC 5:16 52 (36,52=88)
53 Lloyd Aplin Bridgend Athletics 5:17 53 ( x,53=138)
54 Jacob Hall Sarn Helen 5:17 54 (38,54=92)
55 Owen Bevan Pontyclun AC 5:17 55 ( x,55=140)
56 Harry Stoate North Somerset AC 5:18 56 (40,56=96)
57 Bowen Davies Swansea Harriers 5:18 57 (23,57=80)
58 Davy Richards Carmarthen Harriers 5:19 58 (30,58=88)
59 Aron Lewis Carmarthen Harriers 5:21 59 (37,59=96)
60 Alex McBraida Westbury Harriers 5:22 60 (44,60=104)
61 James Bridge North Somerset AC 5:22 61 ( x,61=146)
62 Gruff Normansell Cardiff AAC 5:23 62 ( x,62=147)
63 Anthony Taphouse Bristol & West AC 5:24 63 (45,63=108)
64 James Martin Cwmbran Harriers 5:29 64 (47,64=111)
65 Lewis Harris Newport Harriers 5:30 65 ( x,65=150)
66 Charlie Bowden-Green North Somerset AC 5:30 66 ( x,66=151)
67 Seb Edwards Westbury Harriers 5:31 67 ( x,67=152)
68 Shay Stone-Jones Chepstow Harriers 5:46 68 (59,68=127)
69 William Hopkins Cardiff AAC 5:46 69 ( x,69=154)
70 Toby Gallimore Chepstow Harriers 5:52 70 ( x,70=155)
71 Sebastian Baker North Somerset AC 5:55 71 (50,71=121)
72 Aaron Barker North Somerset AC 5:56 72 (51,72=123)
73 Freddie Andrews Rhymney Valley AC 5:58 73 (49,73=122)
74 William Krelle Bristol & West AC 5:59 74 ( x,74=159)
75 Ceitho Wilson Blaenau Gwent AC 6:03 75 (41,75=116)
76 Dylan John Sarn Helen 6:06 76 ( x,76=161)
77 Ben Evans Llanelli AAC 6:07 77 ( x,77=162)
78 Adam Sammi Cwmbran Harriers 6:10 78 ( x,78=163)
79 Osian Tovey Blaenau Gwent AC 6:13 79 ( x,79=164)
80 Aiden Meacock North Somerset AC 6:14 80 (62,80=142)
81 Carwyn Jones Llanelli AAC 6:15 81 (70,81=151)
82 Max Rankin Swansea Harriers 6:15 82 (55,82=137)
83 Griff Thomas Aberdare VAAC 6:15 83 ( x,83=168)
84 Charlie Wesolowski Haberdashers Monmouth Schools 6:16 84 ( x,84=169)
85 Keegan Beale Swansea Harriers 6:16 85 (78,85=163)
86 Reilly Jacob Cardiff AAC 6:17 86 ( x,86=171)
87 James Brace TROTS 6:19 87 ( x,87=172)
88 Ollie Miller Haberdashers Monmouth Schools 6:23 88 ( x,88=173)
89 Cato Davies Amman Valley Harriers 6:23 89 (61,89=150)
90 Thomas Stone Newport Harriers 6:24 90 (63,90=153)
91 Deian King TROTS 6:25 91 (67,91=158)
92 Dexter Devlin Guest 6:26 92 ( x,92=177)
93 Iestyn Harris Blaenau Gwent AC 6:27 93 ( x,93=178)
94 Finn Weaver Pontyclun AC 6:31 94 (66,94=160)
95 Tommy Richards Newport Harriers 6:32 95 ( x,95=180)
96 Frederick Hutchings Westbury Harriers 6:33 96 (53,96=149)
97 Iwan Humphrey Lliswerry Runners 6:34 97 ( x,97=182)
98 Flynn Morris Aberdare VAAC 6:35 98 (71,98=169)
99 Tomos Dalgleish Cwmbran Harriers 6:39 99 (79,99=178)
100 Frankie Vaughan Chepstow Harriers 6:42 100 ( x,100=185)
101 Steffan Bellew Haberdashers Monmouth Schools 6:42 101 ( x,101=186)
102 Ethan Lester Newport Harriers 6:44 102 ( x,102=187)
103 Ralff Davies Aberdare VAAC 6:44 103 ( x,103=188)
104 Winston Bowen Celtic Tri 6:46 104 (74,104=178)
105 Luca Gillett Chepstow Harriers 6:47 105 ( x,105=190)
106 Joseph Swanson Aberdare VAAC 6:48 106 (80,106=186)
107 Owen Davies Aberdare VAAC 6:49 107 (82,107=189)
108 Charlie Roberts Cwmbran Harriers 6:49 108 (76,108=184)
109 Tomos Cowley Cwmbran Harriers 6:49 109 ( x,109=194)
110 Ollie Richardson Blaenau Gwent AC 6:52 110 ( x,110=195)
111 Thomas Charles Pontyclun AC 6:53 111 ( x,111=196)
112 Zac Stephens Bridgend Athletics 6:57 112 (83,112=195)
113 Brody Jones Rhymney Valley AC 6:58 113 ( x,113=198)
Non-Participant Points:
Race 1 = 85
Race 2 = 114
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Alfie Maidment Cardiff AAC
Alfie Stopher Carmarthen Harriers
Charlie Bush Bristol & West AC
Freddie Dacey Cardiff Archers
Jenson Achilleos Swansea Harriers
Joey Nartey Bristol & West AC
Noah Howells Aberdare VAAC
Oscar Nash Bristol & West AC
Oscar Rowan North Somerset AC
Osian Vale Aberdare VAAC
Rowan Carson Bridgend Athletics
Seb Guzman Westbury Harriers