9 November 2024 : Llandaff Fields, Cardiff
All names are spelt as declared by your team manager. If spelt wrongly, please notify your team manager. Team managers please (1) correct the declaration online, THEN (2) email Neil by 12noon Tuesday after the match
Novice Boys Team Results
1 Bristol & West AC 32 60
2 North Somerset AC 76 135
3 Aberdare VAAC 85 136
4 Cardiff Archers 65 194
5 Carmarthen Harriers 144 216
6 Bridgend Athletics 89 238
7 Cardiff AAC 130 299
8 Neath Harriers 213 345
9 North Somerset AC "B" 170 373
10 Swansea Harriers 230 377
11 Bristol & West AC "B" 139 439
12 Westbury Harriers 225 492
13 Blaenau Gwent AC 287 505
14 Cwmbran Harriers 271 558
15 Haberdashers Monmouth Schools 292 564
16 Newport Harriers 296 564
17 Carmarthen Harriers "B" 401 569
18 North Somerset AC "C" 234 574
19 Pontyclun AC 312 584
20 Chepstow Harriers 271 585
21 Aberdare VAAC "B" 334 601
22 Sarn Helen 358 605
23 FODAC 282 622
24 Stroud and District AC 313 653
25 Barry & Vale Harriers 379 659
26 Wells City Harriers 369 667
27 TROTS 406 672
28 North Somerset AC "D" 337 677
29 Llanelli AAC 386 711
30 Rhymney Valley AC 414 718
31 Cardiff AAC "B" 383 723
32 Bridgend Athletics "B" 393 733
33 Carmarthen Harriers "C" 741
34 Amman Valley Harriers 431 747
35 Swansea Harriers "B" 748
36 Bristol & West AC "C" 416 756
37 Pembrokeshire Harriers 769
38 Brecon AC 771
39 Celtic Tri 446 775
40 Lliswerry Runners 439 779
41 Aberdare VAAC "C" 441 781
42 Newport Harriers "B" 444 784
43 Cwmbran Harriers "B" 445 785
44 Chepstow Harriers "B" 447 787
45 Blaenau Gwent AC "B" 452 792
46 Swansea Harriers "C" 795
Overall team results are based on ALL fixtures
Non-Participant Points:
Race 1 = 85
Race 2 = 114