12th October 2024 : Pembrey Country Park
All names are spelt as declared by your team manager. If spelt wrongly, please notify your team manager. Team managers please (1) correct the declaration online, THEN (2) email Neil by 12noon Tuesday after the match
Novice Girls Team Results
1 Bridgend Athletics 55 55
2 North Somerset AC 63 63
3 Swansea Harriers 69 69
4 Carmarthen Harriers 97 97
5 Aberdare VAAC 107 107
6 Swansea Harriers "B" 136 136
7 Llanelli AAC 160 160
8 Swansea Harriers "C" 201 201
9 Westbury Harriers 202 202
10 Bridgend Athletics "B" 205 205
11 Carmarthen Harriers "B" 226 226
12 Neath Harriers 226 226
13 TROTS 231 231
14 Aberdare VAAC "B" 235 235
15 Amman Valley Harriers 248 248
16 Swansea Harriers "D" 254 254
17 Rhondda AC 280 280
18 Sarn Helen 286 286
19 Newport Harriers 287 287
20 Cwmbran Harriers 291 291
21 Cardiff Archers 293 293
22 Celtic Tri 294 294
23 Pontyclun AC 299 299
24 Swansea Harriers "E" 300 300
25 Bristol & West AC 311 311
26 Chepstow Harriers 314 314
27 Blaenau Gwent AC 316 316
28 Swansea Harriers "F" 330 330
29 Bridgend Athletics "C" 343 343
30 Aberdare VAAC "C" 344 344
31 North Somerset AC "B" 345 345
32 Carmarthen Harriers "C" 349 349
33 Brecon AC 356 356
34 Rhymney Valley AC 360 360
Overall team results are based on ALL fixtures
Non-Participant Points:
Race 1 = 94