John H Collins Gwent Cross Country League 2023-2024

30 November 2024 : Blaise Castle, Bristol

All names are spelt as declared by your team manager. If spelt wrongly, please notify your team manager. Team managers please (1) correct the declaration online, THEN (2) email Neil by 12noon Tuesday after the match
1/12/24 12:00 First Issue
2/12/24 18:00 Last place removed (wrong number worn)
 
        Novice Girls Individual Results
 
 
Current Standings
 
 1   Molly-Mae McQueen            Swansea Harriers              2 Pts  ( 1, 1, 3)
 2   Lyra Leach                   Stroud and District AC        3 Pts  ( x, 2, 1)
 3   Gwen Rowe                    Aberdare VAAC                 4 Pts  ( 2, x, 2)
 4   Charlotte Mansfield          North Somerset AC             6 Pts  ( 3, 3, x)
 5   Imogen Edwards               Westbury Harriers             9 Pts  (10, 4, 5)
 6=  Amelia Groves                Bridgend Athletics           10 Pts  ( 6, 8, 4)
 6=  Lottie Davies                Westbury Harriers            10 Pts  ( 4, 6, 7)
 8   Martha Rawlinson             Newport Harriers             12 Pts  ( 5, 7, 8)
 9   Sylvie Baker                 North Somerset AC            17 Pts  ( 7, x,10)
10   Ivy Vaughan                  Cwmbran Harriers             21 Pts  ( 9,12,18)
Current Standings based on 2 out of 3 events
Final individual results are based on the best 4 of 5 fixtures
 
 
Position Name                      Club                               Time   Points  Series
    1 Lyra Leach                   Stroud and District AC             6:06      1   ( x, 2, 1= 3)  *
    2 Gwen Rowe                    Aberdare VAAC                      6:09      2   ( 2, x, 2= 4)  *
    3 Molly-Mae McQueen            Swansea Harriers                   6:13      3   ( 1, 1, 3= 2)  *
    4 Amelia Groves                Bridgend Athletics                 6:25      4   ( 6, 8, 4=10)  *
    5 Imogen Edwards               Westbury Harriers                  6:25      5   (10, 4, 5= 9)  *
    6 Roxy Lear                    Somer AC                           6:29      6   ( x, x, 6=100)  *
    7 Lottie Davies                Westbury Harriers                  6:32      7   ( 4, 6, 7=10)  *
    8 Martha Rawlinson             Newport Harriers                   6:36      8   ( 5, 7, 8=12)  *
    9 Georgia Smith                North Somerset AC                  6:38      9   (16, x, 9=25)  
   10 Sylvie Baker                 North Somerset AC                  6:41     10   ( 7, x,10=17)  
   11 Emily Baker                  Carmarthen Harriers                6:43     11   (45,15,11=26)  
   12 Maisey English               Bridgend Athletics                 6:43     12   (26,35,12=38)  
   13 Ruby Liddington              Chepstow Harriers                  6:47     13   ( x, 9,13=22)  
   14 Robyn Morgan                 Bridgend Athletics                 6:50     14   ( 8,19,14=22)  
   15 Dottie Davies                Bridgend Athletics                 6:53     15   (15,52,15=30)  
   16 Beatrice Bedford             Bristol & West AC                  6:55     16   ( x, x,16=110)  
   17 Ruby Harvey-Flinn            Swansea Harriers                   6:59     17   (18,21,17=35)  
   18 Ivy Vaughan                  Cwmbran Harriers                   6:59     18   ( 9,12,18=21)  
   19 Mari George                  Cardiff Archers                    7:02     19   (11,42,19=30)  
   20 Edna Jacobs                  North Somerset AC                  7:04     20   (37,31,20=51)  
   21 Isabelle Humphreys           Cardiff Archers                    7:05     21   ( x,38,21=59)  
   22 Ellis Rees                   Aberdare VAAC                      7:07     22   (22,27,22=44)  
   23 Sereen Ramdani               Bristol & West AC                  7:07     23   (29,25,23=48)  
   24 Aberdare_Valley Unknown_W11  Aberdare VAAC                      7:08     24   ( x, x,24=118)  
   25 Emily Hopton                 Bristol & West AC                  7:09     25   ( x,28,25=53)  
   26 Indiana Jones                Rhondda AC                         7:10     26   (33,44,26=59)  
   27 Alys Evans                   TROTS                              7:11     27   (21,32,27=48)  
   28 Nia Yardley                  Bridgend Athletics                 7:11     28   (51,34,28=62)  
   29 Matilda Warchal              Swansea Harriers                   7:14     29   (23,39,29=52)  
   30 Isabelle Watson              Celtic Tri                         7:15     30   (12, x,30=42)  
   31 Darcey Thomas                North Somerset AC                  7:15     31   ( x, x,31=125)  
   32 Elin Edwards                 Llanelli AAC                       7:17     32   (28,17,32=45)  
   33 Autumn Beale                 Westbury Harriers                  7:18     33   ( x,72,33=105)  
   34 Florence Taylor              Westbury Harriers                  7:21     34   ( x, x,34=128)  
   35 Amelia Davies                Westbury Harriers                  7:22     35   ( x,36,35=71)  
   36 Fern Talbot                  Newport Harriers                   7:22     36   ( x,30,36=66)  
   37 Calli Evans                  Newport Harriers                   7:22     37   ( x, x,37=131)  
   38 Hannah Dirdal                Westbury Harriers                  7:23     38   ( x, x,38=132)  
   39 Imogen Bishop                North Somerset AC                  7:27     39   ( x, x,39=133)  
   40 Jessica Scull                North Somerset AC                  7:30     40   ( x, x,40=134)  
   41 Cora Evans                   TROTS                              7:31     41   (39,51,41=80)  
   42 Freya Blake                  Bristol & West AC                  7:31     42   ( x, x,42=136)  
   43 Heidi Tomkins                North Somerset AC                  7:32     43   ( x, x,43=137)  
   44 Ava Matthews                 Aberdare VAAC                      7:32     44   (47,53,44=91)  
   45 Isobel Mitchell              Westbury Harriers                  7:33     45   ( x,40,45=85)  
   46 Annabelle James              Swansea Harriers                   7:34     46   (49,67,46=95)  
   47 Sofia Hearne                 Bridgend Athletics                 7:35     47   (42,50,47=89)  
   48 Isla Neenan                  Bridgend Athletics                 7:35     48   ( x,69,48=117)  
   49 Ayla Brown                   Chepstow Harriers                  7:40     49   (36, x,49=85)  
   50 Willow Beale                 Westbury Harriers                  7:41     50   ( x,60,50=110)  
   51 Ruby Smith                   Chepstow Harriers                  7:42     51   ( x, x,51=145)  
   52 Esme Watkins                 Aberdare VAAC                      7:43     52   (43,54,52=95)  
   53 Kitty Lancaster              Aberdare VAAC                      7:43     53   ( x,43,53=96)  
   54 Sophie Jonas                 North Somerset AC                  7:49     54   ( x, x,54=148)  
   55 Sofie Cottrell               Swansea Harriers                   7:50     55   (41,56,55=96)  
   56 Bella Prosser                Aberdare VAAC                      7:52     56   (87,83,56=139)  
   57 Gwendoline Lily Fitzpatrick  Carmarthen Harriers                7:58     57   (57, x,57=114)  
   58 Faith Griffiths              Rhondda AC                         7:59     58   (65,77,58=123)  
   59 Chloe Marlow-Jones           Brecon AC                          8:02     59   ( x, x,59=153)  
   60 Eirwen Jones                 Blaenau Gwent AC                   8:03     60   ( x, x,60=154)  
   61 Poppy Mae George             Aberdare VAAC                      8:06     61   (61,96,61=122)  
   62 Eva Mair Williams            Carmarthen Harriers                8:20     62   (60,88,62=122)  
   63 Darci Bryant                 Cwmbran Harriers                   8:21     63   ( x, x,63=157)  
   64 Evie McMillan                Brecon AC                          8:24     64   ( x,103,64=158)  
   65 Zahina Nazir                 Bristol & West AC                  8:25     65   ( x, x,65=159)  
   66 Maisie Allen                 North Somerset AC                  8:34     66   ( x, x,66=160)  
   67 Anwen Nichols-Grey           Swansea Harriers                   8:40     67   (73, x,67=140)  
   68 Megan Richards               Aberdare VAAC                      8:47     68   (75,94,68=143)  
   69 Hattie Fosbury               Bridgend Athletics                 8:50     69   (48, x,69=117)  
   70 Betsy Fosbury                Bridgend Athletics                 8:52     70   (64, x,70=134)  
   71 Saffron Weaver               Rhondda AC                         8:52     71   (88,99,71=159)  
   72 Carmarthen Unknown_W11       Carmarthen Harriers                8:52     72   ( x, x,72=166)  
   73 Maia Cradock                 Somer AC                           9:10     73   ( x, x,73=167)  
   74 Ava Price                    Rhymney Valley AC                  9:25     74   (92,111,74=166)  
   75 Isla Creed                   Somer AC                           9:30     75   ( x, x,75=169)  
   76 Elizabeth Morgan             Aberdare VAAC                      9:36     76   (78,100,76=154)  
   77 Summer Crowley               North Somerset AC                 10:01     77   ( x, x,77=171)  
   78 Gwennie Moses                Aberdare VAAC                     10:29     78   (93,114,78=171)  
 
Non-Participant Points:
     Race 1 = 94
     Race 2 = 116
     Race 3 = 79
 
 
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
          Amelia Groves            Bridgend Athletics
          Charlotte Mansfield      North Somerset AC
          Freya Williams           Neath Harriers
          Gwen Rowe                Aberdare VAAC
          Gwendolen Rowe           Aberdare VAAC
          Imogen Edwards           Westbury Harriers
          Isobel Gwenter           Neath Harriers
          Ivy Vaughan              Cwmbran Harriers
          Lottie Davies            Westbury Harriers
          Lyra Leach               Stroud and District AC
          Martha Rawlinson         Newport Harriers
          Molly-Mae McQueen        Swansea Harriers
          Robyn Morgan             Bridgend Athletics
          Roxy Lear                Somer AC
          Ruby Liddington          Chepstow Harriers
          Sylvie Baker             North Somerset AC