8 February 2025 : Margam Park, Port Talbot
All names are spelt as declared by your team manager. If spelt wrongly, please notify your team manager. Team managers please (1) correct the declaration online, THEN (2) email Neil by 12noon Tuesday after the match
Novice Girls Team Results
1 Bridgend Athletics 63 257
2 Swansea Harriers 80 351
3 North Somerset AC 39 380
4 Westbury Harriers 91 458
5 Aberdare VAAC 172 458
6 Carmarthen Harriers 129 533
7 Bridgend Athletics "B" 205 808
8 Swansea Harriers "B" 200 850
9 Newport Harriers 246 864
10 Cardiff Archers 196 909
11 Rhondda AC 196 953
12 Llanelli AAC 258 960
13 Aberdare VAAC "B" 303 992
14 Bristol & West AC 292 994
15 Chepstow Harriers 225 995
16 Stroud and District AC 314 1086
17 Westbury Harriers "B" 263 1100
18 Neath Harriers 311 1106
19 Swansea Harriers "C" 297 1119
20 Pontyclun AC 282 1120
21 North Somerset AC "B" 182 1167
22 TROTS 1188
23 Cwmbran Harriers 339 1229
24 Carmarthen Harriers "B" 349 1229
25 Rhymney Valley AC 246 1238
26 Barry & Vale Harriers 340 1287
27 Amman Valley Harriers 356 1316
28 Brecon AC 304 1321
29 Swansea Harriers "D" 396 1345
30 Celtic Tri 331 1356
31 Cardiff AAC 318 1379
32 Aberdare VAAC "C" 379 1384
33 Bridgend Athletics "C" 323 1391
34 Blaenau Gwent AC 1439
35 Sarn Helen 1457
36 Swansea Harriers "E" 1485
37 Somer AC 1489
38 Barry & Vale Harriers "B" 410 1519
39 Aberdare VAAC "D" 415 1522
40 Swansea Harriers "F" 1526
41 North Somerset AC "C" 388 1529
42 Pontyclun AC "B" 1537
43 Rhymney Valley AC "B" 392 1543
44 Carmarthen Harriers "C" 1545
45 Bristol & West AC "B" 1558
46 Bridgend Athletics "D" 406 1562
Overall team results are based on ALL fixtures
Non-Participant Points:
Race 1 = 94
Race 2 = 116
Race 3 = 79
Race 4 = 104