30 November 2024 : Blaise Castle, Bristol
All names are spelt as declared by your team manager. If spelt wrongly, please notify your team manager. Team managers please (1) correct the declaration online, THEN (2) email Neil by 12noon Tuesday after the match
1/12/24 12:00 First Issue
3/12/24 17:30 Spelling correction
Club correction of a runner
Under 15 Boys Individual Results
Current Standings
1 Tom Garrod Newport Harriers 2 Pts ( x, 1, 1)
2 George Turner Cardiff AAC 3 Pts ( 1, 3, 2)
3 Oskar Beck Wells City Harriers 4 Pts ( 2, 2, 3)
4 Travis Edwards FODAC 7 Pts ( 3, 4, 8)
5 Joseph Roberts Newport Harriers 8 Pts ( 4, 7, 4)
6 Nate Greig Bridgend Athletics 10 Pts ( x, 5, 5)
7 Freddie Barnes Bristol & West AC 12 Pts ( 6,14, 6)
8 William Mackie Aberdare VAAC 15 Pts ( 5,13,10)
9= Ioan Vale Aberdare VAAC 16 Pts ( 9,12, 7)
9= Elijah Buscemi Bristol & West AC 16 Pts ( 8, 8,17)
Current Standings based on 2 out of 3 events
Final individual results are based on the best 4 of 5 fixtures
Position Name Club Time Points Series
1 Tom Garrod Newport Harriers 12:29 1 ( x, 1, 1= 2) *
2 George Turner Cardiff AAC 12:42 2 ( 1, 3, 2= 3) *
3 Oskar Beck Wells City Harriers 12:43 3 ( 2, 2, 3= 4) *
4 Joseph Roberts Newport Harriers 12:50 4 ( 4, 7, 4= 8) *
5 Nate Greig Bridgend Athletics 12:53 5 ( x, 5, 5=10) *
6 Freddie Barnes Bristol & West AC 12:58 6 ( 6,14, 6=12) *
7 Ioan Vale Aberdare VAAC 13:08 7 ( 9,12, 7=16)
8 Travis Edwards FODAC 13:16 8 ( 3, 4, 8= 7)
9 Jack Griffiths Swansea Harriers 13:18 9 (16,11, 9=20)
10 William Mackie Aberdare VAAC 13:18 10 ( 5,13,10=15)
11 Osian Morgan Swansea Harriers 13:18 11 (10,10,11=20)
12 Harry Dawson Wells City Harriers 13:19 12 ( x, x,12=72)
13 Olly Smith North Somerset AC 13:23 13 (18, x,13=31)
14 Joshua Jennings Bristol & West AC 13:23 14 (19,31,14=33)
15 Fletcher Rogers Bristol & West AC 13:28 15 (17,18,15=32)
16 Jacob Rixon Bridgend Athletics 13:29 16 (22,27,16=38)
17 Elijah Buscemi Bristol & West AC 13:36 17 ( 8, 8,17=16)
18 Euan Meacock North Somerset AC 13:37 18 (11,17,18=28)
19 Dylan Powell Rhymney Valley AC 13:42 19 (15,23,19=34)
20 Oscar Hayles Cardiff AAC 13:54 20 (14,20,20=34)
21 Joseph Gibson Parker Rhymney Valley AC 13:57 21 (13,26,21=34)
22 Harry Hodgson Westbury Harriers 13:59 22 ( x, x,22=82)
23 Alex Rice North Somerset AC 14:02 23 ( x,21,23=44)
24 Benjamin Ferdinando Bristol & West AC 14:08 24 (28, x,24=52)
25 Jude Jenkins Neath Harriers 14:10 25 ( x,25,25=50)
26 Evan Rowe Aberdare VAAC 14:15 26 (21,28,26=47)
27 Gruffydd Thomas Cardiff AAC 14:16 27 (23,32,27=50)
28 Henry Roberts Cardiff AAC 14:18 28 ( x,47,28=75)
29 Dylan Hopkins Llanelli AAC 14:30 29 (40, x,29=69)
30 Callum Skidmore Bristol & West AC 14:30 30 (31,37,30=61)
31 Deri Jones Swansea Harriers 14:38 31 (27,44,31=58)
32 Joshua Murphy Lliswerry Runners 14:40 32 ( x,29,32=61)
33 Kevin Feng Cardiff AAC 14:44 33 (41,50,33=74)
34 Billy Wedlake Barry & Vale Harriers 14:47 34 (39,43,34=73)
35 Ernest Maley Newport Harriers 14:47 35 (24,46,35=59)
36 Tom Barry Westbury Harriers 14:50 36 (43,40,36=76)
37 Jamie Dawson Wells City Harriers 14:53 37 ( x, x,37=97)
38 Sam Kiff Westbury Harriers 15:07 38 ( x, x,38=98)
39 James Hatherall North Somerset AC 15:10 39 (47,48,39=86)
40 Xavier Keirle North Somerset AC 15:20 40 ( x, x,40=100)
41 Jack Barker Wells City Harriers 15:28 41 ( x, x,41=101)
42 Finlay Griffiths Bridgend Athletics 15:38 42 ( x,41,42=83)
43 Django Summerill Aberdare VAAC 15:38 43 (45,52,43=88)
44 Harrison Lee North Somerset AC 15:45 44 ( x, x,44=104)
45 Douglas Davies Bristol & West AC 15:54 45 (49,57,45=94)
46 George Hallford North Somerset AC 16:02 46 ( x,61,46=106)
47 Thomas Sawyer North Somerset AC 16:03 47 (48,54,47=95)
48 Ted Lancaster Aberdare VAAC 16:31 48 (55,62,48=103)
49 Zac Roberts Celtic Tri 16:39 49 (52,56,49=101)
50 Dominic Cook Wells City Harriers 16:42 50 (50, x,50=100)
51 Thomas Stone North Somerset AC 16:48 51 (51,63,51=102)
52 Rhys Birt Rhymney Valley AC 16:52 52 ( x,55,52=107)
53 Joshua Davies Cardiff Archers 16:56 53 ( x,60,53=113)
54 Bryn Fernandez Lliswerry Runners 17:06 54 ( x, x,54=114)
55 Tancho Banda Cardiff AAC 17:25 55 ( x,59,55=114)
56 Callum Roberts Cwmbran Harriers 17:30 56 (58,65,56=114)
57 Callum Humphrey North Somerset AC 17:54 57 ( x, x,57=117)
58 Scott Ford North Somerset AC 18:11 58 ( x, x,58=118)
59 Jonathan Aston North Somerset AC 18:35 59 ( x, x,59=119)
60 Austin Hebbard Somer AC 18:40 60 ( x, x,60=120)
61 Oliver Phillips Llanelli AAC 20:10 61 (59,66,61=120)
Non-Participant Points:
Race 1 = 60
Race 2 = 67
Race 3 = 62
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Ewan Sparey Bristol & West AC
Freddie Barnes Bristol & West AC
George Turner Cardiff AAC
Joseph Roberts Newport Harriers
Nate Greig Bridgend Athletics
Oskar Beck Wells City Harriers
Tom Garrod Newport Harriers
Travis Edwards FODAC
William Mackie Aberdare VAAC