John H Collins Gwent Cross Country League 2025-2026

8th November 2025 : Llandaff Fields, Cardiff

All names are spelt as declared online by your team manager.
11/11/25 17:00 First Issue
 
         Novice Boys Individual Results
 
 
Current Standings
 
 1   Joey Nartey                  Bristol & West AC             2 Pts  ( 1, 1)
 2=  Arthur Lummis                Aberdare VAAC                 6 Pts  ( 4, 2)
 2=  Alfie Maidment               Cardiff AAC                   6 Pts  ( 3, 3)
 2=  Noah Halliday                Bristol & West AC             6 Pts  ( 2, 4)
 5   Ted Hughes                   North Somerset AC            10 Pts  ( 5, 5)
 6   Henry Mee                    Cardiff AAC                  16 Pts  ( 7, 9)
 7   Alfie Stopher                Carmarthen Harriers          20 Pts  ( 6,14)
 8   Tomos Quayzin                Cardiff AAC                  22 Pts  (11,11)
 9   Ifan Wyn Davies              Neath Harriers               25 Pts  (18, 7)
10   Albie Rendell                Stroud and District AC       26 Pts  (13,13)
Current Standings based on 2 out of 2 events
Final individual results are based on the best 4 of 5 fixtures
 
 
Position Name                      Club                               Time   Points  Series
    1 Joey Nartey                  Bristol & West AC                  4:47      1   ( 1, 1= 2)  *
    2 Arthur Lummis                Aberdare VAAC                      4:51      2   ( 4, 2= 6)  *
    3 Alfie Maidment               Cardiff AAC                        4:54      3   ( 3, 3= 6)  *
    4 Noah Halliday                Bristol & West AC                  4:55      4   ( 2, 4= 6)  *
    5 Ted Hughes                   North Somerset AC                  5:02      5   ( 5, 5=10)  *
    6 William Morgan               Cardiff Archers                    5:02      6   ( x, 6=113)  *
    7 Ifan Wyn Davies              Neath Harriers                     5:02      7   (18, 7=25)  *
    8 Reagan Morgan                Neath Harriers                     5:02      8   ( x, 8=115)  *
    9 Osian Bramall (Guest)        Guest                              5:02                 
   10 Henry Mee                    Cardiff AAC                        5:04      9   ( 7, 9=16)  *
   11 Ben Buckingham               North Somerset AC                  5:05     10   ( x,10=117)  *
   12 Tomos Quayzin                Cardiff AAC                        5:05     11   (11,11=22)  *
   13 Jasper Port                  Stroud and District AC             5:07     12   ( x,12=119)  *
   14 Albie Rendell                Stroud and District AC             5:09     13   (13,13=26)  
   15 Alfie Stopher                Carmarthen Harriers                5:09     14   ( 6,14=20)  
   16 Llew Vaughan                 Carmarthen Harriers                5:12     15   ( x,15=122)  
   17 Taber Moore                  North Somerset AC                  5:12     16   ( x,16=123)  
   18 Max Pattinson                Westbury Harriers                  5:13     17   (20,17=37)  
   19 Ethan Ryan                   Barry & Vale Harriers              5:14     18   (17,18=35)  
   20 Jack Jones                   Westbury Harriers                  5:14     19   (14,19=33)  
   21 Aron Lewis                   Carmarthen Harriers                5:15     20   ( 9,20=29)  
   22 Max Smith                    Aberdare VAAC                      5:15     21   ( x,21=128)  
   23 Rufus Postans                Westbury Harriers                  5:16     22   (15,22=37)  
   24 Frederick Hutchings          Westbury Harriers                  5:18     23   (30,23=53)  
   25 Noa Rafferty                 Aberdare VAAC                      5:18     24   ( x,24=131)  
   26 Owain Irwin                  Carmarthen Harriers                5:18     25   (50,25=75)  
   27 William Krelle               Bristol & West AC                  5:20     26   (24,26=50)  
   28 Thomas Morris                Westbury Harriers                  5:20     27   ( x,27=134)  
   29 Adam Sammi                   Cwmbran Harriers                   5:21     28   ( x,28=135)  
   30 Toby Nash                    Bristol & West AC                  5:21     29   (36,29=65)  
   31 William Hopkin               Cardiff AAC                        5:23     30   (22,30=52)  
   32 Isaac Price                  Aberdare VAAC                      5:23     31   ( x,31=138)  
   33 Dylan Cole                   North Somerset AC                  5:24     32   ( x,32=139)  
   34 Osian Tarrant                Newport Harriers                   5:24     33   ( x,33=140)  
   35 Bran Hampshire               Carmarthen Harriers                5:24     34   (23,34=57)  
   36 Faris Lachab                 Westbury Harriers                  5:26     35   ( x,35=142)  
   37 Nye Donovan                  Cardiff AAC                        5:26     36   (27,36=63)  
   38 James Toomer                 FODAC                              5:27     37   (26,37=63)  
   39 Jesse Harrison               Westbury Harriers                  5:27     38   (43,38=81)  
   40 Bodhi Hollis                 North Somerset AC                  5:28     39   ( x,39=146)  
   41 Zachary Hersey               Bristol & West AC                  5:29     40   ( x,40=147)  
   42 Morgan Gregson               Neath Harriers                     5:29     41   ( x,41=148)  
   43 Evan Tarrant                 Newport Harriers                   5:29     42   ( x,42=149)  
   44 Freddie Smith                Bristol & West AC                  5:29     43   ( x,43=150)  
   45 Dylan Hooper                 Blaenau Gwent AC                   5:29     44   ( x,44=151)  
   46 William Dowell               Rhondda AC                         5:31     45   (57,45=102)  
   47 Osian Tovey                  Blaenau Gwent AC                   5:32     46   (37,46=83)  
   48 Edward Pullin                North Somerset AC                  5:34     47   ( x,47=154)  
   49 Quade Wilby-davies           Cardiff Archers                    5:34     48   ( x,48=155)  
   50 Gilbie Fellowes              Bristol & West AC                  5:35     49   (44,49=93)  
   51 Jonah Price                  Neath Harriers                     5:35     50   ( x,50=157)  
   52 Aaron Barker                 North Somerset AC                  5:38     51   (76,51=127)  
   53 Christopher Mckenna          Bridgend Athletics                 5:38     52   (55,52=107)  
   54 James Martin                 Cwmbran Harriers                   5:38     53   (47,53=100)  
   55 Ted Emery                    Bridgend Athletics                 5:38     54   (41,54=95)  
   56 Carwyn Llewellyn Jones       Llanelli AAC                       5:39     55   (42,55=97)  
   57 Owen Matthews                Westbury Harriers                  5:41     56   (45,56=101)  
   58 Samuel Blythe                Newport Harriers                   5:42     57   ( x,57=164)  
   59 Theodore Ward                Blaenau Gwent AC                   5:43     58   (67,58=125)  
   60 Tomos Dalgleish              Cwmbran Harriers                   5:46     59   (58,59=117)  
   61 Owain Thorne                 Brecon AC                          5:47     60   (52,60=112)  
   62 Jacob Perry                  Blaenau Gwent AC                   5:47     61   (56,61=117)  
   63 Freddie House                Bristol & West AC                  5:48     62   ( x,62=169)  
   64 Malik Jemal                  Cardiff AAC                        5:48     63   (106,63=169)  
   65 Reed Joshua                  Rhymney Valley AC                  5:49     64   ( x,64=171)  
   66 Eddie Aberdeen               Cardiff Archers                    5:50     65   (65,65=130)  
   67 Tomos Lawrence               TROTS                              5:50     66   (39,66=105)  
   68 Ollie Price                  Blaenau Gwent AC                   5:52     67   (48,67=115)  
   69 Oliver Woodhead              Chepstow Harriers                  5:52     68   (75,68=143)  
   70 Archie Thomas                TROTS                              5:53     69   (60,69=129)  
   71 Oliver Dowell                Rhondda AC                         5:53     70   (78,70=148)  
   72 Flynn Morris                 Aberdare VAAC                      5:54     71   (74,71=145)  
   73 Oliver Richards              Aberdare VAAC                      5:54     72   ( x,72=179)  
   74 Kobe Parfitt                 Blaenau Gwent AC                   5:55     73   ( x,73=180)  
   75 Hugo Matthews                Brecon AC                          5:57     74   ( x,74=181)  
   76 Samuel Dilley                Chepstow Harriers                  5:58     75   (79,75=154)  
   77 Luca Murray                  Brecon AC                          5:58     76   ( x,76=183)  
   78 Iestyn Harris                Blaenau Gwent AC                   5:58     77   (59,77=136)  
   79 Cato Davies                  Amman Valley Harriers              5:59     78   (80,78=158)  
   80 Alex Thompson                Bristol & West AC                  6:00     79   (89,79=168)  
   81 Bryn Maw                     Chepstow Harriers                  6:00     80   ( x,80=187)  
   82 Harrison Taylor              North Somerset AC                  6:01     81   ( x,81=188)  
   83 Samual Peter                 Newport Harriers                   6:02     82   (85,82=167)  
   84 Sebastian Thomas             Neath Harriers                     6:02     83   ( x,83=190)  
   85 Ethan Williams               Bristol & West AC                  6:02     84   ( x,84=191)  
   86 Seth Clark                   Newport Harriers                   6:03     85   ( x,85=192)  
   87 Kai Austin                   Chepstow Harriers                  6:04     86   (86,86=172)  
   88 Deian King                   TROTS                              6:06     87   (61,87=148)  
   89 Keegan Beale                 Swansea Harriers                   6:07     88   (64,88=152)  
   90 Lucas Hiriza                 Barry & Vale Harriers              6:11     89   ( x,89=196)  
   91 Caleb Richards               Haberdashers Monmouth Schools      6:11     90   (66,90=156)  
   92 Miles Magor                  Cwmbran Harriers                   6:12     91   ( x,91=198)  
   93 Niall Lewis                  TROTS                              6:16     92   (96,92=188)  
   94 Llewelyn Smith               Bridgend Athletics                 6:16     93   (73,93=166)  
   95 Freddie Bennett              Westbury Harriers                  6:16     94   ( x,94=201)  
   96 Iwan Williams                Swansea Harriers                   6:18     95   ( x,95=202)  
   97 Joseph Russell               Westbury Harriers                  6:18     96   (92,96=188)  
   98 Leo Marsh                    Cwmbran Harriers                   6:19     97   ( x,97=204)  
   99 Llion Jones                  TROTS                              6:20     98   (98,98=196)  
  100 Elijah Lewis                 Aberdare VAAC                      6:20     99   (88,99=187)  
  101 Nico Anderson                Neath Harriers                     6:21    100   (83,100=183)  
  102 Max Williams                 Cwmbran Harriers                   6:24    101   ( x,101=208)  
  103 Finley Parnell               Blaenau Gwent AC                   6:24    102   ( x,102=209)  
  104 Abraham Ovett                North Somerset AC                  6:28    103   ( x,103=210)  
  105 Tyler-james Gavin            North Somerset AC                  6:29    104   (91,104=195)  
  106 Winston Bowen                Celtic Tri                         6:33    105   (95,105=200)  
  107 Joseph Swanson               Aberdare VAAC                      6:33    106   (93,106=199)  
  108 Harry Fowler                 Blaenau Gwent AC                   6:37    107   ( x,107=214)  
  109 Iwan Holloway                Brecon AC                          6:37    108   (90,108=198)  
  110 Joseph Williams              North Somerset AC                  6:41    109   ( x,109=216)  
  111 Zac Stephens                 Bridgend Athletics                 6:42    110   (81,110=191)  
  112 Henry Farr                   North Somerset AC                  6:43    111   ( x,111=218)  
  113 Aneurin Taylor               Neath Harriers                     6:44    112   (105,112=217)  
  114 Owen Davies                  Aberdare VAAC                      6:53    113   ( x,113=220)  
  115 James King                   Swansea Harriers                   6:56    114   (104,114=218)  
  116 Noah Matthews                Barry & Vale Harriers              7:02    115   ( x,115=222)  
  117 Iolo Williams                Haberdashers Monmouth Schools      7:04    116   ( x,116=223)  
  118 Gethin Nash                  Barry & Vale Harriers              7:06    117   ( x,117=224)  
  119 Reggie Callan                Aberdare VAAC                      7:15    118   ( x,118=225)  
  120 Elis Creel                   Pont-y-Pwl & District Runners      8:05    119   ( x,119=226)  
 
Non-Participant Points:
     Race 1 = 107
     Race 2 = 120
 
 
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
          Alfie Maidment           Cardiff AAC
          Alfie Stopher            Carmarthen Harriers
          Aron Lewis               Carmarthen Harriers
          Arthur Lummis            Aberdare VAAC
          Ben Buckingham           North Somerset AC
          Finnegan Lever           North Somerset AC
          Henry Mee                Cardiff AAC
          Ifan Wyn Davies          Neath Harriers
          Jasper Port              Stroud and District AC
          Joey Nartey              Bristol & West AC
          Noah Halliday            Bristol & West AC
          Reagan Morgan            Neath Harriers
          Ted Hughes               North Somerset AC
          Theo Harford-rees        North Somerset AC
          Tomos Quayzin            Cardiff AAC
          William Morgan           Cardiff Archers