28th February 2026 : Parc Bryn Bach All names are spelt as declared online by your team manager.
Novice Girls Team Results
1 North Somerset AC 67 210
2 Westbury Harriers 35 247
3 Bridgend Athletics 109 356
4 Carmarthen Harriers 192 576
5 Swansea Harriers 152 602
6 Westbury Harriers "B" 80 656
7 Aberdare VAAC 76 769
8 Bristol & West AC 160 883
9 Bridgend Athletics "B" 210 885
10 North Somerset AC "B" 189 931
11 Brecon AC 215 1050
12 Newport Harriers 243 1192
13 Cardiff Archers 187 1193
14 Rhymney Valley AC 275 1225
15 Amman Valley Harriers 232 1337
16 Bridgend Athletics "C" 1354
17 Cwmbran Harriers 263 1381
18 TROTS 284 1404
19 Westbury Harriers "C" 211 1406
20 Chepstow Harriers 287 1454
21 Swansea Harriers "B" 310 1463
22 North Somerset AC "C" 321 1464
23 Aberdare VAAC "B" 210 1489
24 Brecon AC "B" 298 1510
25 Stroud and District AC 260 1535
26 Carmarthen Harriers "B" 1605
27 Llanelli AAC 1634
28 Bridgend Athletics "D" 1656
29 Pontyclun AC 343 1664
30 Pont-y-Pwl & District Runners 308 1672
31 Cardiff AAC 294 1676
32 Blaenau Gwent AC 304 1680
33 Aberdare VAAC "C" 259 1682
34 North Somerset AC "D" 1700
35 Brecon AC "C" 1716
36 Bristol & West AC "B" 327 1717
37 Swansea Harriers "C" 1720
38 Pembrokeshire Harriers 1736
39 Sarn Helen 1744
40 Neath Harriers 1760
41 Rhondda AC 337 1772
42 Lliswerry Runners 330 1776
43 Haberdashers Monmouth Schools 1776
44 Swansea Harriers "D" 1779
45 Aberdare VAAC "D" 333 1789
46 Rhymney Valley AC "B" 1794
47 Somer AC 1795
48 Barry & Vale Harriers 1797
Overall team results are based on ALL fixtures
Non-Participant Points:
Race 1 = 100
Race 2 = 90
Race 3 = 77
Race 4 = 97
Race 5 = 86