8th November 2025 : Llandaff Fields, Cardiff All names are spelt as declared online by your team manager.
11/11/25 17:00 First Issue
Under 13 Boys Individual Results
Current Standings
1 Zac Munn Cardiff AAC 3 Pts ( 1, 2)
2 Farley Prichard Cardiff AAC 5 Pts ( 2, 3)
3 Rowan Carson Bridgend Athletics 7 Pts ( 3, 4)
4 Tomi Jones Swansea Harriers 12 Pts ( 6, 6)
5 Noah Howells Aberdare VAAC 13 Pts ( 8, 5)
6 Ioan Wyn Davies Neath Harriers 16 Pts ( 9, 7)
7 Sam Frost North Somerset AC 17 Pts ( 4,13)
8 George Bailey Cardiff AAC 19 Pts ( 7,12)
9 Seb Carwardine Newport Harriers 22 Pts (11,11)
10 Freddie Rendell Stroud and District AC 23 Pts (15, 8)
Current Standings based on 2 out of 2 events
Final individual results are based on the best 4 of 5 fixtures
Position Name Club Time Points Series
1 Jacob Moss Cardiff AAC 9:04 1 ( x, 1=88) *
2 Zac Munn Cardiff AAC 9:04 2 ( 1, 2= 3) *
3 Farley Prichard Cardiff AAC 9:24 3 ( 2, 3= 5) *
4 Rowan Carson Bridgend Athletics 9:26 4 ( 3, 4= 7) *
5 Noah Howells Aberdare VAAC 9:41 5 ( 8, 5=13) *
6 Tomi Jones Swansea Harriers 9:41 6 ( 6, 6=12) *
7 Ioan Wyn Davies Neath Harriers 9:42 7 ( 9, 7=16) *
8 Charlie Coleman (Guest) Hereford and County 9:46
9 Freddie Rendell Stroud and District AC 9:54 8 (15, 8=23) *
10 Seb Guzman Westbury Harriers 10:00 9 ( x, 9=96) *
11 Tom Couch Cardiff Archers 10:08 10 (28,10=38)
12 Seb Carwardine Newport Harriers 10:12 11 (11,11=22)
13 George Bailey Cardiff AAC 10:12 12 ( 7,12=19)
14 Sam Frost North Somerset AC 10:14 13 ( 4,13=17)
15 Joey Mcclelland Westbury Harriers 10:15 14 (16,14=30)
16 Toby Jennings Bristol & West AC 10:17 15 (12,15=27)
17 Charlie Bush Bristol & West AC 10:19 16 (13,16=29)
18 Oscar Nash Bristol & West AC 10:19 17 (14,17=31)
19 William Jonas North Somerset AC 10:26 18 (20,18=38)
20 Caleb Howells Neath Harriers 10:32 19 (30,19=49)
21 Henry Mcmillan Cardiff Archers 10:34 20 ( x,20=107)
22 Arthur Haworth Pembrokeshire Harriers 10:39 21 ( x,21=108)
23 Arthur Crawford North Somerset AC 10:39 22 (21,22=43)
24 Dylan Williams Carmarthen Harriers 10:42 23 (22,23=45)
25 Lloyd Dando Bridgend Athletics 10:44 24 (27,24=51)
26 Rhys Williams Brecon AC 10:46 25 ( x,25=112)
27 Thomas Hanna Westbury Harriers 10:48 26 (24,26=50)
28 Macsen Noa Davies Carmarthen Harriers 10:50 27 (32,27=59)
29 Osian Vale Aberdare VAAC 10:50 28 (26,28=54)
30 Jude Behr Cwmbran Harriers 10:52 29 ( x,29=116)
31 Archie Davies Cwmbran Harriers 10:52 30 (33,30=63)
32 Samuel Mcfarlane Bridgend Athletics 10:53 31 (31,31=62)
33 Harry House Bristol & West AC 10:54 32 (37,32=69)
34 Samual Isaac Newport Harriers 10:55 33 ( x,33=120)
35 Riley Nealon Cardiff AAC 10:56 34 (18,34=52)
36 Bay Lawrence Barry & Vale Harriers 10:57 35 (36,35=71)
37 Gethin Davies Neath Harriers 11:00 36 (39,36=75)
38 George Wynne Aberdare VAAC 11:01 37 ( x,37=124)
39 Noah Griffiths Aberdare VAAC 11:02 38 (43,38=81)
40 Sol Lyddon - Sharpe Bristol & West AC 11:03 39 ( x,39=126)
41 Arthur Webber Barry & Vale Harriers 11:03 40 (38,40=78)
42 Edward Spiller Bridgend Athletics 11:07 41 (41,41=82)
43 Toby Barker North Somerset AC 11:11 42 (19,42=61)
44 Jack Woodhouse Neath Harriers 11:12 43 ( x,43=130)
45 Gruff Normansell Cardiff AAC 11:15 44 ( x,44=131)
46 Rhys Griffiths Pontyclun AC 11:19 45 (44,45=89)
47 Charlie Hobbs North Somerset AC 11:22 46 (34,46=80)
48 George Langdon Bristol & West AC 11:22 47 (47,47=94)
49 Harri Griffiths Pontyclun AC 11:23 48 ( x,48=135)
50 Frank Porter-bryant North Somerset AC 11:24 49 ( x,49=136)
51 Owain Jones Amman Valley Harriers 11:25 50 (50,50=100)
52 Jacka O'Callaghan Swansea Harriers 11:26 51 (40,51=91)
53 Mason Thor Wrona Carmarthen Harriers 11:30 52 (45,52=97)
54 Luke Sealy Bristol & West AC 11:32 53 ( x,53=140)
55 Sonny Collins Newport Harriers 11:41 54 (35,54=89)
56 Charlie Steller Westbury Harriers 11:43 55 ( x,55=142)
57 Finley Davies Swansea Harriers 11:46 56 ( x,56=143)
58 Shay Stone-jones Chepstow Harriers 11:46 57 (54,57=111)
59 Benjamin Boyce Cardiff AAC 11:48 58 ( x,58=145)
60 Tylo Hughes Cardiff Archers 11:52 59 (59,59=118)
61 Kenzie Clarke Cardiff AAC 11:53 60 ( x,60=147)
62 Joey Line Pont-y-Pwl & District Runners 11:54 61 (58,61=119)
63 Anthony Taphouse Bristol & West AC 11:55 62 (56,62=118)
64 Jack Kelland Rhondda AC 11:55 63 (65,63=128)
65 Tomi Burrows Pontyclun AC 11:55 64 (62,64=126)
66 Isaac Loughlin Rhymney Valley AC 11:56 65 (51,65=116)
67 Thomas Pearson Cardiff Archers 12:01 66 (60,66=126)
68 Gethin Parker Rhondda AC 12:03 67 (67,67=134)
69 Seb Edwards North Somerset AC 12:06 68 (64,68=132)
70 Douglas Settle Stroud and District AC 12:08 69 ( x,69=156)
71 Elliot Loughlin Rhymney Valley AC 12:14 70 (55,70=125)
72 Jacob Thomson Newport Harriers 12:16 71 ( x,71=158)
73 Dylan Haddock Rhondda AC 12:21 72 (69,72=141)
74 Ralph Bowen Celtic Tri 12:22 73 (61,73=134)
75 Bowen Davies Swansea Harriers 12:24 74 ( x,74=161)
76 Caio Davies TROTS 12:26 75 (66,75=141)
77 Conor Parnell Blaenau Gwent AC 12:30 76 (74,76=150)
78 Charlie Bowden-green North Somerset AC 12:33 77 (72,77=149)
79 Cameron Prior Newport Harriers 12:33 78 (73,78=151)
80 Benjamin Samuel Aberdare VAAC 12:36 79 (68,79=147)
81 Dylan Etheridge Cardiff AAC 12:37 80 ( x,80=167)
82 Xavier Wilby-davies Cardiff Archers 12:44 81 ( x,81=168)
83 Tomos Jones Aberdare VAAC 12:45 82 (78,82=160)
84 George Morgan Aberdare VAAC 12:45 83 (70,83=153)
85 Jacob Profit Rhymney Valley AC 12:46 84 ( x,84=171)
86 Samuel Carter Aberdare VAAC 12:50 85 ( x,85=172)
87 Griff Thomas Aberdare VAAC 13:06 86 ( x,86=173)
88 Dyfan Williams Amman Valley Harriers 13:10 87 (75,87=162)
89 George Jones North Somerset AC 13:58 88 ( x,88=175)
90 Max Tolman Blaenau Gwent AC 14:07 89 (86,89=175)
91 Iwan Humphrey Lliswerry Runners 14:16 90 (81,90=171)
92 Jac Newman Rhondda AC 14:58 91 (84,91=175)
93 Liam Haysman Rhymney Valley AC 15:30 92 (77,92=169)
94 Jovi Bishop Aberdare VAAC 15:36 93 (85,93=178)
Non-Participant Points:
Race 1 = 87
Race 2 = 94
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Farley Prichard Cardiff AAC
Freddie Rendell Stroud and District AC
George Bailey Cardiff AAC
Henry Rogers Bristol & West AC
Ioan Wyn Davies Neath Harriers
Jacob Moss Cardiff AAC
Noah Howells Aberdare VAAC
Rowan Carson Bridgend Athletics
Sam Frost North Somerset AC
Seb Guzman Westbury Harriers
Tomi Jones Swansea Harriers
Zac Munn Cardiff AAC